PHILADELPHIA : MAY 2001 : SCY


MEN    25-29    50 FREE       1.   :27.31   Kim, Albert                    DSC 

MEN    25-29   100 FREE       1.  1:02.01   Kim, Albert                    DSC 

MEN    25-29   100 BACK       1.  1:18.25   Foisy, Drew                    DSC 

MEN    25-29   200 BREAST     1.  3:05.37   Foisy, Drew                    DSC 

MEN    25-29    50 FLY        1.   :29.88   Kim, Albert                    DSC 

MEN    25-29   400 I.M.       1.  5:57.71   Foisy, Drew                    DSC 

MEN    35-39    50 FREE       1.   :28.13   Cadena, Hugo H                 DSC 

MEN    35-39   100 FREE       1.   :57.36   Ogden, Steve                   DSC 
MEN    35-39   100 FREE       2.  1:06.53   Cadena, Hugo H                 DSC 
MEN    35-39   100 FREE       3.  1:15.69   Quenneville, Antoine           RID 

MEN    35-39   200 FREE       1.  2:08.94   Ogden, Steve                   DSC 

MEN    35-39    50 BREAST     1.   :39.55   Cadena, Hugo H                 DSC 

MEN    35-39   100 BREAST     1.  1:11.87   Ogden, Steve                   DSC 

MEN    35-39   200 BREAST     1.  2:35.07   Ogden, Steve                   DSC 

MEN    35-39    50 FLY        1.   :34.10   Cadena, Hugo H                 DSC 
MEN    35-39    50 FLY        2.   :42.63   Quenneville, Antoine           RID 

MEN    35-39   100 FLY        1.  1:35.36   Quenneville, Antoine           RID 

MEN    120-159  200 MEDLEY      1.  2:07.78   Downtown S C                   DSC 

Competition Championship Open Water Statistics Meet Management Links

Home

source : mso statistician; last updated : 2001.08.13; file : res01429