| ASSETS | ||||
| Current Assets | ||||
| Cash | $ 17,169.07 | |||
| Prepaid Expenses | 410.67 | |||
| Total Current Assets | $ 17,579.74 | |||
| Other Assets | ||||
| Awards | 1,801.80 | |||
| Computer | 1,722.70 | |||
| Total Other Assets | 3,524.50 | |||
| TOTAL ASSETS | $ 21,104.24 | |||
| LIABILITIES & EQUITY | ||||
| Current Liabilities | ||||
| Accounts Payable | 6,947.60 | |||
| Accrued Liability | 1,000.00 | |||
| Total Current Liabities | 7,947.60 | |||
| Equity | ||||
| Retained Earnings | 8,821.26 | |||
| Net Income | 4,335.38 | |||
| Total Equity | 13,156.64 | |||
| TOTAL LIABILITIES & EQUITY | $ 21,104.24 | |||
| REVENUE | ||||
| Club Registrations | $ 3,780.00 | |||
| Club Swimmers | 47,940.00 | |||
| Fitness Day | 700.00 | |||
| Mailing Members | 180.00 | |||
| Miscellaneous | 483.53 | |||
| Unattached Swimmers | 1,820.00 | |||
| TOTAL REVENUE | $ 54,903.53 | |||
| EXPENSES | ||||
| Administration | ||||
| Bank Charges | 40.57 | |||
| Donations | 100.00 | |||
| Meetings | ||||
| Materials | $ 164.42 | |||
| Rooms | 43.68 | |||
| Travel | 3,397.41 | |||
| Total Meetings | 3,605.51 | |||
| Stipends | ||||
| Recorder | 666.58 | |||
| Registrar | 4,875.00 | |||
| Total Stipends | 5,541.58 | |||
| Supplies | ||||
| Copying | 605.44 | |||
| Postage | 870.17 | |||
| Registrar | 1,075.13 | |||
| Total Supplies | 2,553.74 | |||
| Telephone | 96.04 | |||
| Miscellaneous | 260.10 | |||
| --- Sub Total Administration | 12,197.54 | |||
| Committees | ||||
| Communications | ||||
| Editorial | 1,000.00 | |||
| Handbook | 5,772.47 | |||
| Total Communications | 6,772.47 | |||
| Competition | 0.00 | |||
| Constitution | 0.00 | |||
| Education | 725.72 | |||
| Finance | ||||
| Insurance | 4,650.00 | |||
| Swim Ontario | 2,047.60 | |||
| Total Finance | 6,697.60 | |||
| Marketing | 0.00 | |||
| Masters Swimming Canada | ||||
| National Registration | 23,660.00 | |||
| Total Masters Swimming Canada | 23,660.00 | |||
| Membership | ||||
| SWIMS Awards | 0.00 | |||
| Total Membership | 0.00 | |||
| Nominations | 0.00 | |||
| Officials | 0.00 | |||
| Rules | 0.00 | |||
| Strategic Planning | 0.00 | |||
| Web Site | 514.82 | |||
| --- Sub Total Committees | 38,370.61 | |||
| TOTAL EXPENSES | $ 50,568.15 | |||
| NET INCOME | $ 4,335.38 | |||
Home
source : mso treasurer; updated : 2001.12.31; file : agm199907