U OF T : MAR 1982 : SCM

WOMEN  25-29    50 FREE       1.   :30.21   Merritt, Catherine             NEP 
WOMEN  25-29    50 FREE       2.   :31.66   Koenig, Pat                    OAK 
WOMEN  25-29    50 FREE       3.   :32.05   Stroud, Peggy                  NYG 
WOMEN  25-29    50 FREE       4.   :33.51   Burson, Joan                   NBAY 
WOMEN  25-29    50 FREE       5.   :33.83   Cranfield Sinclair, Alex       PETY 
WOMEN  25-29    50 FREE       6.   :34.67   Maclaren, Marg                 NEP 
WOMEN  25-29    50 FREE       7.   :35.58   Bantock, Shelagh               OK  
WOMEN  25-29    50 FREE       8.   :37.68   Holloway, Carol                NYG 
WOMEN  25-29    50 FREE       9.   :37.85   Hardy, Patricia                SCY 
WOMEN  25-29    50 FREE      10.   :38.72   Clare, Ford                    OST 
WOMEN  25-29    50 FREE      11.   :41.50   Kerrigan, Marie                ATB 

WOMEN  25-29   100 FREE       1.  1:06.75   Merritt, Catherine             NEP 
WOMEN  25-29   100 FREE       2.  1:14.01   Hall, Dorothy                  SCAR 
WOMEN  25-29   100 FREE       3.  1:15.11   Burson, Joan                   NBAY 
WOMEN  25-29   100 FREE       4.  1:15.28   Scott, Joanne                  HO 
WOMEN  25-29   100 FREE       5.  1:15.73   Rodgers, Karen                 UWO 
WOMEN  25-29   100 FREE       6.  1:18.53   Maclaren, Marg                 NEP 
WOMEN  25-29   100 FREE       7.  1:27.05   Holloway, Carol                NYG 
WOMEN  25-29   100 FREE       8.  1:27.62   Clare, Ford                    OST 

WOMEN  25-29   200 FREE       1.  2:30.86   Smalley, Susan                 BURL 
WOMEN  25-29   200 FREE       2.  2:36.46   Koenig, Pat                    OAK 
WOMEN  25-29   200 FREE       3.  2:40.88   Cranfield Sinclair, Alex       PETY 
WOMEN  25-29   200 FREE       4.  2:43.64   Rodgers, Karen                 UWO 
WOMEN  25-29   200 FREE       5.  2:50.32   Scott, Joanne                  HO   
WOMEN  25-29   200 FREE       6.  2:51.67   Wellsman, Sue                  SCAR 
WOMEN  25-29   200 FREE       7.  3:07.41   Winger, Roberta                UNON 
WOMEN  25-29   200 FREE       8.  3:13.13   Lundy, Sharon                  ATB 
WOMEN  25-29   200 FREE       9.  3:19.70   Kerrigan, Marie                ATB 

WOMEN  25-29   400 FREE       1.  5:15.91   Smalley, Susan                 BURL 
WOMEN  25-29   400 FREE       2.  5:17.60   Koenig, Pat                    OAK 
WOMEN  25-29   400 FREE       3.  5:17.67   Cronin Schlote, Claudia        YUM 
WOMEN  25-29   400 FREE       4.  5:42.52   Rodgers, Karen                 UWO 
WOMEN  25-29   400 FREE       5.  5:52.82   Cranfield Sinclair, Alex       PETY 
WOMEN  25-29   400 FREE       6.  6:03.99   Scott, Joanne                  HO 
WOMEN  25-29   400 FREE       7.  6:45.37   Winger, Roberta                UNON 
WOMEN  25-29   400 FREE       8.  7:09.09   Kerrigan, Marie                ATB 

WOMEN  25-29  1500 FREE       1. 22:05.04   Smalley, Susan                 BURL 
WOMEN  25-29  1500 FREE       2. 22:50.70   Rodgers, Karen                 UWO 
WOMEN  25-29  1500 FREE       3. 23:31.81   Burson, Joan                   NBAY 
WOMEN  25-29  1500 FREE       4. 24:28.10   Hall, Dorothy                  SCAR 
WOMEN  25-29  1500 FREE       5. 24:51.26   Scott, Joanne                  HO   
WOMEN  25-29  1500 FREE       6. 27:17.20   Winger, Roberta                UNON 
WOMEN  25-29  1500 FREE       7. 27:22.00   Kerrigan, Marie                ATB 

WOMEN  25-29    50 BACK       1.   :38.07   Stroud, Peggy                  NYG 
WOMEN  25-29    50 BACK       2.   :39.01   Hall, Dorothy                  SCAR 
WOMEN  25-29    50 BACK       3.   :39.47   Bantock, Shelagh               OK  
WOMEN  25-29    50 BACK       4.   :41.36   Holloway, Carol                NYG 
WOMEN  25-29    50 BACK       5.   :44.58   Clare, Ford                    OST 
WOMEN  25-29    50 BACK       6.   :48.94   Hardy, Patricia                MCY 

WOMEN  25-29   100 BACK       1.  1:24.79   Stroud, Peggy                  NYG 
WOMEN  25-29   100 BACK       2.  1:24.98   Cimarno, Wendy                 ETOB 
WOMEN  25-29   100 BACK       3.  1:31.02   Scott, Joanne                  HO 
WOMEN  25-29   100 BACK       4.  1:36.43   Holloway, Carol                NYG 
WOMEN  25-29   100 BACK       5.  1:36.43   Clare, Ford                    OST 

WOMEN  25-29   200 BACK       1.  3:05.41   Stroud, Peggy                  NYG 
WOMEN  25-29   200 BACK       2.  3:09.19   Hall, Dorothy                  SCAR 
WOMEN  25-29   200 BACK       3.  3:19.72   Holloway, Carol                NYG 

WOMEN  25-29    50 BREAST     1.   :38.89   Merritt, Catherine             NEP 
WOMEN  25-29    50 BREAST     2.   :43.64   Cranfield Sinclair, Alex       PETY 
WOMEN  25-29    50 BREAST     3.   :45.28   Scharf, Lesley                 ETOB 
WOMEN  25-29    50 BREAST     4.   :45.34   Bantock, Shelagh               OK 

WOMEN  25-29   100 BREAST     1.  1:24.15   Merritt, Catherine             NEP 
WOMEN  25-29   100 BREAST     2.  1:31.25   Rottmann, Wendy                BURL 
WOMEN  25-29   100 BREAST     3.  1:32.98   Cranfield Sinclair, Alex       PETY 
WOMEN  25-29   100 BREAST     4.  1:37.38   Lundy, Sharon                  ATB 
WOMEN  25-29   100 BREAST     5.  1:37.95   Scharf, Lesley                 ETOB 
WOMEN  25-29   100 BREAST     6.  2:01.81   Winger, Roberta                UNON 

WOMEN  25-29   200 BREAST     1.  3:07.04   Merritt, Catherine             NEP 
WOMEN  25-29   200 BREAST     2.  3:28.99   Lundy, Sharon                  ATB 
WOMEN  25-29   200 BREAST     3.  3:30.94   Scharf, Lesley                 ETOB 
WOMEN  25-29   200 BREAST     4.  4:09.39   Winger, Roberta                UNON 

WOMEN  25-29    50 FLY        1.   :34.63   Smalley, Susan                 BURL 
WOMEN  25-29    50 FLY        2.   :35.18   Koenig, Pat                    OAK 
WOMEN  25-29    50 FLY        3.   :37.10   Stroud, Peggy                  NYG 
WOMEN  25-29    50 FLY        4.   :37.96   Macarthur, Marilyn             NS 
WOMEN  25-29    50 FLY        5.   :38.65   Scharf, Lesley                 ETOB 
WOMEN  25-29    50 FLY        6.   :39.60   Burson, Joan                   NBAY 

WOMEN  25-29   100 FLY        1.  1:17.15   Smalley, Susan                 BURL 
WOMEN  25-29   100 FLY        2.  1:18.53   Koenig, Pat                    OAK 
WOMEN  25-29   100 FLY        3.  1:23.00   Cimarno, Wendy                 ETOB 

WOMEN  25-29   200 FLY        1.  3:00.67   Koenig, Pat                    OAK 
WOMEN  25-29   200 FLY        2.  3:02.50   Smalley, Susan                 BURL 
WOMEN  25-29   200 FLY        3.  3:17.46   Cimarno, Wendy                 ETOB 

WOMEN  25-29   100 I.M.       1.  1:17.25   Cronin Schlote, Claudia        YUM 
WOMEN  25-29   100 I.M.       2.  1:17.56   Merritt, Catherine             NEP 
WOMEN  25-29   100 I.M.       3.  1:23.99   Stroud, Peggy                  NYG 
WOMEN  25-29   100 I.M.       4.  1:24.82   Hall, Dorothy                  SCAR 
WOMEN  25-29   100 I.M.       5.  1:27.39   Burson, Joan                   NBAY 
WOMEN  25-29   100 I.M.       6.  1:29.86   Scott, Joanne                  HO 
WOMEN  25-29   100 I.M.       7.  1:30.39   Scharf, Lesley                 ETOBN 
WOMEN  25-29   100 I.M.       8.  1:30.41   Maclaren, Marg                 NEP 
WOMEN  25-29   100 I.M.       9.  1:37.54   Holloway, Carol                NYG 
WOMEN  25-29   100 I.M.      10.  1:38.60   Clare, Ford                    OST 

WOMEN  25-29   200 I.M.       1.  3:01.80   Rottmann, Wendy                BURL 
WOMEN  25-29   200 I.M.       2.  3:18.70   Scharf, Lesley                 ETOB 
WOMEN  25-29   200 I.M.       3.  3:52.02   Winger, Roberta                UNON 

WOMEN  30-34    50 FREE       1.   :31.51   Schmidt, Shirley               ETOB 
WOMEN  30-34    50 FREE       2.   :32.74   Babin, Dawn                    ETOB 
WOMEN  30-34    50 FREE       3.   :34.58   Ferguson, Sue                  PETY 
WOMEN  30-34    50 FREE       4.   :35.48   Robertson, Susan               ETOB 
WOMEN  30-34    50 FREE       5.   :37.96   Williamson, Inge               MYG 
WOMEN  30-34    50 FREE       6.   :39.29   Burns, Ann                     NS 
WOMEN  30-34    50 FREE       7.   :44.91   Strang, Shirley                BURL 
WOMEN  30-34    50 FREE       8.   :47.88   Bayliss, Bev                   ATB 

WOMEN  30-34   100 FREE       1.  1:08.69   Schmidt, Shirley               ETOB 
WOMEN  30-34   100 FREE       2.  1:11.06   Crawford, Liz                  NS 
WOMEN  30-34   100 FREE       3.  1:15.88   Babin, Dawn                    ETOB 
WOMEN  30-34   100 FREE       4.  1:20.93   Robertson, Susan               ETOB 
WOMEN  30-34   100 FREE       5.  1:49.70   Bayliss, Bev                   ATB 

WOMEN  30-34   200 FREE       1.  2:33.90   Schmidt, Shirley               ETOB 
WOMEN  30-34   200 FREE       2.  2:56.94   Robertson, Susan               ETOB 
WOMEN  30-34   200 FREE       3.  3:32.48   Burns, Ann                     NS 
WOMEN  30-34   200 FREE       4.  3:42.65   Eng, Emily                     CT 

WOMEN  30-34   400 FREE       1.  6:19.97   Robertson, Susan               ETOB 
WOMEN  30-34   400 FREE       2.  7:53.01   Eng, Emily                     CT 
WOMEN  30-34   400 FREE       3.  9:11.70   Bayliss, Bev                   ATB 

WOMEN  30-34    50 BACK       1.   :36.63   Schmidt, Shirley               ETOB 
WOMEN  30-34    50 BACK       2.   :37.61   Crawford, Liz                  NS 
WOMEN  30-34    50 BACK       3.   :40.27   Babin, Dawn                    ETOB 
WOMEN  30-34    50 BACK       4.   :44.74   Ferguson, Sue                  PETY 
WOMEN  30-34    50 BACK       5.   :53.40   Strang, Shirley                BURL 

WOMEN  30-34   100 BACK       1.  1:21.18   Schmidt, Shirley               ETOB 
WOMEN  30-34   100 BACK       2.  1:26.17   Babin, Dawn                    ETOB 

WOMEN  30-34   200 BACK       1.  2:59.57   Crawford, Liz                  NS 
WOMEN  30-34   200 BACK       2.  3:02.59   Babin, Dawn                    ETOB 

WOMEN  30-34    50 BREAST     1.   :38.35   Cattrall, Yvonne               ETOB 
WOMEN  30-34    50 BREAST     2.   :48.18   Williamson, Inge               NYG 
WOMEN  30-34    50 BREAST     3.   :51.87   Burns, Ann                     NS 

WOMEN  30-34   100 BREAST     1.  1:23.59   Cattrall, Yvonne               ETOB 
WOMEN  30-34   100 BREAST     2.  1:30.81   Blay, Cheryl                   GLPH 
WOMEN  30-34   100 BREAST     3.  1:57.48   Burns, Ann                     NS 
WOMEN  30-34   100 BREAST     4.  1:57.55   Strang, Shirley                BURL 

WOMEN  30-34   200 BREAST     1.  3:17.81   Blay, Cheryl                   GLPH 
WOMEN  30-34   200 BREAST     2.  4:07.48   Strang, Shirley                BURL 

WOMEN  30-34    50 FLY        1.   :35.85   Blay, Cheryl                   GLPH 
WOMEN  30-34    50 FLY        2.   :51.70   Strang, Shirley                BURL 

WOMEN  30-34   100 FLY        1.  1:21.98   Blay, Cheryl                   GLPH 

WOMEN  30-34   100 I.M.       1.  1:19.00   Cattrall, Yvonne               ETOB 
WOMEN  30-34   100 I.M.       2.  1:19.30   Crawford, Liz                  NS 
WOMEN  30-34   100 I.M.       3.  1:20.61   Schmidt, Shirley               ETOB 
WOMEN  30-34   100 I.M.       4.  1:20.83   Blay, Cheryl                   GLPH 
WOMEN  30-34   100 I.M.       5.  1:32.72   Babin, Dawn                    ETOB 
WOMEN  30-34   100 I.M.       6.  1:33.67   Robertson, Susan               ETOB 
WOMEN  30-34   100 I.M.       7.  1:35.65   Mccarthy, Christine            CFBO 
WOMEN  30-34   100 I.M.       8.  1:48.59   Strang, Shirley                BURL 

WOMEN  30-34   200 I.M.       1.  2:56.97   Blay, Cheryl                   GLPH 
WOMEN  30-34   200 I.M.       2.  3:19.63   Robertson, Susan               ETOB 

WOMEN  35-39    50 FREE       1.   :32.12   Scott, Susan                   SCAR 
WOMEN  35-39    50 FREE       2.   :35.07   Taillefer, Joan                NEP 
WOMEN  35-39    50 FREE       3.   :35.57   Wilkinson, Lynn                ETOB 
WOMEN  35-39    50 FREE       4.   :35.64   Hickey, Kate                   NBAY 
WOMEN  35-39    50 FREE       5.   :36.37   Henzel, Kay                    NBAY 
WOMEN  35-39    50 FREE       6.   :36.70   Hickey, Angela                 SCAR 
WOMEN  35-39    50 FREE       7.   :37.62   Kleiber, Gaynor                SCAR 
WOMEN  35-39    50 FREE       8.   :39.95   Crisp, Paula                   ETOB 
WOMEN  35-39    50 FREE       9.   :42.47   Wilson, Leigh                  ETOB 
WOMEN  35-39    50 FREE      10.   :50.07   Howie, Pat                     GLPH 

WOMEN  35-39   100 FREE       1.  1:18.56   Taillefer, Joan                NEP 
WOMEN  35-39   100 FREE       2.  1:19.40   Mcgonigal, Louise              ETOB 
WOMEN  35-39   100 FREE       3.  1:20.87   Henzel, Kay                    NBAY 
WOMEN  35-39   100 FREE       4.  1:21.12   Hickey, Kate                   NBAY 
WOMEN  35-39   100 FREE       5.  1:22.97   Hickey, Angela                 SCAR 
WOMEN  35-39   100 FREE       6.  1:27.80   Kleiber, Gaynor                SCAR 
WOMEN  35-39   100 FREE       7.  1:40.49   Crisp, Paula                   ETOB 

WOMEN  35-39   200 FREE       1.  2:51.58   Wilkinson, Lynn                ETOB 
WOMEN  35-39   200 FREE       2.  2:55.69   Henzel, Kay                    NBAY 
WOMEN  35-39   200 FREE       3.  2:58.52   Taillefer, Joan                NEP 
WOMEN  35-39   200 FREE       4.  3:10.66   Kleiber, Gaynor                SCAR 

WOMEN  35-39   400 FREE       1.  5:55.56   Graham, Olenka                 WINY 
WOMEN  35-39   400 FREE       2.  6:17.45   Mcgonigal, Louise              ETOB 
WOMEN  35-39   400 FREE       3.  6:18.21   Henzel, Kay                    NBAY 
WOMEN  35-39   400 FREE       4.  6:22.14   Taillefer, Joan                NEP 
WOMEN  35-39   400 FREE       5.  6:39.26   Hickey, Kate                   NBAY 
WOMEN  35-39   400 FREE       6.  6:59.54   Kleiber, Gaynor                SCAR 

WOMEN  35-39  1500 FREE       1. 24:56.40   Taillefer, Joan                NEP 
WOMEN  35-39  1500 FREE       2. 26:02.80   Henzel, Kay                    NBAY 
WOMEN  35-39  1500 FREE       3. 28:11.00   Kleiber, Gaynor                SCAR 

WOMEN  35-39    50 BACK       1.   :36.93   Scott, Susan                   SCAR 
WOMEN  35-39    50 BACK       2.   :39.28   Berry, Linda                   ATB 
WOMEN  35-39    50 BACK       3.   :42.88   Hickey, Angela                 SCAR
WOMEN  35-39    50 BACK       4.  1:07.43   Howie, Pat                     GLPH 

WOMEN  35-39   100 BACK       1.  1:24.85   Berry, Linda                   ATB 
WOMEN  35-39   100 BACK       2.  1:30.24   Graham, Olenka                 WINY 
WOMEN  35-39   100 BACK       3.  1:40.32   Kleiber, Gaynor                SCAR 
WOMEN  35-39   100 BACK       4.  1:40.63   Hough, Marny                   ATB 

WOMEN  35-39   200 BACK       1.  3:05.24   Berry, Linda                   ATB 
WOMEN  35-39   200 BACK       2.  3:15.74   Mcgonigal, Louise              ETOB 

WOMEN  35-39    50 BREAST     1.   :45.05   Hickey, Angela                 SCAR 
WOMEN  35-39    50 BREAST     2.   :48.16   Decristofaro, Eileen           SCAR 
WOMEN  35-39    50 BREAST     3.   :48.73   Hough, Marny                   ATB 
WOMEN  35-39    50 BREAST     4.  1:00.49   Howie, Pat                     GLPH 

WOMEN  35-39   100 BREAST     1.  1:36.20   Hickey, Angela                 SCAR 
WOMEN  35-39   100 BREAST     2.  1:43.88   Decristofaro, Eileen           SCAR 

WOMEN  35-39   200 BREAST     1.  3:29.59   Hickey, Angela                 SCAR 
WOMEN  35-39   200 BREAST     2.  3:56.23   Decristofaro, Eileen           SCAR 
WOMEN  35-39   200 BREAST     3.  3:58.06   Hough, Marny                   ATB 

WOMEN  35-39    50 FLY        1.   :35.91   Scott, Susan                   SCAR 
WOMEN  35-39    50 FLY        2.   :37.82   Wilkinson, Lynn                ETOB 
WOMEN  35-39    50 FLY        3.   :43.71   Crisp, Paula                   ETOB 

WOMEN  35-39   100 FLY        1.  1:30.52   Wilkinson, Lynn                ETOB 
WOMEN  35-39   100 FLY        2.  1:50.45   Crisp, Paula                   ETOB 

WOMEN  35-39   200 FLY        1.  3:27.02   Wilkinson, Lynn                ETOB 
WOMEN  35-39   200 FLY        2.  3:34.11   Mcgonigal, Louise              ETOB 

WOMEN  35-39   100 I.M.       1.  1:20.14   Scott, Susan                   SCAR 
WOMEN  35-39   100 I.M.       2.  1:27.69   Berry, Linda                   ATB 
WOMEN  35-39   100 I.M.       3.  1:31.72   Wilkinson, Lynn                ETOB 
WOMEN  35-39   100 I.M.       4.  1:32.49   Mcgonigal, Louise              ETOB 
WOMEN  35-39   100 I.M.       5.  1:35.67   Hough, Marny                   ATB 
WOMEN  35-39   100 I.M.       6.  1:37.42   Hickey, Kate                   NBAY 
WOMEN  35-39   100 I.M.       7.  1:37.71   Taillefer, Joan                NEP 
WOMEN  35-39   100 I.M.       8.  1:47.62   Crisp, Paula                   ETOB 

WOMEN  35-39   200 I.M.       1.  3:07.50   Graham, Olenka                 WINY 
WOMEN  35-39   200 I.M.       2.  3:11.68   Berry, Linda                   ATB 
WOMEN  35-39   200 I.M.       3.  3:18.85   Mcgonigal, Louise              ETOB 
WOMEN  35-39   200 I.M.       4.  4:03.26   Crisp, Paula                   ETOB 

WOMEN  40-44    50 FREE       1.   :35.13   Harvey, Glenda                 SCAR 
WOMEN  40-44    50 FREE       2.   :35.22   Rattray, Kathy                 HO 
WOMEN  40-44    50 FREE       3.   :37.71   Puskas, Joan                   BURL 
WOMEN  40-44    50 FREE       4.   :38.56   Judd, Carol                    OK 
WOMEN  40-44    50 FREE       5.   :39.11   Odlum, Jacqueline              SCAR 
WOMEN  40-44    50 FREE       6.   :54.56   Labrie, Pierette               GLPH 
WOMEN  40-44    50 FREE       7.   :55.45   Keultjes, Annie                MCY 

WOMEN  40-44   100 FREE       1.  1:24.12   Harvey, Glenda                 SCAR 
WOMEN  40-44   100 FREE       2.  1:25.13   Rattray, Kathy                 HO 
WOMEN  40-44   100 FREE       3.  1:28.41   Stonehouse, Alison             GLPH
WOMEN  40-44   100 FREE       4.  1:29.99   Puskas, Joan                   BURL 
WOMEN  40-44   100 FREE       5.  1:32.35   Hughes, Deanna                 GLPH 
WOMEN  40-44   100 FREE       6.  2:06.50   Keultjes, Annie                MCY 

WOMEN  40-44   200 FREE       1.  2:43.22   Mccullagh, Pauline             HO 
WOMEN  40-44   200 FREE       2.  3:16.98   Judd, Carol                    OK 

WOMEN  40-44   400 FREE       1.  5:43.38   Mccullagh, Pauline             HO 
WOMEN  40-44   400 FREE       2.  6:58.73   Rattray, Kathy                 HO 
WOMEN  40-44   400 FREE       3.  7:07.25   Judd, Carol                    OK 
WOMEN  40-44   400 FREE       4.  9:14.08   Keultjes, Annie                MCY 

WOMEN  40-44  1500 FREE       1. 25:45.80   Stonehouse, Alison             GLPH 
WOMEN  40-44  1500 FREE       2. 27:54.90   Rattray, Kathy                 HO 
WOMEN  40-44  1500 FREE       3. 28:23.40   Judd, Carol                    OK 

WOMEN  40-44    50 BACK       1.   :42.22   Odlum, Jacqueline              SCAR 
WOMEN  40-44    50 BACK       2.   :48.09   Puskas, Joan                   BURL 
WOMEN  40-44    50 BACK       3.   :49.56   Hughes, Deanna                 GLPH 
WOMEN  40-44    50 BACK       4.   :55.23   Keultjes, Annie                MCY 
WOMEN  40-44    50 BACK       5.   :58.39   Holbrook, Catherine            GLPH 
WOMEN  40-44    50 BACK       6.  1:08.19   Labrie, Pierette               GLPH 

WOMEN  40-44   100 BACK       1.  1:34.44   Odlum, Jacqueline              SCAR 
WOMEN  40-44   100 BACK       2.  1:37.19   Rattray, Kathy                 BURL 
WOMEN  40-44   100 BACK       3.  1:55.45   Hughes, Deanna                 GLPH 
WOMEN  40-44   100 BACK       4.  1:58.27   Keultjes, Annie                MCY 
WOMEN  40-44   100 BACK       5.  2:06.55   Holbrook, Catherine            UOG 
WOMEN  40-44   100 BACK       6.  2:31.27   Labrie, Pierette               UOG 

WOMEN  40-44   200 BACK       1.  3:28.68   Odlum, Jacqueline              SCAR 
WOMEN  40-44   200 BACK       2.  4:20.69   Keultjes, Annie                MCY 

WOMEN  40-44    50 BREAST     1.   :47.62   Stonehouse, Alison             GLPH 
WOMEN  40-44    50 BREAST     2.   :54.80   Holbrook, Catherine            GLPH 
WOMEN  40-44    50 BREAST     3.  1:09.50   Labrie, Pierette               GLPH 

WOMEN  40-44   100 BREAST     1.  1:42.70   Stonehouse, Alison             GLPH 
WOMEN  40-44   100 BREAST     2.  1:43.26   Odlum, Jacqueline              SCAR 

WOMEN  40-44   200 BREAST     1.  3:42.72   Stonehouse, Alison             GLPH 
WOMEN  40-44   200 BREAST     2.  4:15.54   Holbrook, Catherine            GLPH 

WOMEN  40-44    50 FLY        1.   :42.44   Harvey, Glenda                 SCAR 
WOMEN  40-44    50 FLY        2.   :46.40   Rattray, Kathy                 HO 
WOMEN  40-44    50 FLY        3.   :47.42   Hughes, Deanna                 GLPH 
WOMEN  40-44    50 FLY        4.   :50.07   Judd, Carol                    OK 

WOMEN  40-44   100 FLY        1.  1:38.98   Harvey, Glenda                 SCAR 

WOMEN  40-44   100 I.M.       1.  1:33.06   Harvey, Glenda                 SCAR 
WOMEN  40-44   100 I.M.       2.  1:35.84   Odlum, Jacqueline              SCAR 
WOMEN  40-44   100 I.M.       3.  1:46.02   Hughes, Deanna                 GLPH 
WOMEN  40-44   100 I.M.       4.  1:51.15   Judd, Carol                    OK 

WOMEN  40-44   200 I.M.       1.  3:09.71   Mccullagh, Pauline             HO 
WOMEN  40-44   200 I.M.       2.  3:28.56   Harvey, Glenda                 SCAR 
WOMEN  40-44   200 I.M.       3.  3:37.76   Stonehouse, Alison             GLPH 

WOMEN  45-49    50 FREE       1.   :38.14   Gruner, Betty Lou              NIAG 

WOMEN  45-49   100 FREE       1.  1:14.50   Whittall, Osg, Beth            ETOB 
WOMEN  45-49   100 FREE       2.  1:27.64   Gruner, Betty Lou              NIAG 

WOMEN  45-49   200 FREE       1.  2:44.97   Whittall, Osg, Beth            ETOB 
WOMEN  45-49   200 FREE       2.  2:49.66   Saeys, Fietje                  ETOB 
WOMEN  45-49   200 FREE       3.  3:51.86   Mcintosh, Frances              HO 
WOMEN  45-49   200 FREE       4.  3:57.84   Marsden, Sheila                SCAR 

WOMEN  45-49   400 FREE       1.  6:14.95   Whittall, Osg, Beth            ETOB 
WOMEN  45-49   400 FREE       2.  7:17.43   Gruner, Betty Lou              NIAG 
WOMEN  45-49   400 FREE       3.  8:04.17   Mcintosh, Frances              HO 

WOMEN  45-49  1500 FREE       1. 24:28.14   Saeys, Fietje                  ETOB 
WOMEN  45-49  1500 FREE       2. 31:53.80   Mcintosh, Frances              HO 

WOMEN  45-49    50 BACK       1.   :40.57   Campbell, Joan                 SCAR 
WOMEN  45-49    50 BACK       2.   :50.34   Mcintosh, Frances              HO 
WOMEN  45-49    50 BACK       3.   :52.12   Marsden, Sheila                SCAR 

WOMEN  45-49   100 BACK       1.  1:27.92   Campbell, Joan                 SCAR 
WOMEN  45-49   100 BACK       2.  1:42.07   Gruner, Betty Lou              NIAG 
WOMEN  45-49   100 BACK       3.  1:49.47   Mcintosh, Frances              HO 
WOMEN  45-49   100 BACK       4.  1:54.70   Marsden, Sheila                SCAR 

WOMEN  45-49   200 BACK       1.  3:16.51   Campbell, Joan                 SCAR 
WOMEN  45-49   200 BACK       2.  3:54.22   Mcintosh, Frances              HO 

WOMEN  45-49    50 BREAST     1.   :56.66   Marsden, Sheila                SCAR 

WOMEN  45-49   100 BREAST     1.  1:43.73   Oliver, Judie                  NYG 
WOMEN  45-49   100 BREAST     2.  2:01.37   Marsden, Sheila                SCAR 

WOMEN  45-49   200 BREAST     1.  3:45.47   Oliver, Judie                  NYG 

WOMEN  45-49    50 FLY        1.   :37.38   Saeys, Fietje                  ETOB 
WOMEN  45-49    50 FLY        2.   :39.97   Oliver, Judie                  NYG 
WOMEN  45-49    50 FLY        3.   :44.15   Campbell, Joan                 SCAR 
WOMEN  45-49    50 FLY        4.   :51.77   Gruner, Betty Lou              NIAG 

WOMEN  45-49   100 FLY        1.  1:28.87   Saeys, Fietje                  ETOB 

WOMEN  45-49   200 FLY        1.  3:35.00   Whittall, Osg, Beth            ETOB 

WOMEN  45-49   100 I.M.       1.  1:30.56   Saeys, Fietje                  ETOB 
WOMEN  45-49   100 I.M.       2.  1:34.01   Campbell, Joan                 SCAR 
WOMEN  45-49   100 I.M.       3.  1:35.17   Oliver, Judie                  NYG 
WOMEN  45-49   100 I.M.       4.  1:42.19   Gruner, Betty Lou              NIAG 

WOMEN  45-49   200 I.M.       1.  3:16.44   Saeys, Fietje                  ETOB 
WOMEN  45-49   200 I.M.       2.  3:27.54   Oliver, Judie                  NYG 

WOMEN  50-54    50 FREE       1.   :36.34   Easun, Osg, Kay                NYG 
WOMEN  50-54    50 FREE       2.   :40.37   Roach, Thelma                  ATB 
WOMEN  50-54    50 FREE       3.  1:58.40   Woodhead, Aileen               ATB 

WOMEN  50-54   100 FREE       1.  1:25.39   Easun, Osg, Kay                NYG 
WOMEN  50-54   100 FREE       2.  1:35.45   Roach, Thelma                  ATB 
WOMEN  50-54   100 FREE       3.  1:58.40   Woodhead, Aileen               ATB 

WOMEN  50-54   200 FREE       1.  3:10.70   Easun, Osg, Kay                NYG 

WOMEN  50-54   400 FREE       1.  7:30.70   Loreno, Barb                   OST 

WOMEN  50-54  1500 FREE       1. 27:08.90   Easun, Osg, Kay                NYG 
WOMEN  50-54  1500 FREE       2. 29:26.40   Roach, Thelma                  ATB 
WOMEN  50-54  1500 FREE       3. 29:43.50   Loreno, Barb                   OST 
WOMEN  50-54  1500 FREE       4. 40:21.70   Steele, Muriel                 MARK 

WOMEN  50-54    50 BACK       1.   :45.49   Easun, Osg, Kay                NYG 
WOMEN  50-54    50 BACK       2.   :51.83   Roach, Thelma                  ATB 
WOMEN  50-54    50 BACK       3.  1:06.44   Woodhead, Aileen               ATB 

WOMEN  50-54   200 BACK       1.  3:39.57   Eisele, Sylvia                 ETOB 

WOMEN  50-54    50 BREAST     1.   :45.40   Eisele, Sylvia                 ETOB 
WOMEN  50-54    50 BREAST     2.   :46.04   Kron, Lilly                    OHIO 

WOMEN  50-54   100 BREAST     1.  1:38.12   Eisele, Sylvia                 ETOB 

WOMEN  50-54   200 BREAST     1.  3:32.24   Kron, Lilly                    OHIO 
WOMEN  50-54   200 BREAST     2.  3:44.91   Eisele, Sylvia                 ETOB 

WOMEN  50-54    50 FLY        1.   :49.20   Roach, Thelma                  ATB 

WOMEN  50-54   100 FLY        1.  2:07.24   Loreno, Barb                   OST 

WOMEN  50-54   200 FLY        1.  4:35.71   Loreno, Barb                   OST 

WOMEN  50-54   100 I.M.       1.  1:38.51   Kron, Lilly                    OHIO 
WOMEN  50-54   100 I.M.       2.  1:41.75   Roach, Thelma                  ATB 
WOMEN  50-54   100 I.M.       3.  1:45.25   Eisele, Sylvia                 ETOB 

WOMEN  50-54   200 I.M.       1.  3:38.49   Kron, Lilly                    OHIO 
WOMEN  50-54   200 I.M.       2.  3:52.06   Eisele, Sylvia                 ETOB 
WOMEN  50-54   200 I.M.       3.  4:16.15   Loreno, Barb                   OST 

WOMEN  55-59    50 FREE       1.   :44.27   Arthurs, June                  UNON 

WOMEN  55-59   100 FREE       1.  1:42.80   Arthurs, June                  UNON 

WOMEN  55-59    50 BACK       1.   :49.17   Arthurs, June                  UNON 

WOMEN  55-59   100 BACK       1.  1:47.34   Arthurs, June                  UNON 

