WATERLOO : MAR 1984 : SCM

WOMEN  20-24    50 FREE       1.   :30.78   Ingleton, Carla                TRAY 

WOMEN  20-24    50 FREE       2.   :31.05   Stewart, Jill                  OK 

WOMEN  20-24    50 FREE       3.   :35.52   Mcinnes, Catherine             USH 

WOMEN  20-24    50 FREE       4.   :35.61   Lemelin, Dominique             OK 

WOMEN  20-24    50 FREE       5.   :36.78   Peckford, Karen                ROW 



WOMEN  20-24   100 FREE       1.  1:08.46   Petrich, Karen                 ROW 

WOMEN  20-24   100 FREE       2.  1:09.89   Ingleton, Carla                TRAY 

WOMEN  20-24   100 FREE       3.  1:18.55   Mcinnes, Catherine             USH 

WOMEN  20-24   100 FREE       4.  1:20.07   Lemelin, Dominique             OK 

WOMEN  20-24   100 FREE       5.  1:23.84   Peckford, Karen                ROW 

WOMEN  20-24   100 FREE       6.  1:30.61   Norton, Sandi                  OK 



WOMEN  20-24   200 FREE       1.  2:30.21   Petrich, Karen                 ROW 

WOMEN  20-24   200 FREE       2.  2:36.85   Petrick, Nancy                 TRAY 

WOMEN  20-24   200 FREE       3.  3:10.42   Lemelin, Dominique             OK 

WOMEN  20-24   200 FREE       4.  3:12.01   Peckford, Karen                ROW 

WOMEN  20-24   200 FREE       5.  3:32.70   Norton, Sandi                  OK 



WOMEN  20-24   400 FREE       1.  5:09.90   Druiven, Kim                   CAM 

WOMEN  20-24   400 FREE       2.  5:19.00   Petrich, Karen                 ROW 

WOMEN  20-24   400 FREE       3.  7:30.70   Norton, Sandi                  OK 



WOMEN  20-24  1500 FREE       1. 20:28.80   Druiven, Kim                   CAM 

WOMEN  20-24  1500 FREE       2. 26:08.20   Lemelin, Dominique             OK 

WOMEN  20-24  1500 FREE       3. 30:59.40   Norton, Sandi                  OK 



WOMEN  20-24    50 BACK       1.   :37.93   Cowan, B                       OAK 

WOMEN  20-24    50 BACK       2.   :37.93   Ingleton, Carla                TRAY 

WOMEN  20-24    50 BACK       3.   :41.30   Downey, Kim                    ANC 



WOMEN  20-24   100 BACK       1.  1:15.93   Druiven, Kim                   CAM 

WOMEN  20-24   100 BACK       2.  1:22.22   Ingleton, Carla                TRAY 

WOMEN  20-24   100 BACK       3.  1:24.12   Cowan, B                       OAK 

WOMEN  20-24   100 BACK       4.  1:24.33   Petrick, Nancy                 TRAY 

WOMEN  20-24   100 BACK       5.  1:33.06   Peckford, Karen                ROW 



WOMEN  20-24   200 BACK       1.  2:44.45   Druiven, Kim                   CAM 

WOMEN  20-24   200 BACK       2.  2:56.05   Stewart, Jill                  OK 



WOMEN  20-24    50 BREAST     1.   :44.22   Petrick, Nancy                 TRAY 

WOMEN  20-24    50 BREAST     2.   :44.55   Downey, Kathy                  BMC 

WOMEN  20-24    50 BREAST     3.   :49.62   Peckford, Karen                ROW 



WOMEN  20-24   100 BREAST     1.  1:30.14   Snow, Karen                    UWO 

WOMEN  20-24   100 BREAST     2.  1:39.98   Downey, Kathy                  BMC 

WOMEN  20-24   100 BREAST     3.  1:48.10   Peckford, Karen                ROW 



WOMEN  20-24   200 BREAST     1.  3:14.14   Snow, Karen                    UWO 

WOMEN  20-24   200 BREAST     2.  3:34.99   Lemelin, Dominique             OK 



WOMEN  20-24    50 FLY        1.   :33.33   Stewart, Jill                  OK 

WOMEN  20-24    50 FLY        2.   :34.21   Petrich, Karen                 ROW 

WOMEN  20-24    50 FLY        3.   :44.15   Lemelin, Dominique             OK 

WOMEN  20-24    50 FLY        4.   :45.70   Norton, Sandi                  OK 



WOMEN  20-24   100 FLY        1.  1:14.30   Druiven, Kim                   CAM 

WOMEN  20-24   100 FLY        2.  1:18.20   Snow, Karen                    UWO 



WOMEN  20-24   200 FLY        1.  3:12.54   Stewart, Jill                  OK 



WOMEN  20-24   100 I.M.       1.  1:18.57   Snow, Karen                    UWO 

WOMEN  20-24   100 I.M.       2.  1:19.93   Stewart, Jill                  OK 

WOMEN  20-24   100 I.M.       3.  1:20.56   Petrick, Nancy                 TRAY 

WOMEN  20-24   100 I.M.       4.  1:22.60   Ingleton, Carla                TRAY 

WOMEN  20-24   100 I.M.       5.  1:46.73   Norton, Sandi                  OK 



WOMEN  20-24   200 I.M.       1.  2:42.33   Druiven, Kim                   CAM 

WOMEN  20-24   200 I.M.       2.  2:53.60   Snow, Karen                    UWO 

WOMEN  20-24   200 I.M.       3.  2:56.13   Stewart, Jill                  OK 

WOMEN  20-24   200 I.M.       4.  3:00.83   Petrick, Nancy                 TRAY 



WOMEN  25-29    50 FREE       1.   :31.18   Taylor, Sue                    PKRG 

WOMEN  25-29    50 FREE       2.   :32.06   Stroud, Peggy                  NYG 

WOMEN  25-29    50 FREE       3.   :32.28   Hietela, Jennifer              ETOB 

WOMEN  25-29    50 FREE       4.   :33.81   Blaine, Dawn                   NS 

WOMEN  25-29    50 FREE       5.   :34.51   Pinard, Debbie                 NEP 

WOMEN  25-29    50 FREE       6.   :38.10   Buck, G                        UOG 

WOMEN  25-29    50 FREE       7.   :47.64   Mandziak, Jackie               ETOB 



WOMEN  25-29   100 FREE       1.  1:09.50   Hietela, Jennifer              ETOB 

WOMEN  25-29   100 FREE       2.  1:09.68   Brown, Libby                   MARK 

WOMEN  25-29   100 FREE       3.  1:09.70   Taylor, Sue                    PKRG 

WOMEN  25-29   100 FREE       4.  1:12.99   Buckingham, Brenda             PKRG 

WOMEN  25-29   100 FREE       5.  1:14.78   Frohlich, Naomi                HO 

WOMEN  25-29   100 FREE       6.  1:15.49   Vanderpol, Diane               MARK 

WOMEN  25-29   100 FREE       7.  1:16.34   Brown, Linda                   NYG 

WOMEN  25-29   100 FREE       8.  1:16.70   Nelligan, Terri                LSD 

WOMEN  25-29   100 FREE       9.  1:17.71   Blaine, Dawn                   NS 

WOMEN  25-29   100 FREE      10.  1:45.86   Caron, Denise                  ROW 



WOMEN  25-29   200 FREE       1.  2:28.43   Hietela, Jennifer              ETOB 

WOMEN  25-29   200 FREE       2.  2:30.77   Brown, Libby                   MARK 

WOMEN  25-29   200 FREE       3.  2:36.78   Smalley, Susan                 BURL 

WOMEN  25-29   200 FREE       4.  2:43.74   Vanderpol, Diane               MARK 

WOMEN  25-29   200 FREE       5.  2:45.58   Korzekwa, Marilyn              HO 

WOMEN  25-29   200 FREE       6.  2:46.27   Frohlich, Naomi                HO 



WOMEN  25-29   400 FREE       1.  5:20.60   Hietela, Jennifer              ETOB 

WOMEN  25-29   400 FREE       2.  5:26.31   Brown, Libby                   MARK 

WOMEN  25-29   400 FREE       3.  5:30.48   Smalley, Susan                 BURL 

WOMEN  25-29   400 FREE       4.  5:50.46   Korzekwa, Marilyn              HO 

WOMEN  25-29   400 FREE       5.  5:55.08   Vanderpol, Diane               MARK 

WOMEN  25-29   400 FREE       6.  6:05.52   Frohlich, Naomi                HO 

WOMEN  25-29   400 FREE       7.  6:44.13   Cudmore, Jane                  ATB 



WOMEN  25-29  1500 FREE       1. 21:51.70   Smalley, Susan                 BURL 

WOMEN  25-29  1500 FREE       2. 21:55.20   Brown, Libby                   MARK 

WOMEN  25-29  1500 FREE       3. 23:49.40   Korzekwa, Marilyn              HO 

WOMEN  25-29  1500 FREE       4. 24:00.00   Frohlich, Naomi                HO 

WOMEN  25-29  1500 FREE       5. 27:22.90   Cudmore, Jane                  ATB 



WOMEN  25-29    50 BACK       1.   :35.60   Buckingham, Brenda             PKRG 

WOMEN  25-29    50 BACK       2.   :38.10   Riley, Liz                     ETOB 

WOMEN  25-29    50 BACK       3.   :38.90   Golob, Debra                   HO 

WOMEN  25-29    50 BACK       4.   :40.80   Hall, Dorothy                  SCAR 

WOMEN  25-29    50 BACK       5.   :43.30   Blaine, Dawn                   NS 

WOMEN  25-29    50 BACK       6.   :46.29   Philips, Sandy                 USH 



WOMEN  25-29   100 BACK       1.  1:20.64   Buckingham, Brenda             PKRG 

WOMEN  25-29   100 BACK       2.  1:20.70   Smith, Peggy                   KING 

WOMEN  25-29   100 BACK       3.  1:24.38   Stroud, Peggy                  NYG 

WOMEN  25-29   100 BACK       4.  1:24.50   Riley, Liz                     ETOB 

WOMEN  25-29   100 BACK       5.  1:26.51   Golob, Debra                   HO 

WOMEN  25-29   100 BACK       6.  1:31.60   Hall, Dorothy                  SCAR 

WOMEN  25-29   100 BACK       7.  1:42.71   Philips, Sandy                 USH 

WOMEN  25-29   100 BACK       8.  2:31.94   Mandziak, Jackie               ETOB 



WOMEN  25-29   200 BACK       1.  2:54.00   Smith, Peggy                   KING 

WOMEN  25-29   200 BACK       2.  3:04.01   Stroud, Peggy                  NYG 

WOMEN  25-29   200 BACK       3.  3:08.50   Golob, Debra                   HO 

WOMEN  25-29   200 BACK       4.  3:14.39   Frohlich, Naomi                HO 

WOMEN  25-29   200 BACK       5.  3:18.60   Hall, Dorothy                  SCAR 



WOMEN  25-29    50 BREAST     1.   :41.48   Taylor, Sue                    PKRG 

WOMEN  25-29    50 BREAST     2.   :43.10   Samson, Kathy                  MARK 

WOMEN  25-29    50 BREAST     3.   :44.36   Pinard, Debbie                 NEP 

WOMEN  25-29    50 BREAST     4.   :44.63   Vanderpol, Diane               MARK 

WOMEN  25-29    50 BREAST     5.   :44.72   Nelson, Andrea                 MARK 

WOMEN  25-29    50 BREAST     6.   :45.07   Golob, Debra                   HO 

WOMEN  25-29    50 BREAST     7.   :45.93   Cassidy, Louise                CAM 

WOMEN  25-29    50 BREAST     8.   :49.00   Langill, Caroline              USH 

WOMEN  25-29    50 BREAST     9.   :49.03   Buck, G                        UOG 

WOMEN  25-29    50 BREAST    10.   :49.58   Hart, Donna                    SCAR 

WOMEN  25-29    50 BREAST    11.   :51.76   Hodgins, Karen                 LSD 

WOMEN  25-29    50 BREAST    12.   :54.60   Mandziak, Jackie               ETOB 



WOMEN  25-29   100 BREAST     1.  1:34.95   Samson, Kathy                  MARK 

WOMEN  25-29   100 BREAST     2.  1:35.64   Pinard, Debbie                 NEP 

WOMEN  25-29   100 BREAST     3.  1:36.80   Vanderpol, Diane               MARK 

WOMEN  25-29   100 BREAST     4.  1:42.76   Yerek, Liz                     CAM 

WOMEN  25-29   100 BREAST     5.  1:43.10   Cassidy, Louise                CAM 

WOMEN  25-29   100 BREAST     6.  1:46.96   Hart, Donna                    SCAR 

WOMEN  25-29   100 BREAST     7.  1:47.96   Langill, Caroline              USH 



WOMEN  25-29   200 BREAST     1.  3:28.54   Vanderpol, Diane               MARK 

WOMEN  25-29   200 BREAST     2.  3:31.50   Pinard, Debbie                 NEP 

WOMEN  25-29   200 BREAST     3.  3:38.90   Samson, Kathy                  MARK 

WOMEN  25-29   200 BREAST     4.  3:42.00   Cassidy, Louise                CAM 

WOMEN  25-29   200 BREAST     5.  3:51.40   Hart, Donna                    SCAR 

WOMEN  25-29   200 BREAST     6.  4:25.70   Mandziak, Jackie               ETOB 



WOMEN  25-29    50 FLY        1.   :31.73   Riley, Patricia                ETOB 

WOMEN  25-29    50 FLY        2.   :34.98   Smalley, Susan                 BURL 

WOMEN  25-29    50 FLY        3.   :35.67   Stroud, Peggy                  NYG 

WOMEN  25-29    50 FLY        4.   :35.88   Brown, Linda                   NYG 

WOMEN  25-29    50 FLY        5.   :37.65   Samson, Kathy                  MARK 

WOMEN  25-29    50 FLY        6.   :41.87   Riley, Liz                     ETOB 



WOMEN  25-29   100 FLY        1.  1:10.49   Riley, Patricia                ETOB 

WOMEN  25-29   100 FLY        2.  1:21.82   Smalley, Susan                 BURL 

WOMEN  25-29   100 FLY        3.  1:27.02   Brown, Linda                   NYG 

WOMEN  25-29   100 FLY        4.  1:36.10   Korzekwa, Marilyn              HO 



WOMEN  25-29   200 FLY        1.  2:42.49   Riley, Patricia                ETOB 

WOMEN  25-29   200 FLY        2.  3:01.60   Smith, Peggy                   KING 

WOMEN  25-29   200 FLY        3.  3:07.37   Smalley, Susan                 BURL 

WOMEN  25-29   200 FLY        4.  3:32.39   Korzekwa, Marilyn              HO 



WOMEN  25-29   100 I.M.       1.  1:16.59   Riley, Patricia                ETOB 

WOMEN  25-29   100 I.M.       2.  1:22.09   Stroud, Peggy                  NYG 

WOMEN  25-29   100 I.M.       3.  1:24.31   Golob, Debra                   HO 

WOMEN  25-29   100 I.M.       4.  1:29.53   Brown, Linda                   NYG 

WOMEN  25-29   100 I.M.       5.  1:30.47   Samson, Kathy                  MARK 



WOMEN  25-29   200 I.M.       1.  2:45.57   Riley, Patricia                ETOB 

WOMEN  25-29   200 I.M.       2.  2:55.44   Brown, Libby                   MARK 

WOMEN  25-29   200 I.M.       3.  2:59.41   Smith, Peggy                   KING 

WOMEN  25-29   200 I.M.       4.  3:02.42   Stroud, Peggy                  NYG 

WOMEN  25-29   200 I.M.       5.  3:17.18   Brown, Linda                   NYG 

WOMEN  25-29   200 I.M.       6.  3:26.44   Cudmore, Jane                  ATB 



WOMEN  30-34    50 FREE       1.   :29.20   Merritt, Catherine             NEP 

WOMEN  30-34    50 FREE       2.   :31.99   Shields, Colleen               ETOB 

WOMEN  30-34    50 FREE       3.   :35.25   Vincent, Lina                  OK 

WOMEN  30-34    50 FREE       4.   :42.19   Hunter, Darlene                OST 



WOMEN  30-34   100 FREE       1.  1:05.23   Merritt, Catherine             NEP 

WOMEN  30-34   100 FREE       2.  1:10.57   Mueller, Katherine             CAM 

WOMEN  30-34   100 FREE       3.  1:16.06   Scott, Joanne                  HO 

WOMEN  30-34   100 FREE       4.  1:18.35   Boucher, Dominique             OK 

WOMEN  30-34   100 FREE       5.  1:33.79   Hunter, Darlene                OST 



WOMEN  30-34   200 FREE       1.  2:32.59   Schmidt, Shirley               ETOB 

WOMEN  30-34   200 FREE       2.  2:50.27   Scott, Joanne                  HO 

WOMEN  30-34   200 FREE       3.  2:53.86   Boucher, Dominique             OK 



WOMEN  30-34   400 FREE       1.  5:27.94   Schmidt, Shirley               ETOB 

WOMEN  30-34   400 FREE       2.  5:42.35   Mueller, Katherine             CAM 

WOMEN  30-34   400 FREE       3.  6:03.80   Scott, Joanne                  HO 

WOMEN  30-34   400 FREE       4.  7:08.10   Fanacek, L                     OST 



WOMEN  30-34  1500 FREE       1. 21:33.80   Schmidt, Shirley               ETOB 

WOMEN  30-34  1500 FREE       2. 21:37.20   Mueller, Katherine             CAM 

WOMEN  30-34  1500 FREE       3. 24:53.70   Scott, Joanne                  HO 

WOMEN  30-34  1500 FREE       4. 26:49.10   Boucher, Dominique             OK 

WOMEN  30-34  1500 FREE       5. 28:41.70   Fanacek, L                     OST 



WOMEN  30-34    50 BACK       1.   :36.10   Shields, Colleen               ETOB 

WOMEN  30-34    50 BACK       2.   :36.15   Schmidt, Shirley               ETOB 

WOMEN  30-34    50 BACK       3.   :46.31   Hunter, Darlene                OST 



WOMEN  30-34   100 BACK       1.  1:18.01   Shields, Colleen               ETOB 

WOMEN  30-34   100 BACK       2.  1:19.64   Schmidt, Shirley               ETOB 

WOMEN  30-34   100 BACK       3.  1:25.51   Blay, Cheryl                   UOG 

WOMEN  30-34   100 BACK       4.  1:42.20   Hunter, Darlene                OST 



WOMEN  30-34   200 BACK       1.  2:51.04   Schmidt, Shirley               ETOB 

WOMEN  30-34   200 BACK       2.  2:51.17   Shields, Colleen               ETOB 

WOMEN  30-34   200 BACK       3.  2:59.81   Cimarno, Wendy                 ETOB 



WOMEN  30-34    50 BREAST     1.   :37.22   Merritt, Catherine             NEP 

WOMEN  30-34    50 BREAST     2.   :43.09   Weaver, Sharlene               MARK 

WOMEN  30-34    50 BREAST     3.   :43.73   Nadon, Els                     NEP 

WOMEN  30-34    50 BREAST     4.   :47.37   Vincent, Lina                  OK 



WOMEN  30-34   100 BREAST     1.  1:22.67   Merritt, Catherine             NEP 

WOMEN  30-34   100 BREAST     2.  1:29.62   Blay, Cheryl                   UOG 

WOMEN  30-34   100 BREAST     3.  1:37.26   Weaver, Sharlene               MARK 

WOMEN  30-34   100 BREAST     4.  1:38.47   Nadeau, E                      NEP 

WOMEN  30-34   100 BREAST     5.  1:42.60   Vincent, Lina                  OK 

WOMEN  30-34   100 BREAST     6.  1:50.73   Fanacek, L                     OST 

WOMEN  30-34   100 BREAST     7.  1:59.76   Strang, Shirley                BURL 



WOMEN  30-34   200 BREAST     1.  3:34.32   Weaver, Sharlene               MARK 

WOMEN  30-34   200 BREAST     2.  3:49.27   Nadon, Els                     NEP 

WOMEN  30-34   200 BREAST     3.  4:11.81   Strang, Shirley                BURL 



WOMEN  30-34    50 FLY        1.   :34.96   Shields, Colleen               ETOB 

WOMEN  30-34    50 FLY        2.   :36.00   Blay, Cheryl                   UOG 

WOMEN  30-34    50 FLY        3.   :36.52   Cimarno, Wendy                 ETOB 

WOMEN  30-34    50 FLY        4.   :39.98   Vincent, Lina                  OK 

WOMEN  30-34    50 FLY        5.   :40.81   Boucher, Dominique             OK 

WOMEN  30-34    50 FLY        6.   :42.49   Weaver, Sharlene               MARK 

WOMEN  30-34    50 FLY        7.   :54.66   Strang, Shirley                BURL 



WOMEN  30-34   100 FLY        1.  1:25.54   Blay, Cheryl                   UOG 

WOMEN  30-34   100 FLY        2.  2:04.50   Strang, Shirley                BURL 



WOMEN  30-34   100 I.M.       1.  1:15.30   Merritt, Catherine             NEP 

WOMEN  30-34   100 I.M.       2.  1:21.23   Blay, Cheryl                   UOG 

WOMEN  30-34   100 I.M.       3.  1:26.63   Shields, Colleen               ETOB 

WOMEN  30-34   100 I.M.       4.  1:33.07   Boucher, Dominique             OK 

WOMEN  30-34   100 I.M.       5.  1:36.33   Fanacek, L                     OST 

WOMEN  30-34   100 I.M.       6.  1:50.51   Strang, Shirley                BURL 

WOMEN  30-34   100 I.M.       7.  1:59.95   Vincent, Lina                  OK 



WOMEN  30-34   200 I.M.       1.  2:48.38   Merritt, Catherine             NEP 

WOMEN  30-34   200 I.M.       2.  2:57.95   Cimarno, Wendy                 ETOB 

WOMEN  30-34   200 I.M.       3.  2:59.58   Blay, Cheryl                   UOG 

WOMEN  30-34   200 I.M.       4.  3:13.33   Scott, Joanne                  HO 

WOMEN  30-34   200 I.M.       5.  3:20.12   Vincent, Lina                  OK 

WOMEN  30-34   200 I.M.       6.  3:24.99   Boucher, Dominique             OK 

WOMEN  30-34   200 I.M.       7.  4:00.32   Strang, Shirley                BURL 



WOMEN  35-39    50 FREE       1.   :33.09   Lush, Martha                   ETOB 

WOMEN  35-39    50 FREE       2.   :34.12   Bukowski, Barbara              UNON 

WOMEN  35-39    50 FREE       3.   :36.53   Walter, Lorraine               ANC 

WOMEN  35-39    50 FREE       4.   :38.47   Williamson, Inge               ETM 

WOMEN  35-39    50 FREE       5.   :40.64   Scherer, Janet                 CAM 

WOMEN  35-39    50 FREE       6.   :42.39   Conner, Claire                 ANC 



WOMEN  35-39   100 FREE       1.  1:15.56   Bukowski, Barbara              UNON 

WOMEN  35-39   100 FREE       2.  1:16.39   Lush, Martha                   ETOB 

WOMEN  35-39   100 FREE       3.  1:17.35   Turner, Kay                    MCC 

WOMEN  35-39   100 FREE       4.  1:23.69   Walter, Lorraine               ANC 

WOMEN  35-39   100 FREE       5.  1:35.61   Williamson, Inge               ETM 



WOMEN  35-39   200 FREE       1.  2:38.15   Graham, Olenka                 KWY 

WOMEN  35-39   200 FREE       2.  2:47.16   Bukowski, Barbara              UNON 

WOMEN  35-39   200 FREE       3.  2:51.65   Turner, Kay                    MCC 

WOMEN  35-39   200 FREE       4.  3:08.14   Walter, Lorraine               ANC 



WOMEN  35-39   400 FREE       1.  5:41.70   Graham, Olenka                 KWY 

WOMEN  35-39   400 FREE       2.  5:51.29   Bukowski, Barbara              UNON 

WOMEN  35-39   400 FREE       3.  6:13.53   Turner, Kay                    MCC 

WOMEN  35-39   400 FREE       4.  6:23.20   Spencer, Kate                  BHY 

WOMEN  35-39   400 FREE       5.  6:47.61   Walter, Lorraine               ANC 



WOMEN  35-39  1500 FREE       1. 22:44.60   Graham, Olenka                 KWY 

WOMEN  35-39  1500 FREE       2. 23:20.20   Bukowski, Barbara              UNON 

WOMEN  35-39  1500 FREE       3. 25:32.70   Spencer, Kate                  BHY 

WOMEN  35-39  1500 FREE       4. 26:02.00   Turner, Kay                    MCC 



WOMEN  35-39    50 BACK       1.   :42.33   Lush, Martha                   ETOB 

WOMEN  35-39    50 BACK       2.   :44.72   Scherer, Janet                 CAM 

WOMEN  35-39    50 BACK       3.   :45.07   Walter, Lorraine               ANC 



WOMEN  35-39   100 BACK       1.  1:25.51   Graham, Olenka                 KWY 

WOMEN  35-39   100 BACK       2.  1:36.36   Bukowski, Barbara              UNON 

WOMEN  35-39   100 BACK       3.  1:41.60   Scherer, Janet                 CAM 



WOMEN  35-39   200 BACK       1.  3:03.07   Graham, Olenka                 KWY 



WOMEN  35-39    50 BREAST     1.   :37.94   Cattrall, Yvonne               EMC 

WOMEN  35-39    50 BREAST     2.   :45.89   Lush, Martha                   ETOB 

WOMEN  35-39    50 BREAST     3.   :46.24   Feren, Sharon                  UOG 

WOMEN  35-39    50 BREAST     4.   :49.93   Williamson, Inge               ETM 

WOMEN  35-39    50 BREAST     5.   :51.42   Conner, Claire                 ANC 

WOMEN  35-39    50 BREAST     6.   :56.51   Howie, Pat                     UOG 



WOMEN  35-39   100 BREAST     1.  1:21.97   Cattrall, Yvonne               EMC 

WOMEN  35-39   100 BREAST     2.  1:29.98   Roberts, Jan                   CAM 

WOMEN  35-39   100 BREAST     3.  1:52.25   Conner, Claire                 ANC 



WOMEN  35-39   200 BREAST     1.  3:02.72   Cattrall, Yvonne               EMC 

WOMEN  35-39   200 BREAST     2.  3:19.60   Roberts, Jan                   CAM 

WOMEN  35-39   200 BREAST     3.  3:52.11   Feren, Sharon                  UOG 

WOMEN  35-39   200 BREAST     4.  3:56.49   Conner, Claire                 ANC 

WOMEN  35-39   200 BREAST     5.  4:16.87   Howie, Pat                     UOG 



WOMEN  35-39    50 FLY        1.   :35.13   Roberts, Jan                   CAM 

WOMEN  35-39    50 FLY        2.   :35.77   Cattrall, Yvonne               EMC 

WOMEN  35-39    50 FLY        3.   :39.57   Lush, Martha                   ETOB 



WOMEN  35-39   100 FLY        1.  1:23.68   Roberts, Jan                   CAM 



WOMEN  35-39   100 I.M.       1.  1:19.11   Cattrall, Yvonne               EMC 

WOMEN  35-39   100 I.M.       2.  1:23.83   Roberts, Jan                   CAM 

WOMEN  35-39   100 I.M.       3.  1:30.52   Lush, Martha                   ETOB 



WOMEN  35-39   200 I.M.       1.  3:00.20   Cattrall, Yvonne               EMC 

WOMEN  35-39   200 I.M.       2.  3:01.61   Graham, Olenka                 KWY 

WOMEN  35-39   200 I.M.       3.  3:04.80   Roberts, Jan                   CAM 

WOMEN  35-39   200 I.M.       4.  3:31.55   Spencer, Kate                  BHY 

WOMEN  35-39   200 I.M.       5.  3:32.36   Turner, Kay                    MCC 



WOMEN  40-44    50 FREE       1.   :34.04   Taillefer, Joan                NEP 

WOMEN  40-44    50 FREE       2.   :34.29   Harvey, Glenda                 SCAR 

WOMEN  40-44    50 FREE       3.   :36.59   Stallman, Ann                  UOG 

WOMEN  40-44    50 FREE       4.   :39.06   Kleiber, Gaynor                SCAR 

WOMEN  40-44    50 FREE       5.   :42.40   Webb, Celia                    UOG 

WOMEN  40-44    50 FREE       6.   :46.59   Walker, Shirley                BURL 

WOMEN  40-44    50 FREE       7.   :48.61   Kelly, Carol                   SCAR 



WOMEN  40-44   100 FREE       1.  1:19.96   Taillefer, Joan                NEP 

WOMEN  40-44   100 FREE       2.  1:22.59   Mcgonigal, Louise              ETOB 

WOMEN  40-44   100 FREE       3.  1:23.03   Kleiber, Gaynor                SCAR 

WOMEN  40-44   100 FREE       4.  1:23.53   Stallman, Ann                  UOG 

WOMEN  40-44   100 FREE       5.  1:28.78   Rattray, Kathy                 HO 

WOMEN  40-44   100 FREE       6.  1:35.15   Webb, Celia                    UOG 



WOMEN  40-44   200 FREE       1.  2:57.84   Taillefer, Joan                NEP 

WOMEN  40-44   200 FREE       2.  3:02.18   Stonehouse, Alison             UOG 

WOMEN  40-44   200 FREE       3.  3:04.41   Kleiber, Gaynor                SCAR 

WOMEN  40-44   200 FREE       4.  3:40.10   Webb, Celia                    UOG 



WOMEN  40-44   400 FREE       1.  6:26.09   Taillefer, Joan                NEP 

WOMEN  40-44   400 FREE       2.  6:29.17   Mcgonigal, Louise              ETOB 

WOMEN  40-44   400 FREE       3.  6:30.47   Kleiber, Gaynor                SCAR 



WOMEN  40-44  1500 FREE       1. 24:55.20   Stonehouse, Alison             UOG 

WOMEN  40-44  1500 FREE       2. 25:50.50   Taillefer, Joan                NEP 

WOMEN  40-44  1500 FREE       3. 26:04.70   Kleiber, Gaynor                SCAR 



WOMEN  40-44    50 BACK       1.   :42.60   Odlum, Jacqueline              SCAR 

WOMEN  40-44    50 BACK       2.   :54.22   Kelly, Carol                   SCAR 

WOMEN  40-44    50 BACK       3.   :56.94   Webb, Celia                    UOG 



WOMEN  40-44   100 BACK       1.  1:27.91   Hickey, Angela                 SCAR 

WOMEN  40-44   100 BACK       2.  1:29.48   Mcgonigal, Louise              ETOB 

WOMEN  40-44   100 BACK       3.  1:34.20   Odlum, Jacqueline              SCAR 

WOMEN  40-44   100 BACK       4.  1:41.28   Rattray, Kathy                 HO 



WOMEN  40-44   200 BACK       1.  3:11.63   Hickey, Angela                 SCAR 

WOMEN  40-44   200 BACK       2.  3:11.87   Mcgonigal, Louise              ETOB 

WOMEN  40-44   200 BACK       3.  3:23.03   Kleiber, Gaynor                SCAR 

WOMEN  40-44   200 BACK       4.  3:27.10   Odlum, Jacqueline              SCAR 



WOMEN  40-44    50 BREAST     1.   :44.69   Hickey, Angela                 SCAR 

WOMEN  40-44    50 BREAST     2.   :46.04   Odlum, Jacqueline              SCAR 

WOMEN  40-44    50 BREAST     3.   :56.42   Wacker, S                      BURL 

WOMEN  40-44    50 BREAST     4.   :57.17   Rothenberg, F                  ROW 

WOMEN  40-44    50 BREAST     5.  1:01.30   Kelly, Carol                   SCAR 



WOMEN  40-44   100 BREAST     1.  1:36.03   Hickey, Angela                 SCAR 

WOMEN  40-44   100 BREAST     2.  1:41.41   Stonehouse, Alison             UOG 



WOMEN  40-44   200 BREAST     1.  3:31.32   Hickey, Angela                 SCAR 



WOMEN  40-44    50 FLY        1.   :40.86   Harvey, Glenda                 SCAR 

WOMEN  40-44    50 FLY        2.   :41.22   Taillefer, Joan                NEP 

WOMEN  40-44    50 FLY        3.   :43.12   Mcgonigal, Louise              ETOB 

WOMEN  40-44    50 FLY        4.   :45.85   Stonehouse, Alison             UOG 

WOMEN  40-44    50 FLY        5.   :46.00   Stallman, Ann                  UOG 



WOMEN  40-44   100 FLY        1.  1:32.82   Harvey, Glenda                 SCAR 



WOMEN  40-44   200 FLY        1.  3:39.15   Harvey, Glenda                 SCAR 



WOMEN  40-44   100 I.M.       1.  1:30.40   Hickey, Angela                 SCAR 

WOMEN  40-44   100 I.M.       2.  1:33.98   Harvey, Glenda                 SCAR 

WOMEN  40-44   100 I.M.       3.  2:00.64   Webb, Celia                    UOG 



WOMEN  40-44   200 I.M.       1.  3:21.19   Odlum, Jacqueline              SCAR 

WOMEN  40-44   200 I.M.       2.  3:28.30   Harvey, Glenda                 SCAR 

WOMEN  40-44   200 I.M.       3.  3:57.95   Stallman, Ann                  UOG 



WOMEN  45-49    50 FREE       1.   :34.81   Whittall, Beth                 ETOB 

WOMEN  45-49    50 FREE       2.   :41.78   Gilpin, Maureen                NYG 

WOMEN  45-49    50 FREE       3.   :44.30   Parrett, Judy                  OST 



WOMEN  45-49   100 FREE       1.  1:33.35   Whittall, Beth                 ETOB 

