ETOBICOKE : APR 1986 : SCM


WOMEN  20-24    50 FREE       1.   :28.60   Harrison, Anne                 SCAR 
WOMEN  20-24    50 FREE       2.   :29.80   Lague, Lise                    RID 
WOMEN  20-24    50 FREE       3.   :32.06   Glowacki, Leah                 LSD 
WOMEN  20-24    50 FREE       4.   :32.86   Swanink, Jolanda               TOT 
WOMEN  20-24    50 FREE       5.   :33.37   Young, Laurie                  ROW 
WOMEN  20-24    50 FREE       6.   :34.43   Rynbeek, Judy                  PKRG 
WOMEN  20-24    50 FREE       7.   :34.80   Strohm, Wendy                  JCC 
WOMEN  20-24    50 FREE       8.   :35.60   Downey, Kathy                  GRAN 
WOMEN  20-24    50 FREE       9.   :36.44   Sampson, Joyce                 SCY 
WOMEN  20-24    50 FREE      10.   :42.14   Belfry, Nadine                 PKRG 

WOMEN  20-24   100 FREE       1.  1:02.59   Harrison, Anne                 SCAR 
WOMEN  20-24   100 FREE       2.  1:06.40   Lague, Lise                    RID 
WOMEN  20-24   100 FREE       3.  1:07.78   Morch, Lisa                    ETOB 
WOMEN  20-24   100 FREE       4.  1:08.01   Maclachlan, Shona              MARK 
WOMEN  20-24   100 FREE       5.  1:10.23   Glowacki, Leah                 LSD 
WOMEN  20-24   100 FREE       6.  1:12.31   Swanink, Jolanda               TOT 
WOMEN  20-24   100 FREE       7.  1:13.60   Young, Laurie                  ROW 
WOMEN  20-24   100 FREE       8.  1:14.09   Moore, Heather                 OTTY 
WOMEN  20-24   100 FREE       9.  1:15.71   Rynbeek, Judy                  PKRG 
WOMEN  20-24   100 FREE      10.  1:18.60   Limonselli, Tara               CT 
WOMEN  20-24   100 FREE      11.  1:18.60   Manchuck, Annette              DALE 
WOMEN  20-24   100 FREE      12.  1:19.53   Strohm, Wendy                  JCC 
WOMEN  20-24   100 FREE      13.  1:25.26   Sampson, Joyce                 SCY 

WOMEN  20-24   200 FREE       1.  2:18.40   Harrison, Anne                 SCAR 
WOMEN  20-24   200 FREE       2.  2:27.41   Lague, Lise                    RID 
WOMEN  20-24   200 FREE       3.  2:28.00   Maclachlan, Shona              MARK 
WOMEN  20-24   200 FREE       4.  2:30.47   Morch, Lisa                    ETOB 
WOMEN  20-24   200 FREE       5.  2:38.20   Stellinga, Yolanda             MBLA 
WOMEN  20-24   200 FREE       6.  3:02.10   Strohm, Wendy                  JCC 

WOMEN  20-24   400 FREE       1.  4:57.13   Harrison, Anne                 SCAR 
WOMEN  20-24   400 FREE       2.  5:16.28   Maclachlan, Shona              MARK 
WOMEN  20-24   400 FREE       3.  5:28.00   Stellinga, Yolanda             MBLA 
WOMEN  20-24   400 FREE       4.  6:02.59   Manchuck, Annette              DALE 
WOMEN  20-24   400 FREE       5.  6:09.81   Gillespie, Karen               ETOB 

WOMEN  20-24  1500 FREE       1. 19:24.60   Harrison, Anne                 SCAR 
WOMEN  20-24  1500 FREE       2. 20:43.40   Druiven, Kim                   CAM 
WOMEN  20-24  1500 FREE       3. 23:45.90   Staynor, Kathy                 ATB 
WOMEN  20-24  1500 FREE       4. 27:03.20   Roberti, Adriana               UNON 

WOMEN  20-24    50 BACK       1.   :36.72   Humphries, Mary                ETOB 
WOMEN  20-24    50 BACK       2.   :41.00   Glowacki, Leah                 LSD 
WOMEN  20-24    50 BACK       3.   :43.04   Rynbeek, Judy                  PKRG 
WOMEN  20-24    50 BACK       4.   :43.30   Strohm, Wendy                  JCC 

WOMEN  20-24   100 BACK       1.  1:15.70   Druiven, Kim                   CAM 
WOMEN  20-24   100 BACK       2.  1:19.50   Lague, Lise                    RID 
WOMEN  20-24   100 BACK       3.  1:19.90   Humphries, Mary                ETOB 
WOMEN  20-24   100 BACK       4.  1:22.17   Belfry, Nadine                 PKRG 
WOMEN  20-24   100 BACK       5.  1:38.30   Strohm, Wendy                  JCC 

WOMEN  20-24   200 BACK       1.  2:42.90   Druiven, Kim                   CAM 
WOMEN  20-24   200 BACK       2.  2:46.16   Humphries, Mary                ETOB 
WOMEN  20-24   200 BACK       3.  3:33.56   Roberti, Adriana               UNON 

WOMEN  20-24    50 BREAST     1.   :43.03   Sampson, Joyce                 SCY 
WOMEN  20-24    50 BREAST     2.   :43.66   Moore, Heather                 OTTY 
WOMEN  20-24    50 BREAST     3.   :45.26   Glowacki, Leah                 LSD 
WOMEN  20-24    50 BREAST     4.   :48.27   Rynbeek, Judy                  PKRG 

WOMEN  20-24   100 BREAST     1.  1:32.35   Moore, Heather                 OTTY 
WOMEN  20-24   100 BREAST     2.  1:33.12   Gillespie, Karen               ETOB 
WOMEN  20-24   100 BREAST     3.  1:44.82   Roberti, Adriana               UNON 

WOMEN  20-24   200 BREAST     1.  3:24.74   Gillespie, Karen               ETOB 
WOMEN  20-24   200 BREAST     2.  3:45.43   Roberti, Adriana               UNON 

WOMEN  20-24    50 FLY        1.   :32.29   Lague, Lise                    RID 
WOMEN  20-24    50 FLY        2.   :32.61   Hartmann Duffy, Barbara        UOG 
WOMEN  20-24    50 FLY        3.   :34.49   Morch, Lisa                    ETOB 
WOMEN  20-24    50 FLY        4.   :37.64   Glowacki, Leah                 LSD 
WOMEN  20-24    50 FLY        5.   :37.75   Roberti, Adriana               UNON 
WOMEN  20-24    50 FLY        6.   :38.58   Young, Laurie                  ROW 
WOMEN  20-24    50 FLY        7.   :41.53   Limonselli, Tara               CT 

WOMEN  20-24   100 FLY        1.  1:12.09   Hartmann Duffy, Barbara        UOG 
WOMEN  20-24   100 FLY        2.  1:14.35   Harrison, Anne                 SCAR 
WOMEN  20-24   100 FLY        3.  1:15.31   Lague, Lise                    RID 
WOMEN  20-24   100 FLY        4.  1:33.78   Gillespie, Karen               ETOB 

WOMEN  20-24   100 I.M.       1.  1:17.17   Hartmann Duffy, Barbara        UOG 
WOMEN  20-24   100 I.M.       2.  1:19.58   Morch, Lisa                    ETOB 
WOMEN  20-24   100 I.M.       3.  1:22.00   Humphries, Mary                ETOB 
WOMEN  20-24   100 I.M.       4.  1:25.49   Moore, Heather                 OTTY 
WOMEN  20-24   100 I.M.       5.  1:25.54   Young, Laurie                  ROW 
WOMEN  20-24   100 I.M.       6.  1:26.49   Glowacki, Leah                 LSD 
WOMEN  20-24   100 I.M.       7.  1:31.20   Roberti, Adriana               UNON 

WOMEN  20-24   200 I.M.       1.  2:53.30   Humphries, Mary                ETOB 
WOMEN  20-24   200 I.M.       2.  2:59.95   Stellinga, Yolanda             MBLA 
WOMEN  20-24   200 I.M.       3.  3:07.70   Gillespie, Karen               ETOB 
WOMEN  20-24   200 I.M.       4.  3:09.30   Swanink, Jolanda               TOT 

WOMEN  20-24   400 I.M.       1.  6:08.99   Humphries, Mary                ETOB 

WOMEN  25-29    50 FREE       1.   :31.44   James, Nancy                   LSD 
WOMEN  25-29    50 FREE       2.   :31.79   Nera, Laurie                   NEP 
WOMEN  25-29    50 FREE       3.   :32.13   Unger, Kathleen                LSD 
WOMEN  25-29    50 FREE       4.   :32.25   Ives, Pat                      BT 
WOMEN  25-29    50 FREE       5.   :32.54   Baldwin, Lori                  STJJ 
WOMEN  25-29    50 FREE       6.   :33.27   Orgee, Karen                   KING 
WOMEN  25-29    50 FREE       7.   :33.31   Champeau, Dominique            TECH 
WOMEN  25-29    50 FREE       8.   :33.54   Pal Loughrey, Jane             1000 
WOMEN  25-29    50 FREE       9.   :34.26   Daley, Denise                  ETOB 
WOMEN  25-29    50 FREE      10.   :34.38   Pilon, Bronwyn                 MBLA 
WOMEN  25-29    50 FREE      11.   :34.79   Barclay, Lesley                PKRG 
WOMEN  25-29    50 FREE      12.   :37.08   Alleby Shugart, Donna          GRAN 
WOMEN  25-29    50 FREE      13.   :37.26   Korchuk, Ruth                  LSD 
WOMEN  25-29    50 FREE      14.   :37.40   Hodgins, Karen                 LSD 
WOMEN  25-29    50 FREE      15.   :37.85   Rynn, Theresa                  ETOB 
WOMEN  25-29    50 FREE      16.   :38.12   Pollock, Jan                   KWY 
WOMEN  25-29    50 FREE      17.   :38.40   Panecasio, Angela              MCY 
WOMEN  25-29    50 FREE      18.   :38.56   Coristine, Marjorie            CAPS 
WOMEN  25-29    50 FREE      19.   :39.46   La Pointe, Marti               BURL 
WOMEN  25-29    50 FREE      20.   :40.19   Hart, Donna                    MILT 
WOMEN  25-29    50 FREE      21.   :40.58   Spoel, Cathy                   MCY 
WOMEN  25-29    50 FREE      22.   :40.70   Curtin, Margaret               LASR 
WOMEN  25-29    50 FREE      23.   :41.20   Candussi, Doris                LSD 
WOMEN  25-29    50 FREE      24.   :47.50   Fitzgerald, Sherri             REG 

WOMEN  25-29   100 FREE       1.  1:05.54   Turner, Mary                   BURL 
WOMEN  25-29   100 FREE       2.  1:11.18   Nera, Laurie                   NEP 
WOMEN  25-29   100 FREE       3.  1:11.76   James, Nancy                   LSD 
WOMEN  25-29   100 FREE       4.  1:12.49   Unger, Kathleen                LSD 
WOMEN  25-29   100 FREE       5.  1:12.65   Pinard, Debbie                 NEP 
WOMEN  25-29   100 FREE       6.  1:13.15   Griesinger, Leslie             ETOB 
WOMEN  25-29   100 FREE       7.  1:13.60   Ives, Pat                      BT 
WOMEN  25-29   100 FREE       8.  1:13.69   Pal Loughrey, Jane             1000 
WOMEN  25-29   100 FREE       9.  1:14.84   Champeau, Dominique            TECH 
WOMEN  25-29   100 FREE      10.  1:15.44   Langill, Caroline              PETY 
WOMEN  25-29   100 FREE      11.  1:16.08   Daley, Denise                  ETOB 
WOMEN  25-29   100 FREE      12.  1:16.39   Nesbitt, Carolyn               GRAN 
WOMEN  25-29   100 FREE      13.  1:16.71   Barclay, Lesley                PKRG 
WOMEN  25-29   100 FREE      14.  1:17.16   Larkin, Patricia               GRAN 
WOMEN  25-29   100 FREE      15.  1:18.61   Comrie, Tanis                  DALE 
WOMEN  25-29   100 FREE      16.  1:22.41   Hunt, Stephanie                CAPS 
WOMEN  25-29   100 FREE      17.  1:22.95   Rynn, Theresa                  ETOB 
WOMEN  25-29   100 FREE      18.  1:24.10   Tabuns, Anna                   ETOB 
WOMEN  25-29   100 FREE      19.  1:25.88   Curtin, Margaret               LASR 
WOMEN  25-29   100 FREE      20.  1:27.28   Alleby Shugart, Donna          GRAN 
WOMEN  25-29   100 FREE      21.  1:27.64   Pollock, Jan                   KWY 
WOMEN  25-29   100 FREE      22.  1:28.19   Coristine, Marjorie            CAPS 
WOMEN  25-29   100 FREE      23.  1:31.64   La Pointe, Marti               BURL 
WOMEN  25-29   100 FREE      24.  1:32.98   Spoel, Cathy                   MCY 
WOMEN  25-29   100 FREE      25.  1:41.22   Fitzgerald, Sherri             REG 

WOMEN  25-29   200 FREE       1.  2:38.77   Griesinger, Leslie             ETOB 
WOMEN  25-29   200 FREE       2.  2:40.60   Firstbrook, Nancy              GRAN 
WOMEN  25-29   200 FREE       3.  2:41.33   Pilon, Bronwyn                 MBLA 
WOMEN  25-29   200 FREE       4.  2:44.92   Pinard, Debbie                 NEP 
WOMEN  25-29   200 FREE       5.  2:44.97   Unger, Kathleen                LSD 
WOMEN  25-29   200 FREE       6.  2:47.62   Daley, Denise                  ETOB 
WOMEN  25-29   200 FREE       7.  2:47.66   Champeau, Dominique            TECH 
WOMEN  25-29   200 FREE       8.  2:48.70   Burns, Janice                  LSD 
WOMEN  25-29   200 FREE       9.  2:49.55   Wooley, Sandy                  KAN 
WOMEN  25-29   200 FREE      10.  2:55.71   Weir, Susan                    LASR 
WOMEN  25-29   200 FREE      11.  3:04.41   Tabuns, Anna                   ETOB 
WOMEN  25-29   200 FREE      12.  3:07.72   Hunt, Stephanie                CAPS 
WOMEN  25-29   200 FREE      13.  3:08.18   Rynn, Theresa                  ETOB 
WOMEN  25-29   200 FREE      14.  3:15.25   Pollock, Jan                   KWY 
WOMEN  25-29   200 FREE      15.  3:15.78   Panecasio, Angela              MCY 
WOMEN  25-29   200 FREE      16.  3:22.17   Spoel, Cathy                   MCY 

WOMEN  25-29   400 FREE       1.  5:22.58   Turner, Mary                   BURL 
WOMEN  25-29   400 FREE       2.  5:38.49   Griesinger, Leslie             ETOB 
WOMEN  25-29   400 FREE       3.  5:46.96   Burns, Janice                  LSD 
WOMEN  25-29   400 FREE       4.  5:49.30   Wooley, Sandy                  KAN 
WOMEN  25-29   400 FREE       5.  6:01.77   Champeau, Dominique            TECH 
WOMEN  25-29   400 FREE       6.  6:11.45   Good, Jennifer                 DSC 
WOMEN  25-29   400 FREE       7.  6:12.57   Weir, Susan                    LASR 
WOMEN  25-29   400 FREE       8.  6:26.80   Tabuns, Anna                   ETOB 
WOMEN  25-29   400 FREE       9.  7:16.85   Spoel, Cathy                   MCY 

WOMEN  25-29  1500 FREE       1. 22:34.60   Burns, Janice                  LSD 
WOMEN  25-29  1500 FREE       2. 22:58.00   Griesinger, Leslie             ETOB 
WOMEN  25-29  1500 FREE       3. 24:07.70   Korzekwa, Marilyn              BURL 
WOMEN  25-29  1500 FREE       4. 24:23.60   Champeau, Dominique            TECH 
WOMEN  25-29  1500 FREE       5. 25:01.90   Orgee, Karen                   KING 
WOMEN  25-29  1500 FREE       6. 25:03.10   Good, Jennifer                 DSC 
WOMEN  25-29  1500 FREE       7. 26:01.10   Middleton, Kim                 UOG 
WOMEN  25-29  1500 FREE       8. 28:16.80   Coristine, Marjorie            CAPS 

WOMEN  25-29    50 BACK       1.   :36.65   Nera, Laurie                   NEP 
WOMEN  25-29    50 BACK       2.   :36.81   James, Nancy                   LSD 
WOMEN  25-29    50 BACK       3.   :37.49   Pal Loughrey, Jane             1000 
WOMEN  25-29    50 BACK       4.   :37.90   Turner, Mary                   BURL 
WOMEN  25-29    50 BACK       5.   :40.98   Ives, Pat                      BT 
WOMEN  25-29    50 BACK       6.   :41.26   Orgee, Karen                   KING 
WOMEN  25-29    50 BACK       7.   :42.39   Reich, Dahlia                  LSD 
WOMEN  25-29    50 BACK       8.   :43.74   Curtin, Margaret               LASR 
WOMEN  25-29    50 BACK       9.   :45.60   Panecasio, Angela              MCY 
WOMEN  25-29    50 BACK      10.   :45.90   Rynn, Theresa                  ETOB 
WOMEN  25-29    50 BACK      11.   :46.39   Hunt, Stephanie                CAPS 
WOMEN  25-29    50 BACK      12.   :48.58   Fitzgerald, Sherri             REG 

WOMEN  25-29   100 BACK       1.  1:20.86   James, Nancy                   LSD 
WOMEN  25-29   100 BACK       2.  1:21.18   Courtney, Marilyn              LSD 
WOMEN  25-29   100 BACK       3.  1:22.18   Pal Loughrey, Jane             1000 
WOMEN  25-29   100 BACK       4.  1:24.30   Comrie, Tanis                  DALE 
WOMEN  25-29   100 BACK       5.  1:24.50   Kuemmel, Gabrielle             SCAR 
WOMEN  25-29   100 BACK       6.  1:32.26   Nesbitt, Carolyn               GRAN 
WOMEN  25-29   100 BACK       7.  1:37.52   Curtin, Margaret               LASR 
WOMEN  25-29   100 BACK       8.  1:39.57   Rynn, Theresa                  ETOB 
WOMEN  25-29   100 BACK       9.  1:49.67   Fitzgerald, Sherri             REG 

WOMEN  25-29   200 BACK       1.  2:52.55   Courtney, Marilyn              LSD 
WOMEN  25-29   200 BACK       2.  2:52.70   Curnew, Lynn                   SCAR 
WOMEN  25-29   200 BACK       3.  2:56.65   Kuemmel, Gabrielle             SCAR 
WOMEN  25-29   200 BACK       4.  2:59.92   Pal Loughrey, Jane             1000 
WOMEN  25-29   200 BACK       5.  3:19.95   Daley, Denise                  ETOB 

WOMEN  25-29    50 BREAST     1.   :39.69   Snow, Karen                    UWO 
WOMEN  25-29    50 BREAST     2.   :39.79   King, Lisa                     SIM 
WOMEN  25-29    50 BREAST     3.   :40.19   Barclay, Lesley                PKRG 
WOMEN  25-29    50 BREAST     4.   :41.10   Baldwin, Lori                  STJJ 
WOMEN  25-29    50 BREAST     5.   :41.58   Pinard, Debbie                 NEP 
WOMEN  25-29    50 BREAST     6.   :41.70   Larkin, Patricia               GRAN 
WOMEN  25-29    50 BREAST     7.   :46.69   Von Zuben, Cathy               DALE 
WOMEN  25-29    50 BREAST     8.   :47.12   Alleby Shugart, Donna          GRAN 
WOMEN  25-29    50 BREAST     9.   :48.57   Hodgins, Karen                 LSD 
WOMEN  25-29    50 BREAST    10.   :48.61   Tabuns, Anna                   ETOB 
WOMEN  25-29    50 BREAST    11.   :49.30   Hart, Donna                    MILT 
WOMEN  25-29    50 BREAST    12.   :49.40   Korchuk, Ruth                  LSD 
WOMEN  25-29    50 BREAST    13.   :50.54   Hunt, Stephanie                CAPS 
WOMEN  25-29    50 BREAST    14.   :53.69   Spoel, Cathy                   MCY 
WOMEN  25-29    50 BREAST    15.   :53.71   Coristine, Marjorie            CAPS 
WOMEN  25-29    50 BREAST    16.   :54.70   Pollock, Jan                   KWY 
WOMEN  25-29    50 BREAST    17.   :55.77   La Pointe, Marti               BURL 

WOMEN  25-29   100 BREAST     1.  1:25.35   Firstbrook, Nancy              GRAN 
WOMEN  25-29   100 BREAST     2.  1:26.52   Snow, Karen                    UWO 
WOMEN  25-29   100 BREAST     3.  1:28.73   Barclay, Lesley                PKRG 
WOMEN  25-29   100 BREAST     4.  1:29.31   King, Lisa                     SIM 
WOMEN  25-29   100 BREAST     5.  1:30.69   Kuemmel, Gabrielle             SCAR 
WOMEN  25-29   100 BREAST     6.  1:31.82   Pinard, Debbie                 NEP 
WOMEN  25-29   100 BREAST     7.  1:32.11   Baldwin, Lori                  STJJ 
WOMEN  25-29   100 BREAST     8.  1:42.69   Reich, Dahlia                  LSD 
WOMEN  25-29   100 BREAST     9.  1:45.35   Tabuns, Anna                   ETOB 
WOMEN  25-29   100 BREAST    10.  1:46.57   Hart, Donna                    MILT 
WOMEN  25-29   100 BREAST    11.  1:46.71   Hodgins, Karen                 LSD 
WOMEN  25-29   100 BREAST    12.  1:52.20   Korchuk, Ruth                  LSD 

WOMEN  25-29   200 BREAST     1.  3:05.90   Snow, Karen                    UWO 
WOMEN  25-29   200 BREAST     2.  3:08.92   Kuemmel, Gabrielle             SCAR 
WOMEN  25-29   200 BREAST     3.  3:13.69   King, Lisa                     SIM 
WOMEN  25-29   200 BREAST     4.  3:16.16   Burns, Janice                  LSD 
WOMEN  25-29   200 BREAST     5.  3:18.64   Pinard, Debbie                 NEP 
WOMEN  25-29   200 BREAST     6.  3:19.68   Larkin, Patricia               GRAN 
WOMEN  25-29   200 BREAST     7.  3:50.49   Hart, Donna                    MILT 
WOMEN  25-29   200 BREAST     8.  3:53.87   Hodgins, Karen                 LSD 

WOMEN  25-29    50 FLY        1.   :31.59   Kuemmel, Gabrielle             SCAR 
WOMEN  25-29    50 FLY        2.   :33.52   Baldwin, Lori                  STJJ 
WOMEN  25-29    50 FLY        3.   :34.68   Courtney, Marilyn              LSD 
WOMEN  25-29    50 FLY        4.   :35.19   Curnew, Lynn                   SCAR 
WOMEN  25-29    50 FLY        5.   :35.53   Nera, Laurie                   NEP 
WOMEN  25-29    50 FLY        6.   :37.47   Ives, Pat                      BT 
WOMEN  25-29    50 FLY        7.   :37.62   Orgee, Karen                   KING 
WOMEN  25-29    50 FLY        8.   :38.44   Griesinger, Leslie             ETOB 
WOMEN  25-29    50 FLY        9.   :39.56   Champeau, Dominique            TECH 
WOMEN  25-29    50 FLY       10.   :42.38   Von Zuben, Cathy               DALE 
WOMEN  25-29    50 FLY       11.   :46.08   Rynn, Theresa                  ETOB 

WOMEN  25-29   100 FLY        1.  1:13.17   Riley, Patricia                ETOB 
WOMEN  25-29   100 FLY        2.  1:13.41   Kuemmel, Gabrielle             SCAR 
WOMEN  25-29   100 FLY        3.  1:18.34   Curnew, Lynn                   SCAR 
WOMEN  25-29   100 FLY        4.  1:19.55   Courtney, Marilyn              LSD 
WOMEN  25-29   100 FLY        5.  1:23.60   Wooley, Sandy                  KAN 
WOMEN  25-29   100 FLY        6.  1:27.90   Griesinger, Leslie             ETOB 

WOMEN  25-29   200 FLY        1.  3:02.60   Wooley, Sandy                  KAN 

WOMEN  25-29   100 I.M.       1.  1:15.23   Snow, Karen                    UWO 
WOMEN  25-29   100 I.M.       2.  1:18.21   Nera, Laurie                   NEP 
WOMEN  25-29   100 I.M.       3.  1:19.87   Curnew, Lynn                   SCAR 
WOMEN  25-29   100 I.M.       4.  1:22.75   Courtney, Marilyn              LSD 
WOMEN  25-29   100 I.M.       5.  1:24.17   Pal Loughrey, Jane             1000 
WOMEN  25-29   100 I.M.       6.  1:24.53   Ives, Pat                      BT 
WOMEN  25-29   100 I.M.       7.  1:25.05   Barclay, Lesley                PKRG 
WOMEN  25-29   100 I.M.       8.  1:25.36   Orgee, Karen                   KING 
WOMEN  25-29   100 I.M.       9.  1:26.66   Daley, Denise                  ETOB 
WOMEN  25-29   100 I.M.      10.  1:27.47   Pilon, Bronwyn                 MBLA 
WOMEN  25-29   100 I.M.      11.  1:28.93   Reich, Dahlia                  LSD 
WOMEN  25-29   100 I.M.      12.  1:29.98   Langill, Caroline              PETY 
WOMEN  25-29   100 I.M.      13.  1:39.50   Coristine, Marjorie            CAPS 

WOMEN  25-29   200 I.M.       1.  2:42.77   Snow, Karen                    UWO 
WOMEN  25-29   200 I.M.       2.  2:52.42   Curnew, Lynn                   SCAR 
WOMEN  25-29   200 I.M.       3.  2:58.20   Nera, Laurie                   NEP 
WOMEN  25-29   200 I.M.       4.  2:58.59   Courtney, Marilyn              LSD 
WOMEN  25-29   200 I.M.       5.  2:59.30   Burns, Janice                  LSD 
WOMEN  25-29   200 I.M.       6.  3:06.25   Wooley, Sandy                  KAN 
WOMEN  25-29   200 I.M.       7.  3:08.41   Ives, Pat                      BT 
WOMEN  25-29   200 I.M.       8.  3:14.59   Orgee, Karen                   KING 
WOMEN  25-29   200 I.M.       9.  3:20.30   Von Zuben, Cathy               DALE 

WOMEN  25-29   400 I.M.       1.  5:51.37   Snow, Karen                    UWO 
WOMEN  25-29   400 I.M.       2.  6:26.00   Burns, Janice                  LSD 
WOMEN  25-29   400 I.M.       3.  6:37.31   Wooley, Sandy                  KAN 

WOMEN  30-34    50 FREE       1.   :28.95   Merritt, Catherine             NEP 
WOMEN  30-34    50 FREE       2.   :30.42   Stroud, Peggy                  EYH 
WOMEN  30-34    50 FREE       3.   :33.06   Lee Shee, Roxanne              SCAR 
WOMEN  30-34    50 FREE       4.   :33.26   Patterson, Michele             ETOB 
WOMEN  30-34    50 FREE       5.   :33.66   Frohlich, Naomi                DALE 
WOMEN  30-34    50 FREE       6.   :33.74   Von Offenheim, Kathy           GRAN 
WOMEN  30-34    50 FREE       7.   :33.85   Dodds, Linda                   MCY 
WOMEN  30-34    50 FREE       8.   :34.22   Page, Cathy                    MASC 
WOMEN  30-34    50 FREE       9.   :34.51   Vincent, Lina                  CAPS 
WOMEN  30-34    50 FREE      10.   :34.55   Legear, Margaret               MARK 
WOMEN  30-34    50 FREE      11.   :34.63   Babin, Dawn                    ETOB 
WOMEN  30-34    50 FREE      12.   :35.84   Strum, Debbie                  ETOB 
WOMEN  30-34    50 FREE      13.   :36.43   Raynard, Gail                  ETOB 
WOMEN  30-34    50 FREE      14.   :37.10   Bechtold, Sabina               CT 
WOMEN  30-34    50 FREE      15.   :37.25   Waterman, Janet                NEP 
WOMEN  30-34    50 FREE      16.   :37.33   Bailen, Gloria                 MARK 
WOMEN  30-34    50 FREE      17.   :37.56   Weaver, Sharlene               MISY 
WOMEN  30-34    50 FREE      18.   :37.97   Madder, Brenda                 MARK 
WOMEN  30-34    50 FREE      19.   :39.11   Jordan, Colleen                MBLA 
WOMEN  30-34    50 FREE      20.   :41.13   Boudreau, Susan                MCY 
WOMEN  30-34    50 FREE      21.   :41.19   Siwek, Nancy                   MBLA 
WOMEN  30-34    50 FREE      22.   :42.29   Mandziak, Jackie               ETOB 

WOMEN  30-34   100 FREE       1.  1:03.87   Merritt, Catherine             NEP 
WOMEN  30-34   100 FREE       2.  1:04.48   Cronin Schlote, Claudia        NEP 
WOMEN  30-34   100 FREE       3.  1:08.92   Stroud, Peggy                  EYH 
WOMEN  30-34   100 FREE       4.  1:12.57   Lee Shee, Roxanne              SCAR 
WOMEN  30-34   100 FREE       5.  1:13.20   Von Offenheim, Kathy           GRAN 
WOMEN  30-34   100 FREE       6.  1:14.02   Vernon, Marilyn                ROW 
WOMEN  30-34   100 FREE       7.  1:16.64   Legear, Margaret               MARK 
WOMEN  30-34   100 FREE       8.  1:17.01   Quain, Marianne                TECH 
WOMEN  30-34   100 FREE       9.  1:17.50   Babin, Dawn                    ETOB 
WOMEN  30-34   100 FREE      10.  1:17.88   Page, Cathy                    MASC 
WOMEN  30-34   100 FREE      11.  1:18.47   Dodds, Linda                   MCY 
WOMEN  30-34   100 FREE      12.  1:18.90   Patterson, Michele             ETOB 
WOMEN  30-34   100 FREE      13.  1:20.70   Fielding, Rachael              MCY 
WOMEN  30-34   100 FREE      14.  1:21.43   Raynard, Gail                  ETOB 
WOMEN  30-34   100 FREE      15.  1:22.22   Strum, Debbie                  ETOB 
WOMEN  30-34   100 FREE      16.  1:23.90   Bailen, Gloria                 MARK 
WOMEN  30-34   100 FREE      17.  1:24.28   Waterman, Janet                NEP 
WOMEN  30-34   100 FREE      18.  1:27.88   Haycook, Mary Ellen            MARK 
WOMEN  30-34   100 FREE      19.  1:28.05   Weaver, Sharlene               MISY 
WOMEN  30-34   100 FREE      20.  1:31.94   Tootill, Judy                  PKRG 
WOMEN  30-34   100 FREE      21.  1:37.60   Siwek, Nancy                   MBLA 

WOMEN  30-34   200 FREE       1.  2:39.90   Von Offenheim, Kathy           GRAN 
WOMEN  30-34   200 FREE       2.  2:42.28   Lee Shee, Roxanne              SCAR 
WOMEN  30-34   200 FREE       3.  2:44.44   Frohlich, Naomi                DALE 
WOMEN  30-34   200 FREE       4.  2:48.70   Leffers, Margaret              UNON 
WOMEN  30-34   200 FREE       5.  3:00.28   Strum, Debbie                  ETOB 
WOMEN  30-34   200 FREE       6.  3:00.61   Patterson, Michele             ETOB 
WOMEN  30-34   200 FREE       7.  3:07.87   Waterman, Janet                NEP 
WOMEN  30-34   200 FREE       8.  3:09.72   Bailen, Gloria                 MARK 
WOMEN  30-34   200 FREE       9.  3:20.31   Von Zuben, Vicki               SCAR 

WOMEN  30-34   400 FREE       1.  5:08.75   Cronin Schlote, Claudia        NEP 
WOMEN  30-34   400 FREE       2.  5:34.29   Rottmann, Wendy                BT 
WOMEN  30-34   400 FREE       3.  5:40.10   Von Offenheim, Kathy           GRAN 
WOMEN  30-34   400 FREE       4.  5:51.13   Leffers, Margaret              UNON 
WOMEN  30-34   400 FREE       5.  5:53.57   Frohlich, Naomi                DALE 
WOMEN  30-34   400 FREE       6.  6:11.68   Vernon, Marilyn                ROW 
WOMEN  30-34   400 FREE       7.  6:11.73   Quain, Marianne                TECH 
WOMEN  30-34   400 FREE       8.  6:30.69   Madder, Brenda                 MARK 
WOMEN  30-34   400 FREE       9.  6:45.80   Janacek, Lynn                  PKRG 
WOMEN  30-34   400 FREE      10.  6:48.81   Waterman, Janet                NEP 
WOMEN  30-34   400 FREE      11.  7:13.76   Von Zuben, Vicki               SCAR 
WOMEN  30-34   400 FREE      12.  7:53.56   Perreault, Lorraine            OK 

WOMEN  30-34  1500 FREE       1. 20:16.30   Cronin Schlote, Claudia        NEP 
WOMEN  30-34  1500 FREE       2. 22:10.40   Von Offenheim, Kathy           GRAN 

WOMEN  30-34  1500 FREE       3. 22:58.50   Frohlich, Naomi                DALE 
WOMEN  30-34  1500 FREE       4. 23:25.10   Leffers, Margaret              UNON 
WOMEN  30-34  1500 FREE       5. 24:37.90   Quain, Marianne                TECH 
WOMEN  30-34  1500 FREE       6. 24:51.80   Vernon, Marilyn                ROW 
WOMEN  30-34  1500 FREE       7. 25:34.60   Madder, Brenda                 MARK 
WOMEN  30-34  1500 FREE       8. 27:03.40   Waterman, Janet                NEP 
