NEPEAN : APR 1995 : SCM


WOMEN  20-24    50 FREE       1.   :33.02   Brooks, Michelle               OHM 

WOMEN  20-24   200 FREE       1.  2:41.29   Oligny, Diane                  OHH 

WOMEN  20-24  1500 FREE       1. 22:17.46   Oligny, Diane                  OHH 

WOMEN  20-24    50 BACK       1.   :40.70   Brooks, Michelle               OHM 

WOMEN  20-24   100 I.M.       1.  1:26.41   Brooks, Michelle               OHM 
WOMEN  20-24   100 I.M.       2.  1:28.54   Oligny, Diane                  OHH 

WOMEN  25-29    50 FREE       1.   :30.44   Macrae, Jane                   SOO 
WOMEN  25-29    50 FREE       2.   :30.87   Janes, Mary                    ETOB 
WOMEN  25-29    50 FREE       3.   :30.93   Pidhayny, Wilma                EYH 
WOMEN  25-29    50 FREE       4.   :30.94   Evans, Kimberley               NT 
WOMEN  25-29    50 FREE       5.   :31.76   Rowatt, Kirsten                ROW 
WOMEN  25-29    50 FREE       6.   :32.31   Manfredi, Simone               OHH 
WOMEN  25-29    50 FREE       7.   :32.39   Kennedy, Michele               NEP 
WOMEN  25-29    50 FREE       8.   :33.03   Greenizan, Jackie              NT 
WOMEN  25-29    50 FREE       9.   :33.75   Deering, Carla                 ROW 
WOMEN  25-29    50 FREE      10.   :34.47   Rooney, Jane                   WAVE 
WOMEN  25-29    50 FREE      11.   :35.31   Tyrrell, Jennifer              ETOB 
WOMEN  25-29    50 FREE      12.   :36.51   Gohl, Vicki                    ROW 
WOMEN  25-29    50 FREE      13.   :36.62   Herget, Petra                  PEM 

WOMEN  25-29   100 FREE       1.  1:04.76   Kelly, Angela                  UWO 
WOMEN  25-29   100 FREE       2.  1:06.80   Janes, Mary                    ETOB 
WOMEN  25-29   100 FREE       3.  1:08.18   Macrae, Jane                   SOO 
WOMEN  25-29   100 FREE       4.  1:10.64   Evans, Kimberley               NT 
WOMEN  25-29   100 FREE       5.  1:11.81   Manfredi, Simone               OHH 
WOMEN  25-29   100 FREE       6.  1:12.01   Rowatt, Kirsten                ROW 
WOMEN  25-29   100 FREE       7.  1:18.66   Churchill, Christina           ROW 
WOMEN  25-29   100 FREE       8.  1:36.75   Longaphie, Debra               NEP 

WOMEN  25-29   200 FREE       1.  2:19.44   Kelly, Angela                  UWO 
WOMEN  25-29   200 FREE       2.  2:26.43   Janes, Mary                    ETOB 
WOMEN  25-29   200 FREE       3.  2:59.03   Churchill, Christina           ROW 
WOMEN  25-29   200 FREE       4.  3:01.47   Herget, Petra                  PEM 
WOMEN  25-29   200 FREE       5.  3:31.00   Longaphie, Debra               NEP 

WOMEN  25-29   400 FREE       1.  4:57.20   Kelly, Angela                  UWO 
WOMEN  25-29   400 FREE       2.  5:16.27   Janes, Mary                    ETOB 
WOMEN  25-29   400 FREE       3.  5:28.02   Cox, Sandra                    LSD 
WOMEN  25-29   400 FREE       4.  5:35.72   Mallette, Nicole               ETOB 
WOMEN  25-29   400 FREE       5.  6:03.91   Churchill, Christina           ROW 
WOMEN  25-29   400 FREE       6.  7:33.55   Longaphie, Debra               NEP 

WOMEN  25-29   800 FREE       1. 10:20.53   Kelly, Angela                  UWO 
WOMEN  25-29   800 FREE       2. 12:50.50   Churchill, Christina           ROW 
WOMEN  25-29   800 FREE       3. 13:59.58   Herget, Petra                  PEM 

WOMEN  25-29  1500 FREE       1. 22:01.37   Pidhayny, Wilma                EYH 
WOMEN  25-29  1500 FREE       2. 23:45.42   Thomson, Cheryl                CAPS 

WOMEN  25-29    50 BACK       1.   :33.75   Mcconnell, Leanne              WWR 
WOMEN  25-29    50 BACK       2.   :36.07   Evans, Kimberley               NT 
WOMEN  25-29    50 BACK       3.   :36.72   Cox, Sandra                    LSD 
WOMEN  25-29    50 BACK       4.   :40.83   Manfredi, Simone               OHH 
WOMEN  25-29    50 BACK       5.   :40.87   Tyrrell, Jennifer              ETOB 
WOMEN  25-29    50 BACK       6.   :42.69   Rooney, Jane                   WAVE 
WOMEN  25-29    50 BACK       7.   :50.77   Dandele, Donna                 WAVE 

WOMEN  25-29   100 BACK       1.  1:14.18   Mcconnell, Leanne              WWR 
WOMEN  25-29   100 BACK       2.  1:15.56   Kelly, Angela                  UWO 
WOMEN  25-29   100 BACK       3.  1:19.04   Cox, Sandra                    LSD 
WOMEN  25-29   100 BACK       4.  1:21.79   Mallette, Nicole               ETOB 
WOMEN  25-29   100 BACK       5.  1:23.52   Daprat, Christine              OTTY 
WOMEN  25-29   100 BACK       6.  1:25.96   Greenizan, Jackie              NT 
WOMEN  25-29   100 BACK       7.  1:32.67   Tyrrell, Jennifer              ETOB 

WOMEN  25-29   200 BACK       1.  2:40.11   Mcconnell, Leanne              WWR 
WOMEN  25-29   200 BACK       2.  2:56.04   Mallette, Nicole               ETOB 
WOMEN  25-29   200 BACK       3.  3:20.27   Tyrrell, Jennifer              ETOB 

WOMEN  25-29    50 BREAST     1.   :39.28   Macrae, Jane                   SOO 
WOMEN  25-29    50 BREAST     2.   :39.70   Pagan, Erin                    LSD 
WOMEN  25-29    50 BREAST     3.   :40.49   Pidhayny, Wilma                EYH 
WOMEN  25-29    50 BREAST     4.   :42.17   Anderson, Tricia               KING 
WOMEN  25-29    50 BREAST     5.   :45.06   Deering, Carla                 ROW 
WOMEN  25-29    50 BREAST     6.   :47.26   Tyrrell, Jennifer              ETOB 
WOMEN  25-29    50 BREAST     7.   :48.85   Stellmach, Andrea              SWYM 

WOMEN  25-29   100 BREAST     1.  1:22.20   Daprat, Christine              OTTY 
WOMEN  25-29   100 BREAST     2.  1:25.85   Pagan, Erin                    LSD 
WOMEN  25-29   100 BREAST     3.  1:26.73   Macrae, Jane                   SOO 
WOMEN  25-29   100 BREAST     4.  1:29.68   Anderson, Tricia               KING 
WOMEN  25-29   100 BREAST     5.  1:29.69   Pidhayny, Wilma                EYH 
WOMEN  25-29   100 BREAST     6.  1:44.19   Stellmach, Andrea              SWYM 

WOMEN  25-29   200 BREAST     1.  2:59.62   Daprat, Christine              OTTY 
WOMEN  25-29   200 BREAST     2.  3:03.08   Pagan, Erin                    LSD 
WOMEN  25-29   200 BREAST     3.  3:07.61   Anderson, Tricia               KING 
WOMEN  25-29   200 BREAST     4.  3:50.77   Stellmach, Andrea              SWYM 

WOMEN  25-29    50 FLY        1.   :33.27   Pidhayny, Wilma                EYH 
WOMEN  25-29    50 FLY        2.   :33.54   Cox, Sandra                    LSD 
WOMEN  25-29    50 FLY        3.   :35.64   Greenizan, Jackie              NT 
WOMEN  25-29    50 FLY        4.   :35.75   Evans, Kimberley               NT 
WOMEN  25-29    50 FLY        5.   :36.60   Rowatt, Kirsten                ROW 
WOMEN  25-29    50 FLY        6.   :38.41   Manfredi, Simone               OHH 
WOMEN  25-29    50 FLY        7.   :39.50   Deering, Carla                 ROW 
WOMEN  25-29    50 FLY        8.   :55.44   Stellmach, Andrea              SWYM 

WOMEN  25-29   100 FLY        1.  1:14.85   Mcconnell, Leanne              WWR 
WOMEN  25-29   100 FLY        2.  1:17.10   Cox, Sandra                    LSD 
WOMEN  25-29   100 FLY        3.  1:20.29   Mallette, Nicole               ETOB 
WOMEN  25-29   100 FLY        4.  1:25.03   Greenizan, Jackie              NT 

WOMEN  25-29   100 I.M.       1.  1:16.59   Macrae, Jane                   SOO 
WOMEN  25-29   100 I.M.       2.  1:18.71   Pidhayny, Wilma                EYH 
WOMEN  25-29   100 I.M.       3.  1:20.28   Mallette, Nicole               ETOB 
WOMEN  25-29   100 I.M.       4.  1:21.87   Greenizan, Jackie              NT 
WOMEN  25-29   100 I.M.       5.  1:23.47   Manfredi, Simone               OHH 
WOMEN  25-29   100 I.M.       6.  1:24.79   Kennedy, Michele               NEP 
WOMEN  25-29   100 I.M.       7.  1:25.01   Rowatt, Kirsten                ROW 
WOMEN  25-29   100 I.M.       8.  1:28.76   Deering, Carla                 ROW 
WOMEN  25-29   100 I.M.       9.  1:40.69   Dandele, Donna                 WAVE 
WOMEN  25-29   100 I.M.      10.  1:45.71   Stellmach, Andrea              SWYM 

WOMEN  25-29   200 I.M.       1.  2:45.64   Mcconnell, Leanne              WWR 
WOMEN  25-29   200 I.M.       2.  2:49.25   Pagan, Erin                    LSD 
WOMEN  25-29   200 I.M.       3.  2:50.39   Macrae, Jane                   SOO 
WOMEN  25-29   200 I.M.       4.  2:53.88   Mallette, Nicole               ETOB 
WOMEN  25-29   200 I.M.       5.  3:01.29   Greenizan, Jackie              NT 
WOMEN  25-29   200 I.M.       6.  3:39.64   Gohl, Vicki                    ROW 

WOMEN  25-29   400 I.M.       1.  5:41.92   Kelly, Angela                  UWO 
WOMEN  25-29   400 I.M.       2.  5:53.36   Daprat, Christine              OTTY 
WOMEN  25-29   400 I.M.       3.  6:00.22   Pagan, Erin                    LSD 

WOMEN  30-34    50 FREE       1.   :28.54   Marshall, Lynn                 CAPS 
WOMEN  30-34    50 FREE       2.   :30.03   Nicolussi, Anne                UWO 
WOMEN  30-34    50 FREE       3.   :30.72   Hormann, Joanne                TEAC 
WOMEN  30-34    50 FREE       4.   :31.72   Mitchell, Janette              LSD 
WOMEN  30-34    50 FREE       5.   :32.21   Mcbride, Sharon                NT 
WOMEN  30-34    50 FREE       6.   :32.92   Murray, Susan                  WAVE 
WOMEN  30-34    50 FREE       7.   :33.57   Giroux, Monique                GLOU 
WOMEN  30-34    50 FREE       8.   :34.45   Westerheide, Bicki             CAPS 
WOMEN  30-34    50 FREE       9.   :34.53   Houle, Nathalie                NEP 
WOMEN  30-34    50 FREE      10.   :35.02   Delisle, Nicole                CAPS 
WOMEN  30-34    50 FREE      11.   :35.03   Parr, Jane                     PETY 
WOMEN  30-34    50 FREE      12.   :35.65   Bonham, Karen                  AURO 
WOMEN  30-34    50 FREE      13.   :36.48   Miller, Marlene                LASR 
WOMEN  30-34    50 FREE      14.   :36.60   Bermel, Margaret               NEP 
WOMEN  30-34    50 FREE      15.   :50.70   Minoz, Adriana                 WAVE 

WOMEN  30-34   100 FREE       1.  1:01.70   Marshall, Lynn                 CAPS 
WOMEN  30-34   100 FREE       2.  1:05.05   Nicolussi, Anne                UWO 
WOMEN  30-34   100 FREE       3.  1:06.89   Hormann, Joanne                TEAC 
WOMEN  30-34   100 FREE       4.  1:07.75   Maclachlan, Shona              MARK 
WOMEN  30-34   100 FREE       5.  1:09.89   Mcbride, Sharon                NT 
WOMEN  30-34   100 FREE       6.  1:10.31   Mitchell, Janette              LSD 
WOMEN  30-34   100 FREE       7.  1:15.31   Murray, Susan                  WAVE 
WOMEN  30-34   100 FREE       8.  1:15.73   Giroux, Monique                GLOU 
WOMEN  30-34   100 FREE       9.  1:16.67   Lawson, Sandy                  CAPS 
WOMEN  30-34   100 FREE      10.  1:17.57   Westerheide, Bicki             CAPS 
WOMEN  30-34   100 FREE      11.  1:17.93   Delisle, Nicole                CAPS 
WOMEN  30-34   100 FREE      12.  1:18.16   Miller, Marlene                LASR 
WOMEN  30-34   100 FREE      13.  1:21.32   Bonham, Karen                  AURO 
WOMEN  30-34   100 FREE      14.  1:22.37   Bermel, Margaret               NEP 
WOMEN  30-34   100 FREE      15.  1:37.47   Hemming, Maryanna              SWYM 
WOMEN  30-34   100 FREE      16.  1:39.99   Knorr, Carol Ann               ROW 

WOMEN  30-34   200 FREE       1.  2:11.20   Marshall, Lynn                 CAPS 
WOMEN  30-34   200 FREE       2.  2:19.27   Nicolussi, Anne                UWO 
WOMEN  30-34   200 FREE       3.  2:26.54   Maclachlan, Shona              MARK 
WOMEN  30-34   200 FREE       4.  2:31.56   Mcbride, Sharon                NT 
WOMEN  30-34   200 FREE       5.  2:34.41   Carter, Patti                  ETOB 
WOMEN  30-34   200 FREE       6.  2:41.26   Bakker, Catherine              OTTY 
WOMEN  30-34   200 FREE       7.  2:44.77   Conrad, Joanie                 CAPS 
WOMEN  30-34   200 FREE       8.  2:46.23   Young, Laurie                  ROW 
WOMEN  30-34   200 FREE       9.  2:50.04   Miller, Marlene                LASR 
WOMEN  30-34   200 FREE      10.  3:03.58   Bonham, Karen                  AURO 
WOMEN  30-34   200 FREE      11.  3:11.24   Bermel, Margaret               NEP 
WOMEN  30-34   200 FREE      12.  3:32.95   Knorr, Carol Ann               ROW 

WOMEN  30-34   400 FREE       1.  4:56.16   Nicolussi, Anne                UWO 
WOMEN  30-34   400 FREE       2.  5:27.26   Carter, Patti                  ETOB 
WOMEN  30-34   400 FREE       3.  5:41.88   Bakker, Catherine              OTTY 
WOMEN  30-34   400 FREE       4.  5:46.40   Lawson, Sandy                  CAPS 
WOMEN  30-34   400 FREE       5.  5:54.04   Young, Laurie                  ROW 
WOMEN  30-34   400 FREE       6.  5:55.98   Conrad, Joanie                 CAPS 
WOMEN  30-34   400 FREE       7.  6:11.65   Miller, Marlene                LASR 
WOMEN  30-34   400 FREE       8.  7:15.11   Knorr, Carol Ann               ROW 

WOMEN  30-34   800 FREE       1. 10:35.70   O'Hara Hoke, Lori              ETOB 
WOMEN  30-34   800 FREE       2. 11:04.34   Carter, Patti                  ETOB 
WOMEN  30-34   800 FREE       3. 11:52.59   Bakker, Catherine              OTTY 
WOMEN  30-34   800 FREE       4. 12:41.53   Giroux, Monique                GLOU 
WOMEN  30-34   800 FREE       5. 15:05.69   Knorr, Carol Ann               ROW 

WOMEN  30-34    50 BACK       1.   :36.55   Rink, Heather                  NEP 
WOMEN  30-34    50 BACK       2.   :38.46   Moeck, Lori                    PEM 
WOMEN  30-34    50 BACK       3.   :39.27   Mitchell, Janette              LSD 
WOMEN  30-34    50 BACK       4.   :41.11   Giroux, Monique                GLOU 
WOMEN  30-34    50 BACK       5.   :41.66   Delisle, Nicole                CAPS 
WOMEN  30-34    50 BACK       6.   :42.30   Westerheide, Bicki             CAPS 
WOMEN  30-34    50 BACK       7.   :55.85   Minoz, Adriana                 WAVE 

WOMEN  30-34   100 BACK       1.  1:11.05   Marshall, Lynn                 CAPS 
WOMEN  30-34   100 BACK       2.  1:16.02   O'Hara Hoke, Lori              ETOB 
WOMEN  30-34   100 BACK       3.  1:18.02   Rink, Heather                  NEP 
WOMEN  30-34   100 BACK       4.  1:22.40   Moeck, Lori                    PEM 
WOMEN  30-34   100 BACK       5.  1:25.90   Carter, Patti                  ETOB 
WOMEN  30-34   100 BACK       6.  1:30.37   Westerheide, Bicki             CAPS 
WOMEN  30-34   100 BACK       7.  1:31.61   Young, Laurie                  ROW 

WOMEN  30-34   200 BACK       1.  2:43.44   O'Hara Hoke, Lori              ETOB 
WOMEN  30-34   200 BACK       2.  2:54.88   Moeck, Lori                    PEM 

WOMEN  30-34    50 BREAST     1.   :39.24   Maclachlan, Shona              MARK 
WOMEN  30-34    50 BREAST     2.   :41.22   Scott, Lisa                    NEP 
WOMEN  30-34    50 BREAST     3.   :43.18   Hormann, Joanne                TEAC 
WOMEN  30-34    50 BREAST     4.   :43.54   Mitchell, Janette              LSD 
WOMEN  30-34    50 BREAST     5.   :44.90   Delisle, Nicole                CAPS 
WOMEN  30-34    50 BREAST     6.   :45.64   Giroux, Monique                GLOU 
WOMEN  30-34    50 BREAST     7.   :46.97   Bonham, Karen                  AURO 
WOMEN  30-34    50 BREAST     8.   :47.72   Houle, Nathalie                NEP 
WOMEN  30-34    50 BREAST     9.   :50.45   Hemming, Maryanna              SWYM 
WOMEN  30-34    50 BREAST    10.   :56.68   Bermel, Margaret               NEP 

WOMEN  30-34   100 BREAST     1.  1:24.69   Maclachlan, Shona              MARK 
WOMEN  30-34   100 BREAST     2.  1:31.08   Scott, Lisa                    NEP 
WOMEN  30-34   100 BREAST     3.  2:03.25   Bermel, Margaret               NEP 

WOMEN  30-34    50 FLY        1.   :30.96   Marshall, Lynn                 CAPS 
WOMEN  30-34    50 FLY        2.   :31.73   O'Hara Hoke, Lori              ETOB 
WOMEN  30-34    50 FLY        3.   :34.61   Rink, Heather                  NEP 
WOMEN  30-34    50 FLY        4.   :36.21   Mcbride, Sharon                NT 
WOMEN  30-34    50 FLY        5.   :36.57   Hormann, Joanne                TEAC 
WOMEN  30-34    50 FLY        6.   :38.95   Miller, Marlene                LASR 
WOMEN  30-34    50 FLY        7.   :39.13   Houle, Nathalie                NEP 
WOMEN  30-34    50 FLY        8.   :40.39   Delisle, Nicole                CAPS 
WOMEN  30-34    50 FLY        9.   :41.39   Bonham, Karen                  AURO 
WOMEN  30-34    50 FLY       10.   :49.38   Hemming, Maryanna              SWYM 

WOMEN  30-34   100 FLY        1.  1:08.33   Marshall, Lynn                 CAPS 
WOMEN  30-34   100 FLY        2.  1:10.12   O'Hara Hoke, Lori              ETOB 
WOMEN  30-34   100 FLY        3.  1:14.40   Nicolussi, Anne                UWO 
WOMEN  30-34   100 FLY        4.  1:18.22   Rink, Heather                  NEP 
WOMEN  30-34   100 FLY        5.  1:26.19   Moeck, Lori                    PEM 
WOMEN  30-34   100 FLY        6.  1:27.09   Miller, Marlene                LASR 
WOMEN  30-34   100 FLY        7.  1:32.19   Young, Laurie                  ROW 
WOMEN  30-34   100 FLY        8.  1:33.32   Conrad, Joanie                 CAPS 

WOMEN  30-34   200 FLY        1.  2:38.64   O'Hara Hoke, Lori              ETOB 
WOMEN  30-34   200 FLY        2.  3:31.53   Conrad, Joanie                 CAPS 

WOMEN  30-34   100 I.M.       1.  1:17.28   Maclachlan, Shona              MARK 
WOMEN  30-34   100 I.M.       2.  1:17.45   Rink, Heather                  NEP 
WOMEN  30-34   100 I.M.       3.  1:20.66   Mitchell, Janette              LSD 
WOMEN  30-34   100 I.M.       4.  1:21.85   Scott, Lisa                    NEP 
WOMEN  30-34   100 I.M.       5.  1:25.56   Delisle, Nicole                CAPS 
WOMEN  30-34   100 I.M.       6.  1:27.70   Houle, Nathalie                NEP 
WOMEN  30-34   100 I.M.       7.  1:27.99   Giroux, Monique                GLOU 
WOMEN  30-34   100 I.M.       8.  1:29.13   Westerheide, Bicki             CAPS 
WOMEN  30-34   100 I.M.       9.  1:32.96   Bonham, Karen                  AURO 
WOMEN  30-34   100 I.M.      10.  1:34.77   Parr, Jane                     PETY 

WOMEN  30-34   200 I.M.       1.  2:46.94   Rink, Heather                  NEP 
WOMEN  30-34   200 I.M.       2.  2:50.10   Maclachlan, Shona              MARK 
WOMEN  30-34   200 I.M.       3.  2:58.43   Moeck, Lori                    PEM 
WOMEN  30-34   200 I.M.       4.  2:58.88   Carter, Patti                  ETOB 
WOMEN  30-34   200 I.M.       5.  3:00.60   Scott, Lisa                    NEP 
WOMEN  30-34   200 I.M.       6.  3:18.07   Conrad, Joanie                 CAPS 
WOMEN  30-34   200 I.M.       7.  3:52.67   Hemming, Maryanna              SWYM 

WOMEN  30-34   400 I.M.       1.  6:15.23   Carter, Patti                  ETOB 
WOMEN  30-34   400 I.M.       2.  6:55.80   Conrad, Joanie                 CAPS 
WOMEN  30-34   400 I.M.       3.  8:42.63   Knorr, Carol Ann               ROW 

WOMEN  35-39    50 FREE       1.   :31.24   Miller Pringle, Kathy          1000 
WOMEN  35-39    50 FREE       2.   :31.96   Baxter, Peggy                  NEP 
WOMEN  35-39    50 FREE       3.   :32.12   Renaud, France                 TECH 
WOMEN  35-39    50 FREE       4.   :32.73   Arnold, Elizabeth              NEP 
WOMEN  35-39    50 FREE       5.   :34.35   Whately, Debby                 CAPS 
WOMEN  35-39    50 FREE       6.   :35.82   Cannon, Heather                NEP 
WOMEN  35-39    50 FREE       7.   :36.00   Thomas Groot, Carey            SOO 
WOMEN  35-39    50 FREE       8.   :36.79   Mulvey, Paula                  NEP 
WOMEN  35-39    50 FREE       9.   :38.69   Mcguire, Kerri Lynn            NEP 
WOMEN  35-39    50 FREE      10.   :41.28   Prince, Ruby                   ARN 
WOMEN  35-39    50 FREE      11.   :42.61   Bodrug, Christine              PKRG 
WOMEN  35-39    50 FREE      12.   :42.73   Johnson, Leigh                 SWYM 
WOMEN  35-39    50 FREE      13.   :43.30   Black, Marianne                NEP 
WOMEN  35-39    50 FREE      14.   :44.28   Forget, Annie                  PEM 
WOMEN  35-39    50 FREE      15.   :45.74   Murray, Andre                  OHM 

WOMEN  35-39   100 FREE       1.  1:10.26   Odecki, Carolyn                NEP 
WOMEN  35-39   100 FREE       2.  1:11.30   Weir, Susan                    LASR 
WOMEN  35-39   100 FREE       3.  1:13.07   Comtois Kennedy, Carole        OOA 
WOMEN  35-39   100 FREE       4.  1:13.88   Renaud, France                 TECH 
WOMEN  35-39   100 FREE       5.  1:14.74   Arnold, Elizabeth              NEP 
WOMEN  35-39   100 FREE       6.  1:16.80   Duchesne, Cathy                GLOU 
WOMEN  35-39   100 FREE       7.  1:17.19   Whately, Debby                 CAPS 
WOMEN  35-39   100 FREE       8.  1:19.19   Cockerton Agnew, Sharon        UNON 
WOMEN  35-39   100 FREE       9.  1:19.86   Thomas Groot, Carey            SOO 
WOMEN  35-39   100 FREE      10.  1:44.58   Murray, Andre                  OHM 

WOMEN  35-39   200 FREE       1.  2:38.40   Odecki, Carolyn                NEP 
WOMEN  35-39   200 FREE       2.  2:43.12   Golob, Debra                   BRCK 
WOMEN  35-39   200 FREE       3.  2:44.83   Martin, Ingrid                 ETOB 
WOMEN  35-39   200 FREE       4.  2:45.61   Comtois Kennedy, Carole        OOA 
WOMEN  35-39   200 FREE       5.  2:48.34   Squire, Donna                  1000 
WOMEN  35-39   200 FREE       6.  2:56.29   Champeau, Dominique            TECH 
WOMEN  35-39   200 FREE       7.  2:56.93   Moores, Sandra                 ROW 
WOMEN  35-39   200 FREE       8.  3:03.70   Ackroyd, Lori                  PKRG 
WOMEN  35-39   200 FREE       9.  3:25.51   Mcguire, Kerri Lynn            NEP 
WOMEN  35-39   200 FREE      10.  3:51.05   Bodrug, Christine              PKRG 

WOMEN  35-39   400 FREE       1.  5:36.03   Bennett, Rena                  ETOB 
WOMEN  35-39   400 FREE       2.  5:44.18   Golob, Debra                   BRCK 
WOMEN  35-39   400 FREE       3.  5:54.02   Cockerton Agnew, Sharon        UNON 
WOMEN  35-39   400 FREE       4.  6:04.39   Squire, Donna                  1000 
WOMEN  35-39   400 FREE       5.  6:18.15   Champeau, Dominique            TECH 
WOMEN  35-39   400 FREE       6.  6:27.18   Moores, Sandra                 ROW 
WOMEN  35-39   400 FREE       7.  7:31.13   Mcguire, Kerri Lynn            NEP 

WOMEN  35-39   800 FREE       1. 11:29.80   Bennett, Rena                  ETOB 
WOMEN  35-39   800 FREE       2. 11:45.13   Odecki, Carolyn                NEP 
WOMEN  35-39   800 FREE       3. 12:29.62   Squire, Donna                  1000 

WOMEN  35-39  1500 FREE       1. 22:41.18   Golob, Debra                   BRCK 
WOMEN  35-39  1500 FREE       2. 22:47.85   Martin, Ingrid                 ETOB 
WOMEN  35-39  1500 FREE       3. 26:03.90   Ackroyd, Lori                  PKRG 
WOMEN  35-39  1500 FREE       4. 29:27.68   Prince, Ruby                   ARN 

WOMEN  35-39    50 BACK       1.   :37.16   Renaud, France                 TECH 
WOMEN  35-39    50 BACK       2.   :37.43   Weir, Susan                    LASR 
WOMEN  35-39    50 BACK       3.   :43.16   Whately, Debby                 CAPS 
WOMEN  35-39    50 BACK       4.   :45.56   Champeau, Dominique            TECH 
WOMEN  35-39    50 BACK       5.   :53.73   Black, Marianne                NEP 

WOMEN  35-39   100 BACK       1.  1:21.55   Weir, Susan                    LASR 
WOMEN  35-39   100 BACK       2.  1:24.59   Renaud, France                 TECH 
WOMEN  35-39   100 BACK       3.  1:28.59   Bermel, Mary                   NEP 
WOMEN  35-39   100 BACK       4.  1:30.77   Whately, Debby                 CAPS 
WOMEN  35-39   100 BACK       5.  1:33.41   Marrin, Kathy                  GLOU 
WOMEN  35-39   100 BACK       6.  1:34.38   Cannon, Heather                NEP 
WOMEN  35-39   100 BACK       7.  1:36.24   Champeau, Dominique            TECH 
WOMEN  35-39   100 BACK       8.  1:38.28   Thomas Groot, Carey            SOO 

WOMEN  35-39   200 BACK       1.  2:56.97   Weir, Susan                    LASR 
WOMEN  35-39   200 BACK       2.  3:09.03   Renaud, France                 TECH 
WOMEN  35-39   200 BACK       3.  3:09.08   Golob, Debra                   BRCK 
WOMEN  35-39   200 BACK       4.  3:13.95   Whately, Debby                 CAPS 
WOMEN  35-39   200 BACK       5.  3:27.32   Champeau, Dominique            TECH 

WOMEN  35-39    50 BREAST     1.   :44.59   Ackroyd, Lori                  PKRG 
WOMEN  35-39    50 BREAST     2.   :48.08   Cannon, Heather                NEP 
WOMEN  35-39    50 BREAST     3.   :51.40   Johnson, Leigh                 SWYM 
WOMEN  35-39    50 BREAST     4.   :54.11   Murray, Andre                  OHM 
WOMEN  35-39    50 BREAST     5.   :56.10   Mcguire, Kerri Lynn            NEP 

WOMEN  35-39   100 BREAST     1.  1:22.50   Miller Pringle, Kathy          1000 
WOMEN  35-39   100 BREAST     2.  1:29.20   Bennett, Rena                  ETOB 
WOMEN  35-39   100 BREAST     3.  1:30.27   Baxter, Peggy                  NEP 
WOMEN  35-39   100 BREAST     4.  1:33.49   Duchesne, Cathy                GLOU 
WOMEN  35-39   100 BREAST     5.  1:41.15   Ackroyd, Lori                  PKRG 
WOMEN  35-39   100 BREAST     6.  1:41.63   Squire, Donna                  1000 
WOMEN  35-39   100 BREAST     7.  1:42.16   Mulvey, Paula                  NEP 
WOMEN  35-39   100 BREAST     8.  1:47.47   Prince, Ruby                   ARN 
WOMEN  35-39   100 BREAST     9.  1:52.28   Johnson, Leigh                 SWYM 
WOMEN  35-39   100 BREAST    10.  1:55.29   Forget, Annie                  PEM 
WOMEN  35-39   100 BREAST    11.  1:58.57   Murray, Andre                  OHM 

WOMEN  35-39   200 BREAST     1.  3:15.57   Bennett, Rena                  ETOB 
WOMEN  35-39   200 BREAST     2.  3:16.11   Martin, Ingrid                 ETOB 
WOMEN  35-39   200 BREAST     3.  3:37.69   Squire, Donna                  1000 
WOMEN  35-39   200 BREAST     4.  3:42.49   Ackroyd, Lori                  PKRG 
WOMEN  35-39   200 BREAST     5.  4:03.51   Johnson, Leigh                 SWYM 

WOMEN  35-39    50 FLY        1.   :35.25   Odecki, Carolyn                NEP 
WOMEN  35-39    50 FLY        2.   :35.49   Weir, Susan                    LASR 
WOMEN  35-39    50 FLY        3.   :42.76   Champeau, Dominique            TECH 
WOMEN  35-39    50 FLY        4.   :50.22   Mcguire, Kerri Lynn            NEP 

WOMEN  35-39   100 FLY        1.  1:20.01   Odecki, Carolyn                NEP 
WOMEN  35-39   100 FLY        2.  1:21.98   Weir, Susan                    LASR 
WOMEN  35-39   100 FLY        3.  1:30.03   Comtois Kennedy, Carole        OOA 
WOMEN  35-39   100 FLY        4.  1:35.39   Thomas Groot, Carey            SOO 
WOMEN  35-39   100 FLY        5.  1:37.88   Mulvey, Paula                  NEP 

WOMEN  35-39   200 FLY        1.  3:08.50   Odecki, Carolyn                NEP 
WOMEN  35-39   200 FLY        2.  3:33.65   Cockerton Agnew, Sharon        UNON 

WOMEN  35-39   100 I.M.       1.  1:17.63   Miller Pringle, Kathy          1000 
WOMEN  35-39   100 I.M.       2.  1:20.76   Bennett, Rena                  ETOB 
WOMEN  35-39   100 I.M.       3.  1:21.62   Baxter, Peggy                  NEP 
WOMEN  35-39   100 I.M.       4.  1:24.09   Arnold, Elizabeth              NEP 
WOMEN  35-39   100 I.M.       5.  1:24.33   Comtois Kennedy, Carole        OOA 
WOMEN  35-39   100 I.M.       6.  1:25.82   Bermel, Mary                   NEP 
WOMEN  35-39   100 I.M.       7.  1:31.68   Cannon, Heather                NEP 
WOMEN  35-39   100 I.M.       8.  1:32.57   Thomas Groot, Carey            SOO 
WOMEN  35-39   100 I.M.       9.  1:33.36   Whately, Debby                 CAPS 
WOMEN  35-39   100 I.M.      10.  1:34.47   Mulvey, Paula                  NEP 
WOMEN  35-39   100 I.M.      11.  1:37.54   Moores, Sandra                 ROW 
