1996 Ontario Masters Swimming Championship Results

Hosted by the Master Blasters at Etobicoke in April
WOMEN  20-24    50 FREE       1.   :31.71   Dinesen, Charlene              NT
WOMEN  20-24    50 FREE       2.   :33.19   Webber, Victoria               UNMI
WOMEN  20-24    50 FREE       3.   :36.29   O'connell, Erin                UOG
WOMEN  20-24    50 FREE       4.   :37.34   Cutts, Jennifer                UOG
WOMEN  20-24    50 FREE       5.   :37.82   Charlebois, Johanne            TECH

WOMEN  20-24   100 FREE       1.  1:07.51   Tory, Monica                   UOG
WOMEN  20-24   100 FREE       2.  1:07.58   Pearse, Sarah                  1000
WOMEN  20-24   100 FREE       3.  1:10.28   Dinesen, Charlene              NT
WOMEN  20-24   100 FREE       4.  1:13.82   Webber, Victoria               UNMI
WOMEN  20-24   100 FREE       5.  1:23.46   Charlebois, Johanne            TECH
WOMEN  20-24   100 FREE       6.  1:24.50   O'connell, Erin                UOG

WOMEN  20-24   200 FREE       1.  2:37.81   Maur, Marketa                  LSD
WOMEN  20-24   200 FREE       2.  2:48.91   Webber, Victoria               UNMI

WOMEN  20-24   400 FREE       1.  5:28.74   Maur, Marketa                  LSD

WOMEN  20-24   800 FREE       1.  9:57.96   Thomas, Ellen                  DALE
WOMEN  20-24   800 FREE       2. 12:34.24   Mousseau, Marie P              SOO

WOMEN  20-24    50 BACK       1.   :39.76   Mousseau, Marie P              SOO
WOMEN  20-24    50 BACK       2.   :42.08   Jukes, Christie                KOH
WOMEN  20-24    50 BACK       3.   :44.43   O'connell, Erin                UOG
WOMEN  20-24    50 BACK       4.   :48.40   Charlebois, Johanne            TECH
WOMEN  20-24    50 BACK       5.   :51.74   Cutts, Jennifer                UOG

WOMEN  20-24   100 BACK       1.  1:16.54   Coda, Isabelle                 TECH
WOMEN  20-24   100 BACK       2.  1:18.98   Tory, Monica                   UOG
WOMEN  20-24   100 BACK       3.  1:25.52   Webber, Victoria               UNMI
WOMEN  20-24   100 BACK       4.  1:26.76   Mousseau, Marie P              SOO
WOMEN  20-24   100 BACK       5.  1:28.48   Jukes, Christie                KOH

WOMEN  20-24   200 BACK       1.  3:06.01   Mousseau, Marie P              SOO

WOMEN  20-24    50 BREAST     1.   :40.66   Dinesen, Charlene              NT
WOMEN  20-24    50 BREAST     2.   :41.47   Maur, Marketa                  LSD
WOMEN  20-24    50 BREAST     3.   :47.74   Jukes, Christie                KOH
WOMEN  20-24    50 BREAST     4.   :51.64   Charlebois, Johanne            TECH

WOMEN  20-24   100 BREAST     1.  1:25.35   Thomas, Ellen                  DALE
WOMEN  20-24   100 BREAST     2.  1:26.12   Coda, Isabelle                 TECH
WOMEN  20-24   100 BREAST     3.  1:28.61   Maur, Marketa                  LSD
WOMEN  20-24   100 BREAST     4.  1:32.33   Dinesen, Charlene              NT

WOMEN  20-24   200 BREAST     1.  2:59.34   Thomas, Ellen                  DALE
WOMEN  20-24   200 BREAST     2.  3:09.11   Maur, Marketa                  LSD

WOMEN  20-24    50 FLY        1.   :33.84   Tory, Monica                   UOG
WOMEN  20-24    50 FLY        2.   :34.30   Pearse, Sarah                  1000
WOMEN  20-24    50 FLY        3.   :36.28   Webber, Victoria               UNMI
WOMEN  20-24    50 FLY        4.   :40.28   Jukes, Christie                KOH

WOMEN  20-24   100 FLY        1.  1:18.27   Pearse, Sarah                  1000

WOMEN  20-24   200 FLY        1.  2:37.61   Thomas, Ellen                  DALE

WOMEN  20-24   100 I.M.       1.  1:14.75   Coda, Isabelle                 TECH
WOMEN  20-24   100 I.M.       2.  1:17.47   Tory, Monica                   UOG
WOMEN  20-24   100 I.M.       3.  1:20.84   Pearse, Sarah                  1000
WOMEN  20-24   100 I.M.       4.  1:24.09   Webber, Victoria               UNMI
WOMEN  20-24   100 I.M.       5.  1:26.96   Mousseau, Marie P              SOO
WOMEN  20-24   100 I.M.       6.  1:29.63   Jukes, Christie                KOH
WOMEN  20-24   100 I.M.       7.  1:39.66   Cutts, Jennifer                UOG

WOMEN  20-24   200 I.M.       1.  2:39.76   Thomas, Ellen                  DALE
WOMEN  20-24   200 I.M.       2.  2:41.38   Coda, Isabelle                 TECH
WOMEN  20-24   200 I.M.       3.  2:51.02   Tory, Monica                   UOG
WOMEN  20-24   200 I.M.       4.  3:10.15   Mousseau, Marie P              SOO
WOMEN  20-24   200 I.M.       5.  3:14.92   Jukes, Christie                KOH

WOMEN  20-24   400 I.M.       1.  5:39.75   Coda, Isabelle                 TECH

WOMEN  25-29    50 FREE       1.   :29.12   Clarke, Dawn                   ETOB
WOMEN  25-29    50 FREE       2.   :29.23   Lutz, Jill                     NT
WOMEN  25-29    50 FREE       3.   :29.46   Sinden, Kathy                  UNON
WOMEN  25-29    50 FREE       4.   :29.57   Coda, Christiane               TECH
WOMEN  25-29    50 FREE       5.   :30.66   Moore, Christine               TECH
WOMEN  25-29    50 FREE       6.   :30.99   Hurren, Maureen                BURL
WOMEN  25-29    50 FREE       7.   :31.05   Nichols, Jenn                  TECH
WOMEN  25-29    50 FREE       8.   :31.38   Pidhayny, Wilma                EYH
WOMEN  25-29    50 FREE       9.   :33.05   Cook, Lori                     MBLA
WOMEN  25-29    50 FREE      10.   :33.11   Moore, Jennifer                DALE
WOMEN  25-29    50 FREE      11.   :33.12   Bury, Barbara                  MBLA
WOMEN  25-29    50 FREE      12.   :33.58   Perkins Ellery, Amy            PETY
WOMEN  25-29    50 FREE      13.   :33.66   Bell, Lisa                     MARK
WOMEN  25-29    50 FREE      14.   :34.56   Lau, Vivian                    VGHN
WOMEN  25-29    50 FREE      15.   :39.89   Stellmach, Andrea              SWYM
WOMEN  25-29    50 FREE      16.   :57.13   Pham, Tuyet                    VV

WOMEN  25-29   100 FREE       1.  1:03.28   Sinden, Kathy                  UNON
WOMEN  25-29   100 FREE       2.  1:04.31   Clarke, Dawn                   ETOB
WOMEN  25-29   100 FREE       3.  1:05.69   Coda, Christiane               TECH
WOMEN  25-29   100 FREE       4.  1:07.16   Hurren, Maureen                BURL
WOMEN  25-29   100 FREE       5.  1:07.18   Moore, Christine               TECH
WOMEN  25-29   100 FREE       6.  1:08.46   Macrae, Jane                   SOO
WOMEN  25-29   100 FREE       7.  1:08.94   Pidhayny, Wilma                EYH
WOMEN  25-29   100 FREE       8.  1:10.97   Evans, Kimberley               NT
WOMEN  25-29   100 FREE       9.  1:12.09   Newbold, Ellen                 ETOB
WOMEN  25-29   100 FREE      10.  1:12.14   Tyrell, Jennifer               ETOB
WOMEN  25-29   100 FREE      11.  1:12.42   Rowatt, Michele                NEP
WOMEN  25-29   100 FREE      12.  1:12.49   Moore, Jennifer                DALE
WOMEN  25-29   100 FREE      13.  1:12.67   Cook, Lori                     MBLA
WOMEN  25-29   100 FREE      14.  1:14.07   Keyes, Jennifer                MARK
WOMEN  25-29   100 FREE      15.  1:19.13   Lau, Vivian                    VGHN
WOMEN  25-29   100 FREE      16.  1:20.06   Churchill, Christina           ROW
WOMEN  25-29   100 FREE      17.  1:34.66   Curtis, January                ANC
WOMEN  25-29   100 FREE      18.  1:38.57   Wielecinska, Anna              NT
WOMEN  25-29   100 FREE      19.  1:57.94   Pham, Tuyet                    VV

WOMEN  25-29   200 FREE       1.  2:17.54   Clarke, Dawn                   ETOB
WOMEN  25-29   200 FREE       2.  2:25.45   Hurren, Maureen                BURL
WOMEN  25-29   200 FREE       3.  2:28.91   Moore, Christine               TECH
WOMEN  25-29   200 FREE       4.  2:31.31   Atkinson, Amanda               CHUR
WOMEN  25-29   200 FREE       5.  2:38.28   Moore, Jennifer                DALE
WOMEN  25-29   200 FREE       6.  2:38.45   Tyrell, Jennifer               ETOB
WOMEN  25-29   200 FREE       7.  2:42.00   Prasad, Lisa                   ROW
WOMEN  25-29   200 FREE       8.  2:51.30   Churchill, Christina           ROW
WOMEN  25-29   200 FREE       9.  2:59.04   Gohl, Vicki                    ROW
WOMEN  25-29   200 FREE      10.  4:06.12   Pham, Tuyet                    VV

WOMEN  25-29   400 FREE       1.  5:11.68   Hurren, Maureen                BURL
WOMEN  25-29   400 FREE       2.  5:18.42   Powell, Corrie                 MBLA
WOMEN  25-29   400 FREE       3.  5:19.13   Nichols, Jenn                  TECH
WOMEN  25-29   400 FREE       4.  5:20.44   West, Kelly                    ETOB
WOMEN  25-29   400 FREE       5.  5:21.63   Burrows, Marybeth              CAPS
WOMEN  25-29   400 FREE       6.  5:23.22   Atkinson, Amanda               CHUR
WOMEN  25-29   400 FREE       7.  5:29.02   Cox, Sandra                    LSD
WOMEN  25-29   400 FREE       8.  5:46.22   Tyrell, Jennifer               ETOB
WOMEN  25-29   400 FREE       9.  5:46.30   Moore, Jennifer                DALE
WOMEN  25-29   400 FREE      10.  5:48.25   Greenizan, Jackie              NT
WOMEN  25-29   400 FREE      11.  5:59.99   Churchill, Christina           ROW
WOMEN  25-29   400 FREE      12.  6:00.68   Anderson, Tricia               KING
WOMEN  25-29   400 FREE      13.  6:12.25   Manning, Laura Lee             MARK
WOMEN  25-29   400 FREE      14.  6:27.89   Shragge, Andrea                ORCA
WOMEN  25-29   400 FREE      15.  6:35.05   Gohl, Vicki                    ROW
WOMEN  25-29   400 FREE      16.  7:06.30   Stellmach, Andrea              SWYM

WOMEN  25-29   800 FREE       1. 11:12.45   Pidhayny, Wilma                EYH
WOMEN  25-29   800 FREE       2. 11:13.19   Macrae, Jane                   SOO
WOMEN  25-29   800 FREE       3. 11:18.29   Atkinson, Amanda               CHUR
WOMEN  25-29   800 FREE       4. 11:31.75   West, Kelly                    ETOB
WOMEN  25-29   800 FREE       5. 12:11.45   Prasad, Lisa                   ROW
WOMEN  25-29   800 FREE       6. 12:29.87   Churchill, Christina           ROW

WOMEN  25-29  1500 FREE       1. 25:00.76   Manning, Laura Lee             MARK
WOMEN  25-29  1500 FREE       2. 25:39.31   Gohl, Vicki                    ROW
WOMEN  25-29  1500 FREE       3. 29:58.86   Halligan, Suzanne              NT

WOMEN  25-29    50 BACK       1.   :32.95   Clarke, Dawn                   ETOB
WOMEN  25-29    50 BACK       2.   :34.64   Greer, Lee Anne                MILT
WOMEN  25-29    50 BACK       3.   :35.77   Moore, Christine               TECH
WOMEN  25-29    50 BACK       4.   :36.25   Cox, Sandra                    LSD
WOMEN  25-29    50 BACK       5.   :38.21   Keyes, Jennifer                MARK
WOMEN  25-29    50 BACK       6.   :43.95   Lau, Vivian                    VGHN

WOMEN  25-29   100 BACK       1.  1:07.83   Gribben, Nancy                 ETOB
WOMEN  25-29   100 BACK       2.  1:09.51   Clarke, Dawn                   ETOB
WOMEN  25-29   100 BACK       3.  1:15.22   Burrows, Marybeth              CAPS
WOMEN  25-29   100 BACK       4.  1:15.22   Greer, Lee Anne                MILT
WOMEN  25-29   100 BACK       5.  1:15.34   Moore, Christine               TECH
WOMEN  25-29   100 BACK       6.  1:18.46   Hurren, Maureen                BURL
WOMEN  25-29   100 BACK       7.  1:18.87   Cox, Sandra                    LSD
WOMEN  25-29   100 BACK       8.  1:20.74   Macrae, Jane                   SOO
WOMEN  25-29   100 BACK       9.  1:23.85   Tyrell, Jennifer               ETOB
WOMEN  25-29   100 BACK      10.  1:25.88   Keyes, Jennifer                MARK
WOMEN  25-29   100 BACK      11.  1:35.48   Churchill, Christina           ROW
WOMEN  25-29   100 BACK      12.  2:20.00   Pham, Tuyet                    VV

WOMEN  25-29   200 BACK       1.  2:29.38   Gribben, Nancy                 ETOB
WOMEN  25-29   200 BACK       2.  2:41.53   Burrows, Marybeth              CAPS
WOMEN  25-29   200 BACK       3.  2:46.36   Greer, Lee Anne                MILT
WOMEN  25-29   200 BACK       4.  2:50.84   Hurren, Maureen                BURL
WOMEN  25-29   200 BACK       5.  2:52.34   Cox, Sandra                    LSD

WOMEN  25-29    50 BREAST     1.   :39.27   Gregson, Erin                  LSD
WOMEN  25-29    50 BREAST     2.   :40.76   Newbold, Ellen                 ETOB
WOMEN  25-29    50 BREAST     3.   :40.94   Anderson, Tricia               KING
WOMEN  25-29    50 BREAST     4.   :41.89   Bell, Lisa                     MARK
WOMEN  25-29    50 BREAST     5.   :44.87   Healy, Yvonne                  ETOB
WOMEN  25-29    50 BREAST     6.   :45.46   Stellmach, Andrea              SWYM
WOMEN  25-29    50 BREAST     7.   :46.74   Lau, Vivian                    VGHN
WOMEN  25-29    50 BREAST     8.   :47.19   Brown, Andrea                  BURL
WOMEN  25-29    50 BREAST     9.   :52.69   Curtis, January                ANC

WOMEN  25-29   100 BREAST     1.  1:24.13   Gregson, Erin                  LSD
WOMEN  25-29   100 BREAST     2.  1:28.46   Anderson, Tricia               KING
WOMEN  25-29   100 BREAST     3.  1:28.54   Burrows, Marybeth              CAPS
WOMEN  25-29   100 BREAST     4.  1:31.23   Bell, Lisa                     MARK
WOMEN  25-29   100 BREAST     5.  1:37.59   Healy, Yvonne                  ETOB
WOMEN  25-29   100 BREAST     6.  1:46.50   Stellmach, Andrea              SWYM

WOMEN  25-29   200 BREAST     1.  2:52.95   Lutz, Jill                     NT
WOMEN  25-29   200 BREAST     2.  3:02.92   Gregson, Erin                  LSD
WOMEN  25-29   200 BREAST     3.  3:06.73   Anderson, Tricia               KING
WOMEN  25-29   200 BREAST     4.  3:24.27   Brown, Andrea                  BURL
WOMEN  25-29   200 BREAST     5.  3:39.65   Stellmach, Andrea              SWYM
WOMEN  25-29   200 BREAST     6.  3:44.36   Gohl, Vicki                    ROW

WOMEN  25-29    50 FLY        1.   :31.00   Sinden, Kathy                  UNON
WOMEN  25-29    50 FLY        2.   :32.16   Powell, Corrie                 MBLA
WOMEN  25-29    50 FLY        3.   :33.11   Perkins Ellery, Amy            PETY
WOMEN  25-29    50 FLY        4.   :33.73   Greer, Lee Anne                MILT
WOMEN  25-29    50 FLY        5.   :33.77   Nichols, Jenn                  TECH
WOMEN  25-29    50 FLY        6.   :33.91   Cox, Sandra                    LSD
WOMEN  25-29    50 FLY        7.   :34.34   Pidhayny, Wilma                EYH
WOMEN  25-29    50 FLY        8.   :36.33   Greenizan, Jackie              NT
WOMEN  25-29    50 FLY        9.   :37.02   Rowatt, Michele                NEP
WOMEN  25-29    50 FLY       10.   :37.78   Newbold, Ellen                 ETOB
WOMEN  25-29    50 FLY       11.   :38.43   Bury, Barbara                  MBLA
WOMEN  25-29    50 FLY       12.   :40.55   Bell, Lisa                     MARK
WOMEN  25-29    50 FLY       13.  1:17.00   Pham, Tuyet                    VV

WOMEN  25-29   100 FLY        1.  1:08.48   Sinden, Kathy                  UNON
WOMEN  25-29   100 FLY        2.  1:12.48   Coda, Christiane               TECH
WOMEN  25-29   100 FLY        3.  1:12.78   Powell, Corrie                 MBLA
WOMEN  25-29   100 FLY        4.  1:15.34   Nichols, Jenn                  TECH
WOMEN  25-29   100 FLY        5.  1:15.93   Greer, Lee Anne                MILT
WOMEN  25-29   100 FLY        6.  1:16.84   Cox, Sandra                    LSD
WOMEN  25-29   100 FLY        7.  1:19.50   Macrae, Jane                   SOO
WOMEN  25-29   100 FLY        8.  1:19.79   Pidhayny, Wilma                EYH
WOMEN  25-29   100 FLY        9.  1:23.64   Greenizan, Jackie              NT

WOMEN  25-29   200 FLY        1.  2:55.55   Powell, Corrie                 MBLA
WOMEN  25-29   200 FLY        2.  3:07.88   Pidhayny, Wilma                EYH
WOMEN  25-29   200 FLY        3.  4:23.06   Gohl, Vicki                    ROW

WOMEN  25-29   100 I.M.       1.  1:15.67   Perkins Ellery, Amy            PETY
WOMEN  25-29   100 I.M.       2.  1:16.46   Nichols, Jenn                  TECH
WOMEN  25-29   100 I.M.       3.  1:16.58   Moore, Christine               TECH
WOMEN  25-29   100 I.M.       4.  1:17.85   Macrae, Jane                   SOO
WOMEN  25-29   100 I.M.       5.  1:18.02   Burrows, Marybeth              CAPS
WOMEN  25-29   100 I.M.       6.  1:19.18   Atkinson, Amanda               CHUR
WOMEN  25-29   100 I.M.       7.  1:21.63   Greenizan, Jackie              NT
WOMEN  25-29   100 I.M.       8.  1:22.53   Newbold, Ellen                 ETOB
WOMEN  25-29   100 I.M.       9.  1:22.66   Evans, Kimberley               NT
WOMEN  25-29   100 I.M.      10.  1:24.99   Bury, Barbara                  MBLA
WOMEN  25-29   100 I.M.      11.  1:25.07   Rowatt, Michele                NEP
WOMEN  25-29   100 I.M.      12.  1:26.08   Keyes, Jennifer                MARK
WOMEN  25-29   100 I.M.      13.  1:26.65   Bell, Lisa                     MARK
WOMEN  25-29   100 I.M.      14.  1:28.17   Brown, Andrea                  BURL
WOMEN  25-29   100 I.M.      15.  1:35.50   Sabir, Jennifer                MASC
WOMEN  25-29   100 I.M.      16.  1:36.97   Churchill, Christina           ROW
WOMEN  25-29   100 I.M.      17.  1:41.73   Stellmach, Andrea              SWYM
WOMEN  25-29   100 I.M.      18.  1:43.07   Curtis, January                ANC

WOMEN  25-29   200 I.M.       1.  2:29.22   Gribben, Nancy                 ETOB
WOMEN  25-29   200 I.M.       2.  2:40.33   Lutz, Jill                     NT
WOMEN  25-29   200 I.M.       3.  2:42.61   Coda, Christiane               TECH
WOMEN  25-29   200 I.M.       4.  2:43.63   Perkins Ellery, Amy            PETY
WOMEN  25-29   200 I.M.       5.  2:49.14   Macrae, Jane                   SOO
WOMEN  25-29   200 I.M.       6.  2:49.47   Gregson, Erin                  LSD
WOMEN  25-29   200 I.M.       7.  2:51.10   Burrows, Marybeth              CAPS
WOMEN  25-29   200 I.M.       8.  2:56.41   Greenizan, Jackie              NT
WOMEN  25-29   200 I.M.       9.  3:09.47   Brown, Andrea                  BURL
WOMEN  25-29   200 I.M.      10.  3:16.13   Bury, Barbara                  MBLA
WOMEN  25-29   200 I.M.      11.  3:22.71   Shragge, Andrea                ORCA
WOMEN  25-29   200 I.M.      12.  5:22.48   Pham, Tuyet                    VV

WOMEN  25-29   400 I.M.       1.  5:55.94   Gregson, Erin                  LSD
WOMEN  25-29   400 I.M.       2.  7:37.47   Gohl, Vicki                    ROW

WOMEN  30-34    50 FREE       1.   :29.02   Buxton, Sylvia                 ETOB
WOMEN  30-34    50 FREE       2.   :30.34   Butler, Victoria               LONY
WOMEN  30-34    50 FREE       3.   :30.49   Nicolussi, Anne                UWO
WOMEN  30-34    50 FREE       4.   :31.25   Ozarko, Debbie                 CAPS
WOMEN  30-34    50 FREE       5.   :31.34   Mcbride, Sharon                NT
WOMEN  30-34    50 FREE       6.   :31.83   Marinoff, Debbie               DALE
WOMEN  30-34    50 FREE       7.   :32.87   Rowatt, Kirsten                ROW
WOMEN  30-34    50 FREE       8.   :34.03   Naumann, Heidi                 UOG
WOMEN  30-34    50 FREE       9.   :35.63   Lount, Liz                     NORS
WOMEN  30-34    50 FREE      10.   :35.94   Groskorth, Liz                 NYG
WOMEN  30-34    50 FREE      11.   :38.26   Berthet, Anne                  NT
WOMEN  30-34    50 FREE      12.   :39.37   Brown, Darlene                 EYH
WOMEN  30-34    50 FREE      13.   :40.72   Moretto, Brenda May            MARK
WOMEN  30-34    50 FREE      14.   :46.02   Morris, Colleen                KING

WOMEN  30-34   100 FREE       1.  1:02.77   Hatherly, Jackie               FIT
WOMEN  30-34   100 FREE       2.  1:03.38   Buxton, Sylvia                 ETOB
WOMEN  30-34   100 FREE       3.  1:05.68   Nicolussi, Anne                UWO
WOMEN  30-34   100 FREE       4.  1:07.39   Evans, Sue                     SLM
WOMEN  30-34   100 FREE       5.  1:08.66   Ozarko, Debbie                 CAPS
WOMEN  30-34   100 FREE       6.  1:09.13   Mcbride, Sharon                NT
WOMEN  30-34   100 FREE       7.  1:09.59   Gauthier, Andree               SCAR
WOMEN  30-34   100 FREE       8.  1:10.02   Butler, Victoria               LONY
WOMEN  30-34   100 FREE       9.  1:12.27   Simpson, Carol                 DALE
WOMEN  30-34   100 FREE      10.  1:13.12   Naumann, Heidi                 UOG
WOMEN  30-34   100 FREE      11.  1:14.40   Lawrie, Gerri                  PKRG
WOMEN  30-34   100 FREE      12.  1:15.76   Yee, Lauren                    WINS
WOMEN  30-34   100 FREE      13.  1:19.96   Lount, Liz                     NORS
WOMEN  30-34   100 FREE      14.  1:21.78   Hapak, Lesli                   WINS
WOMEN  30-34   100 FREE      15.  1:24.61   Brown, Darlene                 EYH
WOMEN  30-34   100 FREE      16.  1:25.09   Brethet, Anne                  NT
WOMEN  30-34   100 FREE      17.  1:25.49   Groskorth, Liz                 NYG
WOMEN  30-34   100 FREE      18.  1:26.10   Bermel, Margaret               NEP
WOMEN  30-34   100 FREE      19.  1:32.62   Moretto, Brenda May            MARK
WOMEN  30-34   100 FREE      20.  1:48.04   Morris, Colleen                KING
WOMEN  30-34   100 FREE      21.  2:00.77   Balevi, Esther                 NYG

WOMEN  30-34   200 FREE       1.  2:19.86   Nicolussi, Anne                UWO
WOMEN  30-34   200 FREE       2.  2:22.24   Evans, Sue                     SLM
WOMEN  30-34   200 FREE       3.  2:28.15   Maclachlan, Shona              MARK
WOMEN  30-34   200 FREE       4.  2:30.80   Ozarko, Debbie                 CAPS
WOMEN  30-34   200 FREE       5.  2:31.87   Gauthier, Andree               SCAR
WOMEN  30-34   200 FREE       6.  2:36.82   Boettcher, Kelley              DALE
WOMEN  30-34   200 FREE       7.  2:44.40   Conrad, Joanie                 CAPS
WOMEN  30-34   200 FREE       8.  2:48.50   Yee, Lauren                    WINS
WOMEN  30-34   200 FREE       9.  2:57.27   Lount, Liz                     NORS
WOMEN  30-34   200 FREE      10.  2:59.45   Hapak, Lesli                   WINS
WOMEN  30-34   200 FREE      11.  3:10.68   Bermel, Margaret               NEP
WOMEN  30-34   200 FREE      12.  3:55.33   Morris, Colleen                KING

WOMEN  30-34   400 FREE       1.  4:55.54   Nicolussi, Anne                UWO
WOMEN  30-34   400 FREE       2.  5:10.17   O'hara, Lori                   ETOB
WOMEN  30-34   400 FREE       3.  5:26.25   Ozarko, Debbie                 CAPS
WOMEN  30-34   400 FREE       4.  5:41.33   Marinoff, Debbie               DALE
WOMEN  30-34   400 FREE       5.  5:47.04   Conrad, Joanie                 CAPS
WOMEN  30-34   400 FREE       6.  6:15.12   Lount, Liz                     NORS

WOMEN  30-34   800 FREE       1. 10:08.26   Nicolussi, Anne                UWO
WOMEN  30-34   800 FREE       2. 10:39.12   O'hara, Lori                   ETOB
WOMEN  30-34   800 FREE       3. 11:12.76   Boettcher, Kelley              DALE
WOMEN  30-34   800 FREE       4. 11:28.74   Lee, Anne                      SOO
WOMEN  30-34   800 FREE       5. 13:21.56   Tscharke Couture, Jennifer     MASC
WOMEN  30-34   800 FREE       6. 13:50.02   Bermel, Margaret               NEP
WOMEN  30-34   800 FREE       7. 15:50.47   Nicholls, Janice A             EYH

WOMEN  30-34  1500 FREE       1. 21:37.56   Mcbride, Sharon                NT
WOMEN  30-34  1500 FREE       2. 24:09.94   Yee, Lauren                    WINS
WOMEN  30-34  1500 FREE       3. 26:57.99   Hapak, Lesli                   WINS
WOMEN  30-34  1500 FREE       4. 28:52.05   Moretto, Brenda May            MARK

WOMEN  30-34    50 BACK       1.   :34.11   Buxton, Sylvia                 ETOB
WOMEN  30-34    50 BACK       2.   :35.18   Mcconnell, Leanne              WINS
WOMEN  30-34    50 BACK       3.   :40.07   Simpson, Carol                 DALE
WOMEN  30-34    50 BACK       4.   :42.32   Rowatt, Kirsten                ROW
WOMEN  30-34    50 BACK       5.   :45.73   Groskorth, Liz                 NYG
WOMEN  30-34    50 BACK       6.   :46.72   Brethet, Anne                  NT
WOMEN  30-34    50 BACK       7.   :47.29   Brown, Darlene                 EYH

WOMEN  30-34   100 BACK       1.  1:15.41   Mcconnell, Leanne              WINS
WOMEN  30-34   100 BACK       2.  1:15.69   Hatherly, Jackie               FIT
WOMEN  30-34   100 BACK       3.  1:19.64   Lee, Anne                      SOO
WOMEN  30-34   100 BACK       4.  1:27.28   Simpson, Carol                 DALE
WOMEN  30-34   100 BACK       5.  1:36.79   Lount, Liz                     NORS
WOMEN  30-34   100 BACK       6.  1:37.68   Brown, Darlene                 EYH

WOMEN  30-34   200 BACK       1.  2:38.38   Evans, Sue                     SLM
WOMEN  30-34   200 BACK       2.  2:43.17   O'hara, Lori                   ETOB
WOMEN  30-34   200 BACK       3.  2:43.79   Mcconnell, Leanne              WINS
WOMEN  30-34   200 BACK       4.  2:50.59   Lee, Anne                      SOO

WOMEN  30-34    50 BREAST     1.   :38.12   Maclachlan, Shona              MARK
WOMEN  30-34    50 BREAST     2.   :40.59   Scott, Lisa                    NEP
WOMEN  30-34    50 BREAST     3.   :40.70   Lee, Anne                      SOO
WOMEN  30-34    50 BREAST     4.   :43.34   Higgins, Tammy                 PETY
WOMEN  30-34    50 BREAST     5.   :43.90   Naumann, Heidi                 UOG
WOMEN  30-34    50 BREAST     6.   :44.68   Yee, Jennifer                  WINS
WOMEN  30-34    50 BREAST     7.   :45.11   Churly, Mary Ellen             MASC
WOMEN  30-34    50 BREAST     8.   :45.84   Smith, Kim                     NORS
WOMEN  30-34    50 BREAST     9.   :49.02   Brennan, Annette               SIM
WOMEN  30-34    50 BREAST    10.   :53.29   Groskorth, Liz                 NYG
WOMEN  30-34    50 BREAST    11.   :57.42   Green, Heather                 VV
WOMEN  30-34    50 BREAST    12.   :58.16   Bermel, Margaret               NEP

WOMEN  30-34   100 BREAST     1.  1:23.50   Maclachlan, Shona              MARK
WOMEN  30-34   100 BREAST     2.  1:27.89   Mallette, Nicole               ETOB
WOMEN  30-34   100 BREAST     3.  1:30.98   Boettcher, Kelley              DALE
WOMEN  30-34   100 BREAST     4.  1:35.96   Naumann, Heidi                 UOG
WOMEN  30-34   100 BREAST     5.  1:36.97   Higgins, Tammy                 PETY
WOMEN  30-34   100 BREAST     6.  1:38.80   Smith, Kim                     NORS
WOMEN  30-34   100 BREAST     7.  2:04.15   Bermel, Margaret               NEP
WOMEN  30-34   100 BREAST     8.  2:09.22   Green, Heather                 VV

WOMEN  30-34   200 BREAST     1.  3:00.34   Maclachlan, Shona              MARK
WOMEN  30-34   200 BREAST     2.  3:10.98   Mallette, Nicole               ETOB
WOMEN  30-34   200 BREAST     3.  3:12.10   Ozarko, Debbie                 CAPS
WOMEN  30-34   200 BREAST     4.  3:14.60   Boettcher, Kelley              DALE
WOMEN  30-34   200 BREAST     5.  3:24.88   Naumann, Heidi                 UOG
WOMEN  30-34   200 BREAST     6.  3:33.89   Smith, Kim                     NORS

WOMEN  30-34    50 FLY        1.   :30.93   Buxton, Sylvia                 ETOB
WOMEN  30-34    50 FLY        2.   :31.58   Taos, Elizabeth                GBAY
WOMEN  30-34    50 FLY        3.   :31.74   O'hara, Lori                   ETOB
WOMEN  30-34    50 FLY        4.   :33.85   Gauthier, Andree               SCAR
WOMEN  30-34    50 FLY        5.   :34.12   Evans, Sue                     SLM
WOMEN  30-34    50 FLY        6.   :35.87   Butler, Victoria               LONY
WOMEN  30-34    50 FLY        7.   :36.42   Mcbride, Sharon                NT
WOMEN  30-34    50 FLY        8.   :37.65   Scott, Lisa                    NEP
WOMEN  30-34    50 FLY        9.   :38.13   Lawrie, Gerri                  PKRG
WOMEN  30-34    50 FLY       10.   :39.66   Marinoff, Debbie               DALE
WOMEN  30-34    50 FLY       11.   :44.22   Groskorth, Liz                 NYG
WOMEN  30-34    50 FLY       12.  1:04.45   Balevi, Esther                 NYG

WOMEN  30-34   100 FLY        1.  1:10.07   O'hara, Lori                   ETOB
WOMEN  30-34   100 FLY        2.  1:10.29   Taos, Elizabeth                GBAY
WOMEN  30-34   100 FLY        3.  1:10.38   Buxton, Sylvia                 ETOB
WOMEN  30-34   100 FLY        4.  1:14.34   Nicolussi, Anne                UWO
WOMEN  30-34   100 FLY        5.  1:16.31   Mcconnell, Leanne              WINS
