ETOBICOKE : APR 2001 : SCM


WOMEN  20-24    50 FREE       1.   :29.47   Watts, Ryan                    NT 
WOMEN  20-24    50 FREE       2.   :31.45   Singer, Carolyn                GRAN 
WOMEN  20-24    50 FREE       3.   :32.45   Macdonald, Nicole              1000 
WOMEN  20-24    50 FREE       4.   :33.19   Etty, Diane                    LSD 

WOMEN  20-24   100 FREE       1.  1:05.59   Watts, Ryan                    NT 
WOMEN  20-24   100 FREE       2.  1:10.52   Singer, Carolyn                GRAN 
WOMEN  20-24   100 FREE       3.  1:11.44   Mitchell, Robyn                GMM 
WOMEN  20-24   100 FREE       4.  1:13.07   Copeland, Laura                GMM 
WOMEN  20-24   100 FREE       5.  1:14.93   Gilbart, Teil                  GRAN 
WOMEN  20-24   100 FREE       6.  1:17.87   Lawrence, Michelle             GMM 

WOMEN  20-24   200 FREE       1.  2:44.14   Mckibbon, Danielle             WWR 
WOMEN  20-24   200 FREE       2.  2:45.24   Gilbart, Teil                  GRAN 

WOMEN  20-24   400 FREE       1.  5:36.80   Mitchell, Robyn                GMM 
WOMEN  20-24   400 FREE       2.  5:42.88   Mckibbon, Danielle             WWR 

WOMEN  20-24    50 BACK       1.   :35.70   Singer, Carolyn                GRAN 
WOMEN  20-24    50 BACK       2.   :36.77   Watts, Ryan                    NT 

WOMEN  20-24   100 BACK       1.  1:18.53   Singer, Carolyn                GRAN 
WOMEN  20-24   100 BACK       2.  1:22.26   Macdonald, Nicole              1000 
WOMEN  20-24   100 BACK       3.  1:23.20   Mckibbon, Danielle             WWR 

WOMEN  20-24   200 BACK       1.  2:57.76   Mitchell, Robyn                GMM 
WOMEN  20-24   200 BACK       2.  3:02.02   Macdonald, Nicole              1000 

WOMEN  20-24    50 BREAST     1.   :40.31   Watts, Ryan                    NT 
WOMEN  20-24    50 BREAST     2.   :41.40   Etty, Diane                    LSD 
WOMEN  20-24    50 BREAST     3.   :44.06   Sheahan, Katie                 GMM 
WOMEN  20-24    50 BREAST     4.   :45.03   Lawrence, Michelle             GMM 
WOMEN  20-24    50 BREAST     5.   :45.48   Macdonald, Nicole              1000 

WOMEN  20-24   100 BREAST     1.  1:28.89   Etty, Diane                    LSD 
WOMEN  20-24   100 BREAST     2.  1:30.49   Mckibbon, Danielle             WWR 
WOMEN  20-24   100 BREAST     3.  1:33.92   Sheahan, Katie                 GMM 
WOMEN  20-24   100 BREAST     4.  1:34.25   Gilbart, Teil                  GRAN 

WOMEN  20-24   200 BREAST     1.  3:10.63   Etty, Diane                    LSD 

WOMEN  20-24    50 FLY        1.   :32.64   Watts, Ryan                    NT 
WOMEN  20-24    50 FLY        2.   :35.23   Chan, Sandi                    TMU 
WOMEN  20-24    50 FLY        3.   :36.93   Macdonald, Nicole              1000 
WOMEN  20-24    50 FLY        4.   :38.22   Copeland, Laura                GMM 

WOMEN  20-24   100 I.M.       1.  1:15.51   Watts, Ryan                    NT 
WOMEN  20-24   100 I.M.       2.  1:19.60   Etty, Diane                    LSD 
WOMEN  20-24   100 I.M.       3.  1:22.35   Copeland, Laura                GMM 
WOMEN  20-24   100 I.M.       4.  1:23.79   Singer, Carolyn                GRAN 
WOMEN  20-24   100 I.M.       5.  1:23.92   Mckibbon, Danielle             WWR 
WOMEN  20-24   100 I.M.       6.  1:27.35   Lawrence, Michelle             GMM 
WOMEN  20-24   100 I.M.       7.  1:29.97   Sheahan, Katie                 GMM 

WOMEN  20-24   200 I.M.       1.  2:53.52   Etty, Diane                    LSD 
WOMEN  20-24   200 I.M.       2.  2:56.70   Mckibbon, Danielle             WWR 
WOMEN  20-24   200 I.M.       3.  2:58.44   Mitchell, Robyn                GMM 
WOMEN  20-24   200 I.M.       4.  3:08.85   Macdonald, Nicole              1000 

WOMEN  25-29    50 FREE       1.   :27.32   Mayville, Janet                BRAM 
WOMEN  25-29    50 FREE       2.   :29.87   Dowe, Colleen                  BURL 
WOMEN  25-29    50 FREE       3.   :30.86   Belch, Marta                   BARR 
WOMEN  25-29    50 FREE       4.   :31.07   Robert, Keitha                 ETOB 
WOMEN  25-29    50 FREE       5.   :31.27   Boyer, Julie                   BURL 
WOMEN  25-29    50 FREE       6.   :31.60   Shaw, Joan                     ETOB 
WOMEN  25-29    50 FREE       7.   :31.65   Campbell, Brenda               ETOB 
WOMEN  25-29    50 FREE       8.   :34.31   Corvese, Suzanne               BURL 
WOMEN  25-29    50 FREE       9.   :34.82   Clark, Hazel                   NT 
WOMEN  25-29    50 FREE      10.   :38.85   Levesque, Sophie               PMF 
WOMEN  25-29    50 FREE      11.   :40.25   Burns, Valerie                 WWR 
WOMEN  25-29    50 FREE      12.   :47.57   Kampman, Allison               LSD 

WOMEN  25-29   100 FREE       1.  1:00.09   Mayville, Janet                BRAM 
WOMEN  25-29   100 FREE       2.  1:05.22   Chester         , Kelly        AURO 
WOMEN  25-29   100 FREE       3.  1:05.72   Dowe, Colleen                  BURL 
WOMEN  25-29   100 FREE       4.  1:07.23   Belch, Marta                   BARR 
WOMEN  25-29   100 FREE       5.  1:08.07   Robert, Keitha                 ETOB 
WOMEN  25-29   100 FREE       6.  1:10.29   Shaw, Joan                     ETOB 
WOMEN  25-29   100 FREE       7.  1:11.08   Myatt, Marketa                 LSD 
WOMEN  25-29   100 FREE       8.  1:11.97   Russo, Teodora                 OHM 
WOMEN  25-29   100 FREE       9.  1:15.05   Egan, Nicole                   AURO 
WOMEN  25-29   100 FREE      10.  1:16.74   Corvese, Suzanne               BURL 
WOMEN  25-29   100 FREE      11.  1:21.09   Liepins, Catherine             NT 
WOMEN  25-29   100 FREE      12.  1:21.74   Clark, Hazel                   NT 
WOMEN  25-29   100 FREE      13.  1:21.85   Jones, Taya                    AURO 
WOMEN  25-29   100 FREE      14.  1:22.02   Moore, Celia                   SOO 
WOMEN  25-29   100 FREE      15.  1:27.70   Lyons, Sue                     MASC 
WOMEN  25-29   100 FREE      16.  1:29.16   Mckenna, Tracy                 MASC 
WOMEN  25-29   100 FREE      17.  1:34.54   Levesque, Sophie               PMF 
WOMEN  25-29   100 FREE      18.  1:37.21   Maldonado, Denise              GMM 

WOMEN  25-29   200 FREE       1.  2:13.99   Jay, Sarah                     ETOB 
WOMEN  25-29   200 FREE       2.  2:14.78   Glennie, Rebecca               NT 
WOMEN  25-29   200 FREE       3.  2:22.57   Dowe, Colleen                  BURL 
WOMEN  25-29   200 FREE       4.  2:27.65   Robert, Keitha                 ETOB 
WOMEN  25-29   200 FREE       5.  2:34.53   Belch, Marta                   BARR 
WOMEN  25-29   200 FREE       6.  2:34.95   Rizzi, Deryn                   AURO 
WOMEN  25-29   200 FREE       7.  2:36.13   Myatt, Marketa                 LSD 
WOMEN  25-29   200 FREE       8.  2:39.13   Jones, Taya                    AURO 
WOMEN  25-29   200 FREE       9.  2:44.14   Egan, Nicole                   AURO 
WOMEN  25-29   200 FREE      10.  2:44.38   Corvese, Suzanne               BURL 
WOMEN  25-29   200 FREE      11.  2:46.73   Labarge, Monica                NT 
WOMEN  25-29   200 FREE      12.  2:57.07   Liepins, Catherine             NT 
WOMEN  25-29   200 FREE      13.  3:06.53   Moore, Celia                   SOO 
WOMEN  25-29   200 FREE      14.  3:14.64   Mckenna, Tracy                 MASC 
WOMEN  25-29   200 FREE      15.  3:53.05   Maldonado, Denise              GMM 

WOMEN  25-29   400 FREE       1.  4:57.12   Callaghan, Sarah               BURL 
WOMEN  25-29   400 FREE       2.  5:01.25   Dowe, Colleen                  BURL 
WOMEN  25-29   400 FREE       3.  5:49.81   Corvese, Suzanne               BURL 

WOMEN  25-29   800 FREE       1. 10:04.10   Callaghan, Sarah               BURL 
WOMEN  25-29   800 FREE       2. 13:51.03   Moore, Celia                   SOO 
WOMEN  25-29   800 FREE       3. 13:51.83   Labarge, Monica                NT 

WOMEN  25-29  1500 FREE       1. 21:02.24   Neidrauer, Lisa                TMU 
WOMEN  25-29  1500 FREE       2. 22:42.25   Labarge, Monica                NT 
WOMEN  25-29  1500 FREE       3. 23:46.01   Lavoie, Jocelyn                MBLA 
WOMEN  25-29  1500 FREE       4. 27:39.42   Dennier, Anna                  TMU 

WOMEN  25-29    50 BACK       1.   :33.26   Bauer, Kristin                 BURL 
WOMEN  25-29    50 BACK       2.   :34.23   Jay, Jocelyn                   ETOB 

WOMEN  25-29   100 BACK       1.  1:08.97   Glennie, Rebecca               NT 
WOMEN  25-29   100 BACK       2.  1:10.44   Bauer, Kristin                 BURL 
WOMEN  25-29   100 BACK       3.  1:22.29   Lavoie, Jocelyn                MBLA 

WOMEN  25-29   200 BACK       1.  2:30.03   Glennie, Rebecca               NT 
WOMEN  25-29   200 BACK       2.  2:30.41   Bauer, Kristin                 BURL 
WOMEN  25-29   200 BACK       3.  2:38.85   Callaghan, Sarah               BURL 
WOMEN  25-29   200 BACK       4.  2:40.63   Jay, Jocelyn                   ETOB 
WOMEN  25-29   200 BACK       5.  3:03.48   Lavoie, Jocelyn                MBLA 
WOMEN  25-29   200 BACK       6.  3:22.63   Stewart, Jean                  GMM 
WOMEN  25-29   200 BACK       7.  3:47.91   Maldonado, Denise              GMM 

WOMEN  25-29    50 BREAST     1.   :35.69   Mayville, Janet                BRAM 
WOMEN  25-29    50 BREAST     2.   :36.44   Gilbert, Carolyn               WWR 
WOMEN  25-29    50 BREAST     3.   :37.68   Bailey, Shannon                MARK 
WOMEN  25-29    50 BREAST     4.   :37.91   Mccleary, Sandra               BURL 
WOMEN  25-29    50 BREAST     5.   :38.40   Jay, Jocelyn                   ETOB 
WOMEN  25-29    50 BREAST     6.   :40.01   Rizzi, Deryn                   AURO 
WOMEN  25-29    50 BREAST     7.   :40.44   Myatt, Marketa                 LSD 
WOMEN  25-29    50 BREAST     8.   :46.00   Russo, Teodora                 OHM 
WOMEN  25-29    50 BREAST     9.   :49.13   Levesque, Sophie               PMF 
WOMEN  25-29    50 BREAST    10.   :49.40   Lyons, Sue                     MASC 
WOMEN  25-29    50 BREAST    11.   :51.26   Kampman, Allison               LSD 
WOMEN  25-29    50 BREAST    12.   :52.86   Burns, Valerie                 WWR 

WOMEN  25-29   100 BREAST     1.  1:17.26   Gilbert, Carolyn               WWR 
WOMEN  25-29   100 BREAST     2.  1:19.40   Jay, Sarah                     ETOB 
WOMEN  25-29   100 BREAST     3.  1:20.60   Mccleary, Sandra               BURL 
WOMEN  25-29   100 BREAST     4.  1:23.23   Bailey, Shannon                MARK 
WOMEN  25-29   100 BREAST     5.  1:25.78   Myatt, Marketa                 LSD 
WOMEN  25-29   100 BREAST     6.  1:26.06   Rizzi, Deryn                   AURO 
WOMEN  25-29   100 BREAST     7.  1:46.41   Levesque, Sophie               PMF 
WOMEN  25-29   100 BREAST     8.  1:53.07   Kampman, Allison               LSD 
WOMEN  25-29   100 BREAST     9.  1:56.75   Burns, Valerie                 WWR 

WOMEN  25-29   200 BREAST     1.  2:48.95   Gilbert, Carolyn               WWR 
WOMEN  25-29   200 BREAST     2.  2:50.72   Jay, Sarah                     ETOB 
WOMEN  25-29   200 BREAST     3.  2:51.02   Jay, Jocelyn                   ETOB 
WOMEN  25-29   200 BREAST     4.  2:56.10   Mccleary, Sandra               BURL 
WOMEN  25-29   200 BREAST     5.  2:56.42   Callaghan, Sarah               BURL 
WOMEN  25-29   200 BREAST     6.  3:02.25   Bailey, Shannon                MARK 
WOMEN  25-29   200 BREAST     7.  3:51.73   Kampman, Allison               LSD 

WOMEN  25-29    50 FLY        1.   :30.97   Mayville, Janet                BRAM 
WOMEN  25-29    50 FLY        2.   :31.05   Gilbert, Carolyn               WWR 
WOMEN  25-29    50 FLY        3.   :32.01   Bauer, Kristin                 BURL 
WOMEN  25-29    50 FLY        4.   :32.78   Dowe, Colleen                  BURL 
WOMEN  25-29    50 FLY        5.   :33.62   Belch, Marta                   BARR 
WOMEN  25-29    50 FLY        6.   :34.13   Micheff, Lori                  MARK 
WOMEN  25-29    50 FLY        7.   :34.46   Shaw, Joan                     ETOB 
WOMEN  25-29    50 FLY        8.   :35.57   Campbell, Brenda               ETOB 
WOMEN  25-29    50 FLY        9.   :38.10   Lavoie, Jocelyn                MBLA 
WOMEN  25-29    50 FLY       10.   :39.18   Egan, Nicole                   AURO 
WOMEN  25-29    50 FLY       11.   :40.01   Russo, Teodora                 OHM 
WOMEN  25-29    50 FLY       12.   :40.49   Stewart, Jean                  GMM 
WOMEN  25-29    50 FLY       13.   :41.93   Liepins, Catherine             NT 
WOMEN  25-29    50 FLY       14.   :42.17   Corvese, Suzanne               BURL 
WOMEN  25-29    50 FLY       15.   :44.08   Burns, Valerie                 WWR 
WOMEN  25-29    50 FLY       16.   :46.22   Lyons, Sue                     MASC 
WOMEN  25-29    50 FLY       17.   :50.68   Kampman, Allison               LSD 

WOMEN  25-29   100 FLY        1.  1:10.46   Gilbert, Carolyn               WWR 
WOMEN  25-29   100 FLY        2.  1:12.35   Dowe, Colleen                  BURL 
WOMEN  25-29   100 FLY        3.  1:14.21   Micheff, Lori                  MARK 
WOMEN  25-29   100 FLY        4.  1:14.41   Bent, Laura                    UXBR 
WOMEN  25-29   100 FLY        5.  1:14.78   Chester         , Kelly        AURO 
WOMEN  25-29   100 FLY        6.  1:19.97   Robert, Keitha                 ETOB 
WOMEN  25-29   100 FLY        7.  1:25.76   Shaw, Joan                     ETOB 
WOMEN  25-29   100 FLY        8.  1:25.85   Boyer, Julie                   BURL 

WOMEN  25-29   200 FLY        1.  2:44.92   Micheff, Lori                  MARK 
WOMEN  25-29   200 FLY        2.  2:58.27   Bent, Laura                    UXBR 
WOMEN  25-29   200 FLY        3.  3:02.61   Robert, Keitha                 ETOB 

WOMEN  25-29   100 I.M.       1.  1:08.39   Mayville, Janet                BRAM 
WOMEN  25-29   100 I.M.       2.  1:11.33   Bauer, Kristin                 BURL 
WOMEN  25-29   100 I.M.       3.  1:13.66   Mccleary, Sandra               BURL 
WOMEN  25-29   100 I.M.       4.  1:15.55   Bailey, Shannon                MARK 
WOMEN  25-29   100 I.M.       5.  1:18.20   Belch, Marta                   BARR 
WOMEN  25-29   100 I.M.       6.  1:18.29   Chester         , Kelly        AURO 
WOMEN  25-29   100 I.M.       7.  1:24.29   Jones, Taya                    AURO 
WOMEN  25-29   100 I.M.       8.  1:27.60   Lavoie, Jocelyn                MBLA 
WOMEN  25-29   100 I.M.       9.  1:28.36   Corvese, Suzanne               BURL 
WOMEN  25-29   100 I.M.      10.  1:29.37   Egan, Nicole                   AURO 
WOMEN  25-29   100 I.M.      11.  1:29.75   Clark, Hazel                   NT 
WOMEN  25-29   100 I.M.      12.  1:30.00   Stewart, Jean                  GMM 
WOMEN  25-29   100 I.M.      13.  1:36.02   Labarge, Monica                NT 
WOMEN  25-29   100 I.M.      14.  1:39.11   Mckenna, Tracy                 MASC 
WOMEN  25-29   100 I.M.      15.  1:41.44   Liepins, Catherine             NT 
WOMEN  25-29   100 I.M.      16.  1:41.99   Burns, Valerie                 WWR 
WOMEN  25-29   100 I.M.      17.  1:42.66   Levesque, Sophie               PMF 
WOMEN  25-29   100 I.M.      18.  1:43.77   Lyons, Sue                     MASC 

WOMEN  25-29   200 I.M.       1.  2:27.60   Mayville, Janet                BRAM 
WOMEN  25-29   200 I.M.       2.  2:28.20   Glennie, Rebecca               NT 
WOMEN  25-29   200 I.M.       3.  2:31.22   Bauer, Kristin                 BURL 
WOMEN  25-29   200 I.M.       4.  2:32.93   Jay, Sarah                     ETOB 
WOMEN  25-29   200 I.M.       5.  2:36.11   Gilbert, Carolyn               WWR 
WOMEN  25-29   200 I.M.       6.  2:36.62   Mccleary, Sandra               BURL 
WOMEN  25-29   200 I.M.       7.  2:41.72   Bailey, Shannon                MARK 
WOMEN  25-29   200 I.M.       8.  2:45.03   Micheff, Lori                  MARK 
WOMEN  25-29   200 I.M.       9.  2:45.20   Belch, Marta                   BARR 
WOMEN  25-29   200 I.M.      10.  2:50.76   Bent, Laura                    UXBR 
WOMEN  25-29   200 I.M.      11.  3:00.23   Campbell, Brenda               ETOB 
WOMEN  25-29   200 I.M.      12.  3:11.94   Lavoie, Jocelyn                MBLA 
WOMEN  25-29   200 I.M.      13.  3:44.58   Burns, Valerie                 WWR 
WOMEN  25-29   200 I.M.      14.  3:48.57   Lyons, Sue                     MASC 

WOMEN  25-29   400 I.M.       1.  5:21.01   Jay, Sarah                     ETOB 
WOMEN  25-29   400 I.M.       2.  5:28.63   Mccleary, Sandra               BURL 
WOMEN  25-29   400 I.M.       3.  5:34.89   Jay, Jocelyn                   ETOB 
WOMEN  25-29   400 I.M.       4.  5:39.66   Callaghan, Sarah               BURL 
WOMEN  25-29   400 I.M.       5.  5:51.20   Micheff, Lori                  MARK 
WOMEN  25-29   400 I.M.       6.  6:13.13   Robert, Keitha                 ETOB 

WOMEN  30-34    50 FREE       1.   :29.93   Shemilt, Andrea                UNON 
WOMEN  30-34    50 FREE       2.   :30.43   Tartavel, Florence             PKRG 
WOMEN  30-34    50 FREE       3.   :30.85   Nickless      , Melanie        ETOB 
WOMEN  30-34    50 FREE       4.   :31.33   Babits, Wendy                  MBLA 
WOMEN  30-34    50 FREE       5.   :31.53   Punchard, Wendy                AURO 
WOMEN  30-34    50 FREE       6.   :32.00   Anderson, Lisa                 BRNT 
WOMEN  30-34    50 FREE       7.   :33.15   Mahal, Pamela                  TMU 
WOMEN  30-34    50 FREE       8.   :34.17   Mcneil, Angela                 AURO 
WOMEN  30-34    50 FREE       9.   :34.57   Bortolotto, Karen              OGM 

WOMEN  30-34   100 FREE       1.  1:03.09   Orr, Dawn                      ETOB 
WOMEN  30-34   100 FREE       2.  1:04.39   Shemilt, Andrea                UNON 
WOMEN  30-34   100 FREE       3.  1:06.44   Nickless      , Melanie        ETOB 
WOMEN  30-34   100 FREE       4.  1:06.85   Babits, Wendy                  MBLA 
WOMEN  30-34   100 FREE       5.  1:08.72   Brett, Koren                   ETOB 
WOMEN  30-34   100 FREE       6.  1:08.79   Tartavel, Florence             PKRG 
WOMEN  30-34   100 FREE       7.  1:09.10   Echols, Christina              NT 
WOMEN  30-34   100 FREE       8.  1:10.10   Newbold, Ellen                 ETOB 
WOMEN  30-34   100 FREE       9.  1:10.68   Punchard, Wendy                AURO 
WOMEN  30-34   100 FREE      10.  1:12.50   Anderson, Lisa                 BRNT 
WOMEN  30-34   100 FREE      11.  1:13.37   Heard, Kathy                   NT 
WOMEN  30-34   100 FREE      12.  1:13.87   Mahal, Pamela                  TMU 
WOMEN  30-34   100 FREE      13.  1:16.65   Mcneil, Angela                 AURO 
WOMEN  30-34   100 FREE      14.  1:17.10   Parkinson, Kamille             OHM 
WOMEN  30-34   100 FREE      15.  1:17.15   Chamberlain, Anne              EYH 
WOMEN  30-34   100 FREE      16.  1:23.09   Bortolotto, Karen              OGM 
WOMEN  30-34   100 FREE      17.  1:24.63   Cole-ashbury, Deneen           MASC 

WOMEN  30-34   200 FREE       1.  2:16.70   Orr, Dawn                      ETOB 
WOMEN  30-34   200 FREE       2.  2:25.82   Nickless      , Melanie        ETOB 
WOMEN  30-34   200 FREE       3.  2:28.58   Cardwell, Jennifer             BURL 
WOMEN  30-34   200 FREE       4.  2:29.13   Echols, Christina              NT 
WOMEN  30-34   200 FREE       5.  2:31.77   Atkinson, Amanda               ETOB 
WOMEN  30-34   200 FREE       6.  2:41.20   Greengrass, Tina               GMM 
WOMEN  30-34   200 FREE       7.  2:44.68   Punchard, Wendy                AURO 
WOMEN  30-34   200 FREE       8.  2:51.47   Mahal, Pamela                  TMU 
WOMEN  30-34   200 FREE       9.  2:56.28   Chamberlain, Anne              EYH 
WOMEN  30-34   200 FREE      10.  3:19.30   Brown, Carole                  PMF 

WOMEN  30-34   400 FREE       1.  5:05.83   Nickless      , Melanie        ETOB 
WOMEN  30-34   400 FREE       2.  5:08.09   Oesch, Sara Lynn               UNON 
WOMEN  30-34   400 FREE       3.  5:14.59   Shemilt, Andrea                UNON 
WOMEN  30-34   400 FREE       4.  5:16.47   Cardwell, Jennifer             BURL 
WOMEN  30-34   400 FREE       5.  5:18.96   Atkinson, Amanda               ETOB 
WOMEN  30-34   400 FREE       6.  5:30.07   Heard, Kathy                   NT 
WOMEN  30-34   400 FREE       7.  5:49.46   Gervais, Jane                  SOO 
WOMEN  30-34   400 FREE       8.  6:17.18   Mahal, Pamela                  TMU 
WOMEN  30-34   400 FREE       9.  6:30.99   Brown, Carole                  PMF 

WOMEN  30-34   800 FREE       1. 10:40.92   Shemilt, Andrea                UNON 
WOMEN  30-34   800 FREE       2. 10:48.43   Nickless      , Melanie        ETOB 
WOMEN  30-34   800 FREE       3. 11:01.29   Cardwell, Jennifer             BURL 
WOMEN  30-34   800 FREE       4. 13:07.38   Brown, Carole                  PMF 

WOMEN  30-34  1500 FREE       1. 17:55.18   Musselman, D'Arcy              NT 
WOMEN  30-34  1500 FREE       2. 21:24.94   Atkinson, Amanda               ETOB 
WOMEN  30-34  1500 FREE       3. 21:47.64   Marsh, Kyla                    FITD 
WOMEN  30-34  1500 FREE       4. 22:25.58   Newbold, Ellen                 ETOB 
WOMEN  30-34  1500 FREE       5. 23:48.36   Dodge, Maggie                  ETOB 
WOMEN  30-34  1500 FREE       6. 25:19.81   Lockridge, Karen               MBLA 

WOMEN  30-34    50 BACK       1.   :33.60   Orr, Dawn                      ETOB 
WOMEN  30-34    50 BACK       2.   :33.63   Echols, Christina              NT 
WOMEN  30-34    50 BACK       3.   :36.49   Babits, Wendy                  MBLA 
WOMEN  30-34    50 BACK       4.   :38.28   Heard, Kathy                   NT 
WOMEN  30-34    50 BACK       5.   :44.08   Brown, Carole                  PMF 
WOMEN  30-34    50 BACK       6.   :46.56   German, Catherine              SOO 
WOMEN  30-34    50 BACK       7.   :48.23   Mcneil, Angela                 AURO 

WOMEN  30-34   100 BACK       1.  1:12.05   Orr, Dawn                      ETOB 
WOMEN  30-34   100 BACK       2.  1:13.07   Echols, Christina              NT 
WOMEN  30-34   100 BACK       3.  1:18.79   Babits, Wendy                  MBLA 
WOMEN  30-34   100 BACK       4.  1:22.13   Condello, Teresa               BURL 
WOMEN  30-34   100 BACK       5.  1:23.23   Crawford, Jennifer             BRNT 
WOMEN  30-34   100 BACK       6.  1:24.37   Dodge, Maggie                  ETOB 

WOMEN  30-34   200 BACK       1.  2:36.86   Orr, Dawn                      ETOB 
WOMEN  30-34   200 BACK       2.  2:41.95   Echols, Christina              NT 
WOMEN  30-34   200 BACK       3.  2:53.12   Heard, Kathy                   NT 
WOMEN  30-34   200 BACK       4.  2:55.11   Condello, Teresa               BURL 
WOMEN  30-34   200 BACK       5.  3:05.23   Crawford, Jennifer             BRNT 
WOMEN  30-34   200 BACK       6.  3:13.11   Greengrass, Tina               GMM 

WOMEN  30-34    50 BREAST     1.   :37.11   Oesch, Sara Lynn               UNON 
WOMEN  30-34    50 BREAST     2.   :40.23   Gervais, Jane                  SOO 
WOMEN  30-34    50 BREAST     3.   :41.28   Newbold, Ellen                 ETOB 
WOMEN  30-34    50 BREAST     4.   :45.07   Mcneil, Angela                 AURO 
WOMEN  30-34    50 BREAST     5.   :49.04   Cole-ashbury, Deneen           MASC 

WOMEN  30-34    50 BREAST     6.   :49.25   German, Catherine              SOO 
WOMEN  30-34    50 BREAST     7.   :50.37   Nejedly, April                 UOG 

WOMEN  30-34   100 BREAST     1.  1:19.89   Oesch, Sara Lynn               UNON 
WOMEN  30-34   100 BREAST     2.  1:28.88   Gervais, Jane                  SOO 
WOMEN  30-34   100 BREAST     3.  1:30.90   Drummond, Crystal              NS 

WOMEN  30-34   200 BREAST     1.  2:56.47   Oesch, Sara Lynn               UNON 
WOMEN  30-34   200 BREAST     2.  3:18.37   Gervais, Jane                  SOO 

WOMEN  30-34    50 FLY        1.   :33.89   Tartavel, Florence             PKRG 
WOMEN  30-34    50 FLY        2.   :34.49   Gervais, Jane                  SOO 
WOMEN  30-34    50 FLY        3.   :34.69   Punchard, Wendy                AURO 
WOMEN  30-34    50 FLY        4.   :36.25   Brett, Koren                   ETOB 
WOMEN  30-34    50 FLY        5.   :37.80   Anderson, Lisa                 BRNT 
WOMEN  30-34    50 FLY        6.   :37.91   Dodge, Maggie                  ETOB 
WOMEN  30-34    50 FLY        7.   :38.75   Chamberlain, Anne              EYH 
WOMEN  30-34    50 FLY        8.   :39.38   Bortolotto, Karen              OGM 
WOMEN  30-34    50 FLY        9.   :42.82   German, Catherine              SOO 

WOMEN  30-34   100 FLY        1.  1:17.85   Brett, Koren                   ETOB 
WOMEN  30-34   100 FLY        2.  1:21.63   Punchard, Wendy                AURO 
WOMEN  30-34   100 FLY        3.  1:22.44   Gervais, Jane                  SOO 

WOMEN  30-34   200 FLY        1.  2:45.38   Shemilt, Andrea                UNON 

WOMEN  30-34   100 I.M.       1.  1:17.13   Condello, Teresa               BURL 
WOMEN  30-34   100 I.M.       2.  1:18.61   Newbold, Ellen                 ETOB 
WOMEN  30-34   100 I.M.       3.  1:19.03   Nickless      , Melanie        ETOB 
WOMEN  30-34   100 I.M.       4.  1:19.61   Babits, Wendy                  MBLA 
WOMEN  30-34   100 I.M.       5.  1:23.75   Dodge, Maggie                  ETOB 
WOMEN  30-34   100 I.M.       6.  1:24.18   Anderson, Lisa                 BRNT 
WOMEN  30-34   100 I.M.       7.  1:27.06   Crawford, Jennifer             BRNT 
WOMEN  30-34   100 I.M.       8.  1:27.45   Chamberlain, Anne              EYH 
WOMEN  30-34   100 I.M.       9.  1:31.87   Mcneil, Angela                 AURO 
WOMEN  30-34   100 I.M.      10.  1:32.83   Cole-ashbury, Deneen           MASC 
WOMEN  30-34   100 I.M.      11.  1:34.73   Bortolotto, Karen              OGM 
WOMEN  30-34   100 I.M.      12.  1:35.37   German, Catherine              SOO 
WOMEN  30-34   100 I.M.      13.  1:36.49   Parkinson, Kamille             OHM 
WOMEN  30-34   100 I.M.      14.  1:37.22   Nejedly, April                 UOG 

WOMEN  30-34   200 I.M.       1.  2:35.39   Orr, Dawn                      ETOB 
WOMEN  30-34   200 I.M.       2.  2:38.62   Oesch, Sara Lynn               UNON 
WOMEN  30-34   200 I.M.       3.  2:50.67   Condello, Teresa               BURL 
WOMEN  30-34   200 I.M.       4.  2:57.49   Punchard, Wendy                AURO 
WOMEN  30-34   200 I.M.       5.  3:08.83   Anderson, Lisa                 BRNT 
WOMEN  30-34   200 I.M.       6.  3:11.44   Crawford, Jennifer             BRNT 
WOMEN  30-34   200 I.M.       7.  3:27.15   German, Catherine              SOO 

WOMEN  30-34   400 I.M.       1.  5:34.70   Oesch, Sara Lynn               UNON 
WOMEN  30-34   400 I.M.       2.  6:40.26   Greengrass, Tina               GMM 

WOMEN  35-39    50 FREE       1.   :29.21   Hatherly, Jacqueline           NT 
WOMEN  35-39    50 FREE       2.   :30.75   Lee, Anne                      SOO 
WOMEN  35-39    50 FREE       3.   :30.93   Allan, Susan                   AURO 
WOMEN  35-39    50 FREE       4.   :31.16   Osborne, Kathleen              NT 
WOMEN  35-39    50 FREE       5.   :31.93   Pidhayny, Wilma                EYH 
WOMEN  35-39    50 FREE       6.   :32.22   Black, Lorri                   NEP 
WOMEN  35-39    50 FREE       7.   :32.89   Yee, Lauren                    WWR 

WOMEN  35-39    50 FREE       8.   :33.50   Mcculloch, Carole Ann          UNON 
WOMEN  35-39    50 FREE       9.   :35.72   Day, Nancy                     SOO 
WOMEN  35-39    50 FREE      10.   :35.79   Jesson, Sandra                 MILT 
WOMEN  35-39    50 FREE      11.   :39.44   Fisher, Kim                    SOO 

WOMEN  35-39   100 FREE       1.  1:04.34   Hatherly, Jacqueline           NT 
WOMEN  35-39   100 FREE       2.  1:09.80   Osborne, Kathleen              NT 
WOMEN  35-39   100 FREE       3.  1:12.40   Black, Lorri                   NEP 
