Championship : O=Ontario, P=Provincial, C=Canadian, W=World, A=American, Z=US Zone, S=US State
MEET DATE SWIMS - W/M/TOT SWMRS - W/M/TOT
ANCASTER MAR 1987 129 144 273 37 38 75 SCM
ARNPRIOR MAR 1987 112 179 291 31 44 75 SCM
ALDERWOOD JAN 1987 210 303 513 59 84 143 SCY
BURLINGTON FEB 1987 376 440 816 118 125 243 SCM
ETOBICOKE C MAY 1987 915 1221 2136 201 285 486 SCM
KENTUCKY AUG 1987 10 8 18 2 2 4 LCM
LONGUEUIL JUN 1987 58 109 167 14 24 38 LCM
MISSION BAY JUN 1987 12 12 3 3 LCM
CAZENOVIA MAR 1987 103 131 234 22 30 52 SCY
NEPEAN JAN 1987 157 240 397 52 63 115 SCM
NEW YORK STATES APR 1987 17 16 33 4 5 9 SCY
THUNDER BAY O APR 1987 260 405 665 51 83 134 SCM
QUEBEC P APR 1987 39 47 86 8 8 16 SCM
ROCHESTER JUN 1987 19 6 25 5 2 7 LCM
SURVIVAL APR 1987 133 145 278 52 53 105 LCM
PALA ALTO A MAY 1987 32 34 66 7 7 14 SCY
------------------ ------------------
2582 3428 6010 666 853 1519
Average Number of Swims per Swimmer per Meet : 3.96 LCM : Women : Swims : 232 Swimmers : 66 LCM : Men : Swims : 268 Swimmers : 71 LCM : TOTAL : Swims : 500 8.32 % Swimmers : 137 SCM : Women : Swims : 1988 Swimmers : 320 SCM : Men : Swims : 2676 Swimmers : 409 SCM : TOTAL : Swims : 4664 77.60 % Swimmers : 729 SCY : Women : Swims : 362 Swimmers : 72 SCY : Men : Swims : 484 Swimmers : 97 SCY : TOTAL : Swims : 846 14.08 % Swimmers : 169 Number of women : 340 Number of Men : 435 Number of Swims per Swimmer per Year : 7.75 Number of Meets per Swimmer per Year : 1.96
source : ex mso statistician; last updated : 2002.01.04; file : statsmeet1987