Meet Participation Analysis - 1997

Championship : O=Ontario, P=Provincial, C=Canadian, W=World, A=American, Z=US Zone, S=US State

MEET               DATE      SWIMS - W/M/TOT    SWMRS - W/M/TOT

TECHNOSPORT      JAN 1997    142   112   254     31    25    56    SCM          
ALDERWOOD        JAN 1997    246   168   414     49    38    87    SCY          
CANANDAIGUA      FEB 1997     14          14      3           3    SCY          
BURLINGTON       FEB 1997    240   223   463     54    57   111    SCM          
NEPEAN           FEB 1997    250   333   583     68    91   159    LCM          
BUFFALO          MAR 1997     42    10    52     11     3    14    SCY          
TECHNOSPORT      MAR 1997     87   114   201     18    25    43    SCM          
TECHNOSPORT      FEB 1997     13    18    31     13    18    31    SCM          
TECHNOSPORT      APR 1997     97    91   188     24    23    47    SCM          
ANCASTER         MAR 1997    238   240   478     53    60   113    SCM          
HUNTSVILLE       MAR 1997     12    12    24      3     3     6    SCM          
1000 ISLANDS     APR 1997    104    91   195     27    23    50    SCM          
RIDEAU SPEEDAU   FEB 1997     40   135   175     12    35    47    SCM          
HULL             MAR 1997     75    62   137     21    19    40    SCM          
ETOBICOKE        APR 1997    393   464   857     97   134   231    SCM          
BRANTFORD     O  MAY 1997    935  1029  1964    209   242   451    SCM          
DOLLARD          JUN 1997            1     1            1     1    SCM          
EAST MICHIGAN S  APR 1997      2           2      1           1    SCY          
TECHNOSPORT      MAY 1997     16    22    38      7     9    16    SCM          
GEORGIA          MAR 1997            9     9            1     1    SCY          
DALEWOOD         MAR 1997    230   274   504     50    65   115    LCM          
BUFFALO          JUN 1997     23    12    35      5     3     8    LCM          
LONDON           FEB 1997    224   330   554     60    85   145    LCM          
BOSTON           APR 1997     19    12    31      4     2     6    SCY          
WINNIPEG         MAR 1997     17          17      4           4    SCM          
WINNIPEG      P  JUN 1997     21     1    22      3     1     4    SCM          
KENORA           FEB 1997     26    13    39      6     4    10    SCM          
ORLANDO       A  AUG 1997     12          12      2           2    LCM          
MINNESOTA        MAY 1997      3           3      1           1    SCY          
MONTREAL      C  JUN 1997    512   488  1000     96   105   201    SCM          
MAUI             JUN 1997      6    13    19      1     3     4    LCM          
TECHNOSPORT      OCT 1997     32    70   102     10    20    30    SCM          
ALDERWOOD        NOV 1997     33    40    73     15    15    30    SCY          
OTTAWA Y         NOV 1997     77   126   203     21    36    57    SCM          
TECHNOSPORT      NOV 1997     14    43    57      5    14    19    SCM          
BUFFALO          NOV 1997     43    44    87     10    11    21    SCY          
NY PENTATHLON    DEC 1997    447   630  1077     90   130   220    SCM          
1000 ISLANDS     DEC 1997     70    82   152     18    21    39    SCM          
TECHNOSPORT      DEC 1997     39    85   124      7    14    21    SCM          
POP SIDWELL      NOV 1997     18     7    25      5     2     7    SCM          
                          ------------------ ------------------
                            4812  5404 10216   1114  1338  2452 


Average Number of Swims per Swimmer per Meet :  4.17

LCM : Women : Swims :      745              Swimmers :      166 
LCM : Men   : Swims :      962              Swimmers :      222 
LCM : TOTAL : Swims :     1707    16.71 %   Swimmers :      388 

SCM : Women : Swims :     3665              Swimmers :      389 
SCM : Men   : Swims :     4159              Swimmers :      495 
SCM : TOTAL : Swims :     7824    76.59 %   Swimmers :      884 

SCY : Women : Swims :      402              Swimmers :       68 
SCY : Men   : Swims :      283              Swimmers :       49 
SCY : TOTAL : Swims :      685     6.71 %   Swimmers :      117 

Number of women : 443

Number of Men : 555

Number of Swims per Swimmer per Year : 10.24

Number of Meets per Swimmer per Year :  2.46


Home

source : ex mso statistician; last updated : 2002.01.04; file : statsmeet1997