2020
November 18, 2020 (pending)
April 28, 2020 First meeting of the New Board following AGM
2019
2018
December 9, 2018 First meeting of New Board of Directors following AGM
2017
2016
11 December 2016 | 22 December 2016 | |
7 November 2016 | 20 November 2016 | |
17 August 2016 | ||
26 July 2016 | ||
28 June 2016 | ||
29 May 2016 | ||
20 April 2016 | ||
15 March 2016 | ||
19 January 2016 |
2015
13 December 2015 | ||
17 November 2015 | ||
09 June 2015 | ||
02 May 2015 | ||
24 March 2015 | ||
24 February 2015 | ||
10 January 2015 |
2014
16 November 2014 | ||
6 September 2014 | 23 September 2014 | |
26 April 2014 | ||
4 March 2014 | ||
11 January 2014 |
2013
8 December 2013 | 8 December 2013 mini meeting | |
5 October 2013 | ||
5 May 2013 | ||
19 March 2013 | ||
2 February 2013 |
2012
11 December 2012 | ||
11 November 2012 | ||
8 September 2012 | ||
10 June 2012 | ||
21 April 2012 | ||
3 March 2012 | ||
21 January 2012 |
2011
7 December 2011 | ||
1 October 2011 | ||
7 September 2011 | ||
18 June 2011 | ||
27 February 2011 | ||
8 January 2011 |
2010
14 November 2010 | 14 November 2010 extra | |
11 September 2010 | ||
21 June 2010 | ||
3 May 2010 | ||
27 February 2010 |
2009
14 December 2009 | ||
15 November 2009 | ||
12 September 2009 | ||
2 May 2009 | ||
8 March 2009 | ||
24 January 2009 |
2008
16 November 2008 | 30 November 2008 | |
6 September 2008 | 17 September 2008 | |
14 June 2008 | ||
26 April 2008 | ||
16 March 2008 | ||
19 January 2008 |
2007
11 November 2007 | ||
22 September 2007 | ||
28 April 2007 | ||
3 March 2007 | ||
27 January 2007 |
2006
25 November 2006 | ||
October 21, 2006 | ||
23 September 2006 | ||
24 June 2006 | ||
29 May 2006 | ||
29 April 2006 | ||
25 February 2006 | ||
14 January 2006 |
2005
26 November 2005 | ||
18 September 2005 | ||
11 June 2005 | ||
24 April 2005 | ||
19 March 2005 | ||
22 January 2005 |
2004
28 November 2004 | ||
25 September 2004 | ||
24 July 2004 | ||
17 April 2004 | ||
31 January 2004 |
2003
29 November 2003 | ||
20 September 2003 | ||
26 July 2003 | ||
26 April 2003 | ||
16 March 2003 | ||
1 February 2003 | ||
4 January 2003 |
2002
26 O15 December 2002ctober 2002 | ||
22 September 2002 | ||
21 July 2002 | ||
5 May 2002 | ||
6 April 2002 | ||
10 March 2002 | ||
3 February 2002 |
2001
16 December 2001 | ||
30 September 2001 | ||
22 July 2001 | ||
6 May, 2001 |
2000
17 December 2000 | ||
26 November 2000 | ||
24 September 2000 | ||
23 July 2000 | ||
7 May 2000 | ||
5 March 2000 | ||
30 January 2000 |
1999
26 September 1999 | ||
11 July 1999 | ||
2 May 1999 | ||
21 March 1999 | ||
17 January 1999 |
1998
13 December 1998 | ||
8 November 1998 | ||
20 September 1998 | ||
19 July 1998 | ||
31 May 1998 | ||
5 April 1998 | ||
21 February 1998 | ||
11 January 1998 |
1997
6 December 1997 | ||
16 November 1997 | ||
5 October 1997 | ||
24 August 1997 | ||
22 June 1997 | ||
4 May 1997 | ||
16 March 1997 | ||
1 February 1997 | ||
12 January 1997 |
1996
8 December 1996 | ||
20 October 1996 | ||
15 September 1996 |